BrockLesnar
- Heavyweight
- Birthdate7/12/1977
- TeamTeam DeathClutch
- StanceOrthodox
- Reach81"
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Jul 9, 2016 | M. Hunt | D | No Contest | 3 | 5:00 | UFC 200: Tate vs. Nunes |
Dec 30, 2011 | A. Overeem | L | KO/TKO | 1 | 2:26 | UFC 141: Lesnar vs. Overeem |
Oct 23, 2010 | C. Velasquez | L | KO/TKO | 1 | 4:12 | UFC 121: Lesnar vs. Velasquez |
Jul 3, 2010 | S. Carwin | W | Sub | 2 | 2:19 | UFC 116: Lesnar vs. Carwin |
Jul 11, 2009 | F. Mir | W | KO/TKO | 2 | 1:48 | UFC 100: Lesnar vs. Mir 2 |
Denotes a Title Fight
Latest News
Title Fights
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Oct 23, 2010 | C. Velasquez | L | KO/TKO | 1 | 4:12 | UFC 121: Lesnar vs. Velasquez |
Jul 3, 2010 | S. Carwin | W | Sub | 2 | 2:19 | UFC 116: Lesnar vs. Carwin |
Jul 11, 2009 | F. Mir | W | KO/TKO | 2 | 1:48 | UFC 100: Lesnar vs. Mir 2 |
Nov 15, 2008 | R. Couture | W | KO/TKO | 2 | 3:07 | UFC 91: Couture vs. Lesnar |
Latest Videos
1:32
McAfee is hyped over Brock Lesnar's daughter breaking school shot put record
McAfee is hyped over Brock Lesnar's daughter breaking school shot put record
The best of WrestleMania 39 Night 2
What's next for Brock Lesnar after WrestleMania 39?