Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
1:00 PM, October 22, 2023Coverage: CBS
Indianapolis, IN
Capacity: 63,000
Scoring Summary
1st Quarter | CLE | IND | |
---|---|---|---|
TD 14:03 Jerome Ford 69 Yd Run (Dustin Hopkins Kick) 3 plays, 77 yards, 0:57 | 7 | 0 | |
TD 11:38 Josh Downs 59 Yd pass from Gardner Minshew (Matt Gay Kick) 6 plays, 75 yards, 2:25 | 7 | 7 | |
TD 4:28 Gardner Minshew 17 Yd Run (Matt Gay Kick) 6 plays, 57 yards, 2:25 | 7 | 14 |
2nd Quarter | CLE | IND | |
---|---|---|---|
TD 14:22 Kareem Hunt 2 Yd Run (Dustin Hopkins Kick) 5 plays, 36 yards, 2:01 | 14 | 14 | |
FG 8:38 Dustin Hopkins 44 Yd Field Goal 4 plays, 0 yards, 1:31 | 17 | 14 | |
TD 3:51 Gardner Minshew 4 Yd Run (Matt Gay Kick) 8 plays, 75 yards, 4:47 | 17 | 21 | |
TD 1:42 Tony Fields II Fumble Recovery in End Zone (Dustin Hopkins Kick) 2 plays, -11 yards, 0:12 | 24 | 21 | |
FG 0:00 Dustin Hopkins 54 Yd Field Goal 7 plays, 34 yards, 1:17 | 27 | 21 |
3rd Quarter | CLE | IND | |
---|---|---|---|
FG 9:23 Dustin Hopkins 54 Yd Field Goal 4 plays, 6 yards, 0:53 | 30 | 21 | |
TD 5:11 Jonathan Taylor 5 Yd Run (Matt Gay Kick) 8 plays, 75 yards, 4:12 | 30 | 28 |
4th Quarter | CLE | IND | |
---|---|---|---|
FG 14:09 Matt Gay 27 Yd Field Goal 7 plays, 41 yards, 3:09 | 30 | 31 | |
FG 6:33 Dustin Hopkins 58 Yd Field Goal 6 plays, 17 yards, 2:29 | 33 | 31 | |
TD 5:38 Michael Pittman Jr. 75 Yd pass from Gardner Minshew (Matt Gay Kick) 2 plays, 75 yards, 0:55 | 33 | 38 | |
TD 0:15 Kareem Hunt 1 Yd Run (Two-Point Run Conversion Failed) 12 plays, 80 yards, 2:20 | 39 | 38 |
Data is currently unavailable.
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 11 | 3 | 0 | .786 | 384 | 225 |
Cleveland | 9 | 5 | 0 | .643 | 309 | 289 |
Cincinnati | 8 | 6 | 0 | .571 | 307 | 311 |
Pittsburgh | 7 | 7 | 0 | .500 | 223 | 280 |
2023 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 8 | 6 | 0 | .571 | 319 | 313 |
Indianapolis | 8 | 6 | 0 | .571 | 344 | 343 |
Houston | 8 | 6 | 0 | .571 | 306 | 295 |
Tennessee | 5 | 9 | 0 | .357 | 257 | 301 |