Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
8:20 PM, December 10, 2023Coverage: NBC
Arlington, TX
Attendance: 93,752
Capacity: 100,000
- Referees:
- Allen Baynes
- John Hussey
- Carl Johnson
- Carl Paganelli
- Matt Edwards
- Anthony Flemming
- Frank LeBlanc
Video Highlights
- 2:30
Stephon Gilmore: 'We were ready' for the Eagles
- 1:07
McAfee: Cowboys are a wagon
- 1:34
Stephen A.: This year feels different for the Cowboys
Scoring Summary
1st Quarter | PHI | DAL | |
---|---|---|---|
TD 10:00 CeeDee Lamb 13 Yd pass from Dak Prescott (Brandon Aubrey Kick) 10 plays, 75 yards, 5:00 | 0 | 7 | |
FG 0:50 Brandon Aubrey 60 Yd Field Goal 13 plays, 37 yards, 4:52 | 0 | 10 |
2nd Quarter | PHI | DAL | |
---|---|---|---|
FG 12:34 Jake Elliott 52 Yd Field Goal 8 plays, 41 yards, 3:16 | 3 | 10 | |
TD 6:14 Rico Dowdle 1 Yd Run (Brandon Aubrey Kick) 12 plays, 75 yards, 6:20 | 3 | 17 | |
FG 1:48 Jake Elliott 44 Yd Field Goal 10 plays, 49 yards, 4:26 | 6 | 17 | |
TD 0:20 Michael Gallup 1 Yd pass from Dak Prescott (Brandon Aubrey Kick) 8 plays, 75 yards, 1:28 | 6 | 24 |
3rd Quarter | PHI | DAL | |
---|---|---|---|
TD 10:41 Jalen Carter 42 Yd Fumble Return (Jake Elliott Kick) 3 plays, -3 yards, 0:20 | 13 | 24 | |
FG 4:49 Brandon Aubrey 59 Yd Field Goal 9 plays, 34 yards, 5:52 | 13 | 27 |
4th Quarter | PHI | DAL | |
---|---|---|---|
FG 9:40 Brandon Aubrey 45 Yd Field Goal 11 plays, 44 yards, 5:45 | 13 | 30 | |
FG 1:08 Brandon Aubrey 50 Yd Field Goal 9 plays, 56 yards, 5:30 | 13 | 33 |
Data is currently unavailable.
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 10 | 4 | 0 | .714 | 431 | 264 |
Philadelphia | 10 | 4 | 0 | .714 | 359 | 341 |
New York | 5 | 9 | 0 | .357 | 189 | 338 |
Washington | 4 | 10 | 0 | .286 | 281 | 423 |