Win Probability
According to ESPN Analytics
Game Information
Cleveland Browns Stadium
1:00 PM, December 17, 2023Coverage: FOX
Cleveland, OH
Attendance: 67,919
Capacity: 67,431
- Referees:
- Rick Patterson
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Tony Josselyn
- Duane Heydt
- Walt Flowers
Scoring Summary
2nd Quarter | CHI | CLE | |
---|---|---|---|
TD 10:54 Cole Kmet 5 Yd pass from Justin Fields (Cairo Santos Kick) 4 plays, 1 yard, 2:23 | 7 | 0 | |
TD 3:48 David Njoku 2 Yd pass from Joe Flacco (Dustin Hopkins Kick) 12 plays, 84 yards, 7:06 | 7 | 7 |
3rd Quarter | CHI | CLE | |
---|---|---|---|
TD 13:50 Tremaine Edmunds 45 Yd Interception Return (Cairo Santos Kick) 1 play, 0 yards, 0:11 | 14 | 7 | |
FG 7:07 Cairo Santos 41 Yd Field Goal 9 plays, 47 yards, 4:38 | 17 | 7 |
4th Quarter | CHI | CLE | |
---|---|---|---|
FG 12:27 Dustin Hopkins 33 Yd Field Goal 6 plays, 52 yards, 2:29 | 17 | 10 | |
TD 3:08 Amari Cooper 51 Yd pass from Joe Flacco (Dustin Hopkins Kick) 6 plays, 80 yards, 2:10 | 17 | 17 | |
FG 0:32 Dustin Hopkins 34 Yd Field Goal 8 plays, 63 yards, 1:18 | 17 | 20 |
Data is currently unavailable.
2023 NFC North Standings
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 11 | 3 | 0 | .786 | 384 | 225 |
Cleveland | 9 | 5 | 0 | .643 | 309 | 289 |
Cincinnati | 8 | 6 | 0 | .571 | 307 | 311 |
Pittsburgh | 7 | 7 | 0 | .500 | 223 | 280 |