TIME | PLAY | BCU | CHST | |
---|---|---|---|---|
19:41 | Dhashon Dyson made Layup. | 2 | 0 | |
19:22 | Foul on Jakobi Heady. | 2 | 0 | |
19:22 | Cameron Jernigan made Free Throw. | 2 | 1 | |
19:22 | Cameron Jernigan missed Free Throw. | 2 | 1 | |
19:21 | Bethune-Cookman Defensive Rebound. | 2 | 1 | |
18:59 | Jakobi Heady missed Jumper. | 2 | 1 | |
18:55 | Elijah Hulsewe Offensive Rebound. | 2 | 1 | |
18:46 | Derrick Carter-Hollinger Jr. missed Three Point Jumper. | 2 | 1 | |
18:42 | Wesley Cardet Jr. Defensive Rebound. | 2 | 1 | |
18:41 | Foul on Cameron Jernigan. | 2 | 1 | |
18:41 | Cameron Jernigan Turnover. | 2 | 1 | |
18:32 | Jakobi Heady made Layup. | 4 | 1 | |
18:06 | Cameron Jernigan made Layup. Assisted by Noble Crawford. | 4 | 3 | |
17:48 | Dhashon Dyson made Three Point Jumper. Assisted by Elijah Hulsewe. | 7 | 3 | |
17:46 | Chicago State Timeout | 7 | 3 | |
17:31 | Brent Davis missed Layup. | 7 | 3 | |
17:31 | Elijah Hulsewe Block. | 7 | 3 | |
17:25 | Bethune-Cookman Defensive Rebound. | 7 | 3 | |
17:16 | Jakobi Heady missed Layup. | 7 | 3 | |
17:12 | Chicago State Defensive Rebound. | 7 | 3 | |
16:50 | Noble Crawford made Layup. | 7 | 5 | |
16:39 | Zion Harmon Turnover. | 7 | 5 | |
16:30 | A.J. Neal made Three Point Jumper. Assisted by Brent Davis. | 7 | 8 | |
16:14 | Foul on A.J. Neal. | 7 | 8 | |
16:13 | Dhashon Dyson missed Three Point Jumper. | 7 | 8 | |
16:09 | Jakobi Heady Offensive Rebound. | 7 | 8 | |
16:04 | Jakobi Heady made Dunk. Assisted by Zion Harmon. | 9 | 8 | |
15:39 | Noble Crawford missed Three Point Jumper. | 9 | 8 | |
15:35 | Jahsean Corbett Offensive Rebound. | 9 | 8 | |
15:22 | Brent Davis Turnover. | 9 | 8 | |
15:22 | Official TV Timeout | 9 | 8 | |
15:06 | Foul on Deshawn Jean-Charles. | 9 | 8 | |
14:59 | Dhashon Dyson Turnover. | 9 | 8 | |
14:59 | Noble Crawford Steal. | 9 | 8 | |
14:37 | Wesley Cardet Jr. missed Jumper. | 9 | 8 | |
14:32 | Jakobi Heady Defensive Rebound. | 9 | 8 | |
14:31 | Jakobi Heady made Layup. | 11 | 8 | |
14:24 | Deshawn Jean-Charles made Layup. | 11 | 10 | |
14:24 | Foul on Elijah Hulsewe. | 11 | 10 | |
14:24 | Deshawn Jean-Charles missed Free Throw. | 11 | 10 | |
14:24 | Elijah Hulsewe Defensive Rebound. | 11 | 10 | |
14:12 | Jakobi Heady made Jumper. | 13 | 10 | |
13:46 | Wesley Cardet Jr. Turnover. | 13 | 10 | |
13:36 | James Henderson Jr. Turnover. | 13 | 10 | |
13:19 | Tehshaundre Cole made Layup. Assisted by Wesley Cardet Jr.. | 13 | 12 | |
13:09 | Jakobi Heady missed Layup. | 13 | 12 | |
13:03 | Jakobi Heady Offensive Rebound. | 13 | 12 | |
13:03 | Jakobi Heady made Layup. | 15 | 12 | |
12:47 | Wesley Cardet Jr. Turnover. | 15 | 12 | |
12:47 | Derrick Carter-Hollinger Jr. Steal. | 15 | 12 | |
12:43 | Zion Harmon Turnover. | 15 | 12 | |
12:33 | Jahsean Corbett missed Jumper. | 15 | 12 | |
12:27 | Tehshaundre Cole Offensive Rebound. | 15 | 12 | |
12:27 | Tehshaundre Cole missed Layup. | 15 | 12 | |
12:24 | Zion Harmon Defensive Rebound. | 15 | 12 | |
12:20 | Zion Harmon missed Three Point Jumper. | 15 | 12 | |
12:15 | Tehshaundre Cole Defensive Rebound. | 15 | 12 | |
12:02 | Foul on Zion Harmon. | 15 | 12 | |
11:57 | Wesley Cardet Jr. missed Layup. | 15 | 12 | |
11:54 | James Henderson Jr. Defensive Rebound. | 15 | 12 | |
11:54 | Official TV Timeout | 15 | 12 | |
11:30 | Reggie Ward Jr. made Layup. Assisted by James Henderson Jr.. | 17 | 12 | |
11:05 | Jahsean Corbett missed Three Point Jumper. | 17 | 12 | |
11:00 | Wesley Cardet Jr. Offensive Rebound. | 17 | 12 | |
11:00 | Wesley Cardet Jr. missed Layup. | 17 | 12 | |
10:57 | Jahsean Corbett Offensive Rebound. | 17 | 12 | |
10:57 | Jahsean Corbett made Layup. | 17 | 14 | |
10:47 | Zion Harmon missed Jumper. | 17 | 14 | |
10:45 | Foul on Zion Harmon. | 17 | 14 | |
10:43 | Brent Davis Defensive Rebound. | 17 | 14 | |
10:32 | Wesley Cardet Jr. made Three Point Jumper. | 17 | 17 | |
10:00 | Dhashon Dyson missed Jumper. | 17 | 17 | |
10:00 | Bethune-Cookman Offensive Rebound. | 17 | 17 | |
10:00 | Bethune-Cookman Turnover. | 17 | 17 | |
9:33 | Cameron Jernigan missed Layup. | 17 | 17 | |
9:26 | Noble Crawford Offensive Rebound. | 17 | 17 | |
9:26 | Noble Crawford missed Layup. | 17 | 17 | |
9:25 | Elijah Hulsewe Defensive Rebound. | 17 | 17 | |
9:17 | Reggie Ward Jr. Turnover. | 17 | 17 | |
9:17 | Cameron Jernigan Steal. | 17 | 17 | |
9:12 | Foul on Reggie Ward Jr.. | 17 | 17 | |
9:12 | Noble Crawford made Free Throw. | 17 | 18 | |
9:12 | Noble Crawford made Free Throw. | 17 | 19 | |
8:48 | Dhashon Dyson made Jumper. | 19 | 19 | |
8:33 | Jahsean Corbett Turnover. | 19 | 19 | |
8:33 | Seneca Willoughby Steal. | 19 | 19 | |
8:31 | Seneca Willoughby Turnover. | 19 | 19 | |
8:31 | Jahsean Corbett Steal. | 19 | 19 | |
8:19 | Brent Davis made Three Point Jumper. Assisted by Wesley Cardet Jr.. | 19 | 22 | |
8:08 | Foul on Jahsean Corbett. | 19 | 22 | |
8:08 | Reggie Ward Jr. made Free Throw. | 20 | 22 | |
8:08 | Reggie Ward Jr. made Free Throw. | 21 | 22 | |
7:47 | Jahsean Corbett made Layup. | 21 | 24 | |
7:26 | Seneca Willoughby missed Three Point Jumper. | 21 | 24 | |
7:26 | Brent Davis Block. | 21 | 24 | |
7:26 | Bethune-Cookman Offensive Rebound. | 21 | 24 | |
7:26 | Official TV Timeout | 21 | 24 | |
7:18 | Reggie Ward Jr. missed Jumper. | 21 | 24 | |
7:14 | Jahsean Corbett Defensive Rebound. | 21 | 24 | |
6:57 | Brent Davis missed Three Point Jumper. | 21 | 24 | |
6:51 | Foul on Derrick Carter-Hollinger Jr.. | 21 | 24 | |
6:50 | Tehshaundre Cole Offensive Rebound. | 21 | 24 | |
6:45 | Wesley Cardet Jr. missed Layup. | 21 | 24 | |
6:45 | Damani McEntire Block. | 21 | 24 | |
6:39 | Chicago State Offensive Rebound. | 21 | 24 | |
6:32 | Wesley Cardet Jr. missed Three Point Jumper. | 21 | 24 | |
6:29 | Derrick Carter-Hollinger Jr. Defensive Rebound. | 21 | 24 | |
6:19 | Damani McEntire made Jumper. Assisted by Elijah Hulsewe. | 23 | 24 | |
5:59 | Jahsean Corbett missed Three Point Jumper. | 23 | 24 | |
5:55 | Bethune-Cookman Defensive Rebound. | 23 | 24 | |
5:32 | Seneca Willoughby missed Layup. | 23 | 24 | |
5:28 | Tehshaundre Cole Defensive Rebound. | 23 | 24 | |
5:01 | Kedrick Green missed Three Point Jumper. | 23 | 24 | |
5:01 | Seneca Willoughby Block. | 23 | 24 | |
5:01 | Chicago State Offensive Rebound. | 23 | 24 | |
5:01 | Chicago State Turnover. | 23 | 24 | |
4:43 | Jakobi Heady missed Jumper. | 23 | 24 | |
4:38 | Noble Crawford Defensive Rebound. | 23 | 24 | |
4:27 | Foul on Damani McEntire. | 23 | 24 | |
4:27 | Kedrick Green missed Free Throw. | 23 | 24 | |
4:26 | Elijah Hulsewe Defensive Rebound. | 23 | 24 | |
4:19 | Foul on Jakobi Heady. | 23 | 24 | |
4:19 | Jakobi Heady Turnover. | 23 | 24 | |
4:00 | Wesley Cardet Jr. Turnover. | 23 | 24 | |
4:00 | Official TV Timeout | 23 | 24 | |
3:45 | Elijah Hulsewe Turnover. | 23 | 24 | |
3:45 | Brent Davis Steal. | 23 | 24 | |
3:19 | Wesley Cardet Jr. Turnover. | 23 | 24 | |
3:19 | Dhashon Dyson Steal. | 23 | 24 | |
2:52 | Zion Harmon missed Jumper. | 23 | 24 | |
2:52 | Brent Davis Block. | 23 | 24 | |
2:43 | Chicago State Defensive Rebound. | 23 | 24 | |
2:28 | Foul on Elijah Hulsewe. | 23 | 24 | |
2:28 | Jahsean Corbett made Free Throw. | 23 | 25 | |
2:28 | Jahsean Corbett made Free Throw. | 23 | 26 | |
2:14 | Elijah Hulsewe missed Jumper. | 23 | 26 | |
2:09 | Bethune-Cookman Offensive Rebound. | 23 | 26 | |
2:08 | Reggie Ward Jr. missed Three Point Jumper. | 23 | 26 | |
2:04 | Wesley Cardet Jr. Defensive Rebound. | 23 | 26 | |
1:48 | Deshawn Jean-Charles Turnover. | 23 | 26 | |
1:48 | Dhashon Dyson Steal. | 23 | 26 | |
1:43 | Reggie Ward Jr. made Dunk. Assisted by Dhashon Dyson. | 25 | 26 | |
1:25 | Foul on Deshawn Jean-Charles. | 25 | 26 | |
1:25 | Deshawn Jean-Charles Turnover. | 25 | 26 | |
1:03 | Damani McEntire made Jumper. | 27 | 26 | |
0:49 | Foul on Dhashon Dyson. | 27 | 26 | |
0:49 | Wesley Cardet Jr. made Free Throw. | 27 | 27 | |
0:49 | Wesley Cardet Jr. made Free Throw. | 27 | 28 | |
0:29 | Derrick Carter-Hollinger Jr. Turnover. | 27 | 28 | |
0:29 | Noble Crawford Steal. | 27 | 28 | |
0:24 | Jahsean Corbett made Layup. Assisted by Brent Davis. | 27 | 30 | |
0:21 | Foul on Brent Davis. | 27 | 30 | |
0:21 | Bethune-Cookman Timeout | 27 | 30 | |
0:03 | Zion Harmon made Jumper. | 29 | 30 | |
0:00 | End of 1st half | 29 | 30 |
Game Information
Jones Convocation Center
8:00 PM, December 20, 2023
Chicago, IL
Attendance: 693
Capacity: 7,000
- Referees:
- Scott Tierney
- Tariq Lucas
- Tommy Johnson
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 5-6 |
Prairie View A&M | 0-0 | - | 5-6 |
Southern | 0-0 | - | 5-7 |
Alabama State | 0-0 | - | 4-6 |
Arkansas-Pine Bluff | 0-0 | - | 5-8 |
Jackson State | 0-0 | - | 4-8 |
Florida A&M | 0-0 | - | 2-7 |
Grambling | 0-0 | - | 2-9 |
Texas Southern | 0-0 | - | 1-8 |
Alabama A&M | 0-0 | - | 1-10 |
Alcorn State | 0-0 | - | 1-11 |
Mississippi Valley State | 0-0 | - | 0-11 |
2023-24 Division I Independents Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chicago State | 0-0 | - | 7-9 |