4-8, 1-3 away
73
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BING | 17 | 19 | 16 | 21 | 73 |
ARMY | 11 | 12 | 12 | 16 | 51 |
2-7, 2-4 home
51
Binghamton Bearcats
starters |
M. Casey G |
J. Weltz G |
bench |
B. Pucci G |
Y. Boyd G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 2-8 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
22 | 1-6 | 1-3 | 1-2 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 4 |
37 | 2-4 | 0-1 | 2-2 | 0 | 7 | 7 | 10 | 3 | 0 | 3 | 1 | 6 |
25 | 4-9 | 1-4 | 3-3 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 12 |
29 | 7-13 | 6-11 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 20 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 5-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
18 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
27-59 | 11-28 | 8-9 | 6 | 26 | 32 | 21 | 8 | 2 | 10 | 19 | 73 | |
45.8% | 39.3% | 88.9% |
Army Black Knights
starters |
K. Smith F |
C. Tade G |
bench |
A. Eng G |
T. Hardy G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 3-7 | 0-0 | 6-6 | 1 | 5 | 6 | 0 | 1 | 1 | 5 | 3 | 12 |
24 | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
16 | 0-6 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
23 | 1-5 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
31 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 4-9 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 10 |
14 | 1-2 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 5 |
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | 2-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 6 |
17-53 | 2-9 | 15-20 | 7 | 22 | 29 | 12 | 5 | 4 | 16 | 12 | 51 | |
32.1% | 22.2% | 75.0% |
Game Information
Christl Arena
1:00 PM, December 20, 2023Coverage: ESPN+
West Point, NY
Attendance: 400
Capacity: 5,043
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lehigh | 0-0 | - | 8-2 |
Boston University | 0-0 | - | 7-3 |
Colgate | 0-0 | - | 5-4 |
Holy Cross | 0-0 | - | 6-5 |
Loyola Maryland | 0-0 | - | 4-5 |
Lafayette | 0-0 | - | 4-6 |
Navy | 0-0 | - | 4-6 |
Bucknell | 0-0 | - | 3-7 |
Army | 0-0 | - | 2-7 |
American University | 0-0 | - | 2-8 |