Hawk Classic
5-7, 1-4 away
54
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNH | 18 | 14 | 12 | 10 | 54 |
JOES | 27 | 14 | 15 | 16 | 72 |
10-1, 4-1 home
72
TIME | PLAY | UNH | JOES | |
---|---|---|---|---|
9:38 | Talya Brugler missed Layup. | 0 | 0 | |
9:35 | Maggie Cavanaugh Defensive Rebound. | 0 | 0 | |
9:24 | Kenzie Matulonis Turnover. | 0 | 0 | |
9:14 | Mackenzie Smith made Three Point Jumper. Assisted by Julia Nystrom. | 0 | 3 | |
9:04 | Adara Groman missed Three Point Jumper. | 0 | 3 | |
9:01 | Chloe Welch Defensive Rebound. | 0 | 3 | |
8:45 | Talya Brugler made Layup. Assisted by Laura Ziegler. | 0 | 5 | |
8:23 | Maggie Cavanaugh Turnover. | 0 | 5 | |
8:04 | Talya Brugler made Layup. Assisted by Julia Nystrom. | 0 | 7 | |
7:36 | Belen Morales Lopez missed | 0 | 7 | |
7:35 | Foul on Belen Morales Lopez. | 0 | 7 | |
7:35 | Belen Morales Lopez Turnover. | 0 | 7 | |
7:34 | New Hampshire Offensive Rebound. | 0 | 7 | |
7:21 | Mackenzie Smith missed Three Point Jumper. | 0 | 7 | |
7:16 | Chloe Welch Offensive Rebound. | 0 | 7 | |
7:13 | Julia Nystrom missed Three Point Jumper. | 0 | 7 | |
7:09 | Kenzie Matulonis Defensive Rebound. | 0 | 7 | |
6:50 | Maggie Cavanaugh made Three Point Jumper. Assisted by Belen Morales Lopez. | 3 | 7 | |
6:36 | Chloe Welch made Three Point Jumper. Assisted by Laura Ziegler. | 3 | 10 | |
6:15 | Clara Gomez made Layup. Assisted by Belen Morales Lopez. | 5 | 10 | |
5:56 | Julia Nystrom made Three Point Jumper. Assisted by Mackenzie Smith. | 5 | 13 | |
5:54 | New Hampshire Timeout | 5 | 13 | |
5:54 | Official TV Timeout | 5 | 13 | |
5:33 | Paige Cote missed Layup. | 5 | 13 | |
5:30 | Julia Nystrom Defensive Rebound. | 5 | 13 | |
5:22 | Laura Ziegler missed Jumper. | 5 | 13 | |
5:19 | Laura Ziegler Offensive Rebound. | 5 | 13 | |
5:18 | Laura Ziegler Turnover. | 5 | 13 | |
5:18 | Paige Cote Steal. | 5 | 13 | |
5:04 | Avery O'Connor made Three Point Jumper. Assisted by Paige Cote. | 8 | 13 | |
4:51 | Chloe Welch Turnover. | 8 | 13 | |
4:51 | Breezie Williams Steal. | 8 | 13 | |
4:48 | Breezie Williams made Layup. | 10 | 13 | |
4:34 | Laura Ziegler made Three Point Jumper. Assisted by Emma Boslet. | 10 | 16 | |
4:08 | Paige Cote missed Layup. | 10 | 16 | |
4:04 | Chloe Welch Defensive Rebound. | 10 | 16 | |
3:57 | Laura Ziegler missed Three Point Jumper. | 10 | 16 | |
3:57 | New Hampshire Deadball Team Rebound. | 10 | 16 | |
3:44 | Breezie Williams missed Three Point Jumper. | 10 | 16 | |
3:42 | Chloe Welch Defensive Rebound. | 10 | 16 | |
3:27 | Laura Ziegler missed Three Point Jumper. | 10 | 16 | |
3:25 | Chloe Welch Offensive Rebound. | 10 | 16 | |
3:23 | Chloe Welch missed Layup. | 10 | 16 | |
3:23 | Avery O'Connor Block. | 10 | 16 | |
3:19 | Breezie Williams Defensive Rebound. | 10 | 16 | |
3:18 | Avery O'Connor made Three Point Jumper. Assisted by Breezie Williams. | 13 | 16 | |
2:55 | Gabby Casey Turnover. | 13 | 16 | |
2:45 | Breezie Williams Turnover. | 13 | 16 | |
2:27 | Talya Brugler made Layup. Assisted by Paula Maurina. | 13 | 18 | |
2:27 | Foul on Bella Stuart. | 13 | 18 | |
2:27 | Talya Brugler made Free Throw. | 13 | 19 | |
2:24 | Breezie Williams Turnover. | 13 | 19 | |
2:15 | Emma Boslet missed Jumper. | 13 | 19 | |
2:10 | Paula Maurina Offensive Rebound. | 13 | 19 | |
2:10 | Paula Maurina made Layup. | 13 | 21 | |
1:52 | Breezie Williams made Three Point Jumper. | 16 | 21 | |
1:19 | Talya Brugler made Three Point Jumper. Assisted by Gabby Casey. | 16 | 24 | |
0:59 | Kenzie Matulonis missed Layup. | 16 | 24 | |
0:55 | Belen Morales Lopez Offensive Rebound. | 16 | 24 | |
0:55 | Belen Morales Lopez made Layup. | 18 | 24 | |
0:40 | Talya Brugler missed Three Point Jumper. | 18 | 24 | |
0:37 | Mackenzie Smith Offensive Rebound. | 18 | 24 | |
0:23 | Foul on Mackenzie Smith. | 18 | 24 | |
0:23 | Mackenzie Smith Turnover. | 18 | 24 | |
0:07 | Kenzie Matulonis Turnover. | 18 | 24 | |
0:07 | Gabby Casey Steal. | 18 | 24 | |
0:00 | Emma Boslet made Three Point Jumper. Assisted by Gabby Casey. | 18 | 27 | |
0:00 | End of 1st Quarter | 18 | 27 |
Game Information
Michael J. Hagan '85 Arena
11:00 AM, December 20, 2023Coverage: ESPN+
Philadelphia, PA
Attendance: 804
Capacity: 4,200
- Referees:
- Norma Jones
- Anthony Reddin
- Brandon Breese
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |