8-5, 2-4 away
75
1 | 2 | T | |
---|---|---|---|
UND | 42 | 33 | 75 |
NEB | 32 | 51 | 83 |
10-2, 8-1 home
83
TIME | PLAY | UND | NEB | |
---|---|---|---|---|
19:38 | Juwan Gary missed Jumper. | 0 | 0 | |
19:36 | B.J. Omot Defensive Rebound. | 0 | 0 | |
19:12 | Tsotne Tsartsidze missed Three Point Jumper. | 0 | 0 | |
19:09 | Keisei Tominaga Defensive Rebound. | 0 | 0 | |
19:03 | Brice Williams made Layup. | 0 | 2 | |
18:33 | B.J. Omot made Three Point Jumper. | 3 | 2 | |
18:17 | Josiah Allick missed Three Point Jumper. | 3 | 2 | |
18:15 | North Dakota Defensive Rebound. | 3 | 2 | |
18:02 | Amar Kuljuhovic missed Jumper. | 3 | 2 | |
18:00 | B.J. Omot Offensive Rebound. | 3 | 2 | |
17:58 | B.J. Omot missed Jumper. | 3 | 2 | |
17:56 | Amar Kuljuhovic Offensive Rebound. | 3 | 2 | |
17:56 | Amar Kuljuhovic made Layup. | 5 | 2 | |
17:36 | Keisei Tominaga missed Three Point Jumper. | 5 | 2 | |
17:32 | Juwan Gary Offensive Rebound. | 5 | 2 | |
17:27 | Brice Williams missed Three Point Jumper. | 5 | 2 | |
17:25 | Tsotne Tsartsidze Defensive Rebound. | 5 | 2 | |
17:02 | Brady Danielson Turnover. | 5 | 2 | |
17:02 | Juwan Gary Steal. | 5 | 2 | |
16:56 | Jamarques Lawrence missed Three Point Jumper. | 5 | 2 | |
16:53 | Josiah Allick Offensive Rebound. | 5 | 2 | |
16:50 | Josiah Allick Turnover. | 5 | 2 | |
16:33 | B.J. Omot missed Jumper. | 5 | 2 | |
16:31 | Josiah Allick Defensive Rebound. | 5 | 2 | |
16:26 | Brice Williams Turnover. | 5 | 2 | |
16:26 | Treysen Eaglestaff Steal. | 5 | 2 | |
16:21 | Treysen Eaglestaff made Layup. | 7 | 2 | |
16:05 | Juwan Gary missed Three Point Jumper. | 7 | 2 | |
16:03 | B.J. Omot Defensive Rebound. | 7 | 2 | |
15:53 | Foul on Keisei Tominaga. | 7 | 2 | |
15:53 | Official TV Timeout | 7 | 2 | |
15:53 | Tyree Ihenacho made Free Throw. | 8 | 2 | |
15:53 | Tyree Ihenacho missed Free Throw. | 8 | 2 | |
15:52 | Juwan Gary Defensive Rebound. | 8 | 2 | |
15:38 | Brice Williams made Jumper. | 8 | 4 | |
15:07 | Tyree Ihenacho made Three Point Jumper. Assisted by B.J. Omot. | 11 | 4 | |
14:48 | C.J. Wilcher made Three Point Jumper. Assisted by Juwan Gary. | 11 | 7 | |
14:31 | B.J. Omot made Three Point Jumper. Assisted by Eli King. | 14 | 7 | |
14:21 | Brice Williams missed Three Point Jumper. | 14 | 7 | |
14:18 | B.J. Omot Defensive Rebound. | 14 | 7 | |
14:05 | Tsotne Tsartsidze missed Three Point Jumper. | 14 | 7 | |
14:01 | C.J. Wilcher Defensive Rebound. | 14 | 7 | |
13:54 | C.J. Wilcher missed Layup. | 14 | 7 | |
13:54 | Tsotne Tsartsidze Block. | 14 | 7 | |
13:54 | Nebraska Offensive Rebound. | 14 | 7 | |
13:52 | C.J. Wilcher made Three Point Jumper. Assisted by Brice Williams. | 14 | 10 | |
13:22 | Eli King missed Layup. | 14 | 10 | |
13:19 | C.J. Wilcher Defensive Rebound. | 14 | 10 | |
13:12 | C.J. Wilcher Turnover. | 14 | 10 | |
13:12 | B.J. Omot Steal. | 14 | 10 | |
13:01 | Tyree Ihenacho missed Layup. | 14 | 10 | |
13:00 | Nebraska Defensive Rebound. | 14 | 10 | |
12:32 | Brice Williams missed Jumper. | 14 | 10 | |
12:30 | Tyree Ihenacho Defensive Rebound. | 14 | 10 | |
12:25 | Treysen Eaglestaff missed Three Point Jumper. | 14 | 10 | |
12:23 | Brian Mathews Offensive Rebound. | 14 | 10 | |
12:19 | Tyree Ihenacho made Three Point Jumper. Assisted by Brian Mathews. | 17 | 10 | |
11:50 | C.J. Wilcher made Three Point Jumper. Assisted by Matar Diop. | 17 | 13 | |
11:28 | Treysen Eaglestaff missed Jumper. | 17 | 13 | |
11:24 | Elijah Brooks Offensive Rebound. | 17 | 13 | |
11:23 | Elijah Brooks made Layup. | 19 | 13 | |
11:11 | C.J. Wilcher missed Three Point Jumper. | 19 | 13 | |
11:09 | Deng Mayar Defensive Rebound. | 19 | 13 | |
10:58 | Tyree Ihenacho made Layup. | 21 | 13 | |
10:36 | Foul on Tyree Ihenacho. | 21 | 13 | |
10:36 | Official TV Timeout | 21 | 13 | |
10:36 | Brice Williams made Free Throw. | 21 | 14 | |
10:36 | Brice Williams made Free Throw. | 21 | 15 | |
10:23 | Treysen Eaglestaff missed Three Point Jumper. | 21 | 15 | |
10:20 | Tsotne Tsartsidze Offensive Rebound. | 21 | 15 | |
10:06 | Brady Danielson missed Three Point Jumper. | 21 | 15 | |
10:02 | Eli Rice Defensive Rebound. | 21 | 15 | |
9:43 | Eli Rice missed Three Point Jumper. | 21 | 15 | |
9:40 | C.J. Wilcher Offensive Rebound. | 21 | 15 | |
9:29 | Josiah Allick Turnover. | 21 | 15 | |
9:29 | Eli King Steal. | 21 | 15 | |
9:25 | Brady Danielson made Layup. Assisted by Eli King. | 23 | 15 | |
9:16 | Sam Hoiberg missed Layup. | 23 | 15 | |
9:13 | Treysen Eaglestaff Defensive Rebound. | 23 | 15 | |
8:58 | Eli King missed Three Point Jumper. | 23 | 15 | |
8:57 | Tsotne Tsartsidze Offensive Rebound. | 23 | 15 | |
8:57 | Foul on C.J. Wilcher. | 23 | 15 | |
8:55 | Brady Danielson made Layup. Assisted by Eli King. | 25 | 15 | |
8:37 | Jamarques Lawrence made Three Point Jumper. | 25 | 18 | |
8:11 | Brady Danielson missed Layup. | 25 | 18 | |
8:09 | North Dakota Offensive Rebound. | 25 | 18 | |
7:49 | Tyree Ihenacho missed Three Point Jumper. | 25 | 18 | |
7:47 | Tsotne Tsartsidze Offensive Rebound. | 25 | 18 | |
7:44 | Tsotne Tsartsidze Turnover. | 25 | 18 | |
7:44 | Jamarques Lawrence Steal. | 25 | 18 | |
7:39 | Jamarques Lawrence missed Layup. | 25 | 18 | |
7:39 | B.J. Omot Block. | 25 | 18 | |
7:39 | Nebraska Offensive Rebound. | 25 | 18 | |
7:39 | Official TV Timeout | 25 | 18 | |
7:29 | Juwan Gary made Three Point Jumper. Assisted by Jamarques Lawrence. | 25 | 21 | |
7:08 | Treysen Eaglestaff made Three Point Jumper. Assisted by Tsotne Tsartsidze. | 28 | 21 | |
7:03 | Foul on Treysen Eaglestaff. | 28 | 21 | |
7:03 | Keisei Tominaga made Free Throw. | 28 | 22 | |
7:03 | Keisei Tominaga made Free Throw. | 28 | 23 | |
7:03 | Keisei Tominaga made Free Throw. | 28 | 24 | |
6:55 | Tsotne Tsartsidze Turnover. | 28 | 24 | |
6:55 | Sam Hoiberg Steal. | 28 | 24 | |
6:51 | Sam Hoiberg made Layup. | 28 | 26 | |
6:35 | B.J. Omot missed Three Point Jumper. | 28 | 26 | |
6:33 | Juwan Gary Defensive Rebound. | 28 | 26 | |
6:28 | Sam Hoiberg made Three Point Jumper. Assisted by Jamarques Lawrence. | 28 | 29 | |
6:24 | North Dakota Timeout | 28 | 29 | |
6:02 | B.J. Omot missed Three Point Jumper. | 28 | 29 | |
6:00 | Juwan Gary Defensive Rebound. | 28 | 29 | |
5:38 | Keisei Tominaga missed Layup. | 28 | 29 | |
5:36 | Elijah Brooks Defensive Rebound. | 28 | 29 | |
5:29 | Tyree Ihenacho made Three Point Jumper. | 31 | 29 | |
5:02 | Sam Hoiberg missed Three Point Jumper. | 31 | 29 | |
5:00 | Elijah Brooks Defensive Rebound. | 31 | 29 | |
4:55 | Tyree Ihenacho missed Jumper. | 31 | 29 | |
4:53 | Josiah Allick Defensive Rebound. | 31 | 29 | |
4:47 | Josiah Allick made Layup. Assisted by Sam Hoiberg. | 31 | 31 | |
4:15 | Tyree Ihenacho made Layup. | 33 | 31 | |
3:58 | Foul on Tsotne Tsartsidze. | 33 | 31 | |
3:58 | Josiah Allick missed Free Throw. | 33 | 31 | |
3:58 | Nebraska Deadball Team Rebound. | 33 | 31 | |
3:58 | Josiah Allick missed Free Throw. | 33 | 31 | |
3:58 | B.J. Omot Defensive Rebound. | 33 | 31 | |
3:37 | B.J. Omot missed Layup. | 33 | 31 | |
3:35 | North Dakota Offensive Rebound. | 33 | 31 | |
3:35 | Official TV Timeout | 33 | 31 | |
3:24 | B.J. Omot missed Layup. | 33 | 31 | |
3:21 | Eli King Offensive Rebound. | 33 | 31 | |
3:20 | Eli King missed Layup. | 33 | 31 | |
3:17 | Brian Mathews Offensive Rebound. | 33 | 31 | |
3:06 | B.J. Omot missed Layup. | 33 | 31 | |
3:04 | B.J. Omot Offensive Rebound. | 33 | 31 | |
3:02 | B.J. Omot made Jumper. | 35 | 31 | |
2:39 | Jamarques Lawrence missed Three Point Jumper. | 35 | 31 | |
2:36 | Eli King Defensive Rebound. | 35 | 31 | |
2:31 | Foul on Matar Diop. | 35 | 31 | |
2:31 | Eli King made Free Throw. | 36 | 31 | |
2:31 | Eli King made Free Throw. | 37 | 31 | |
2:17 | Foul on Sam Hoiberg. | 37 | 31 | |
2:17 | Sam Hoiberg Turnover. | 37 | 31 | |
1:51 | Foul on Sam Hoiberg. | 37 | 31 | |
1:51 | B.J. Omot made Free Throw. | 38 | 31 | |
1:51 | B.J. Omot missed Free Throw. | 38 | 31 | |
1:49 | C.J. Wilcher Defensive Rebound. | 38 | 31 | |
1:37 | C.J. Wilcher missed Jumper. | 38 | 31 | |
1:35 | Brian Mathews Defensive Rebound. | 38 | 31 | |
1:29 | Foul on Josiah Allick. | 38 | 31 | |
1:29 | B.J. Omot made Free Throw. | 39 | 31 | |
1:29 | B.J. Omot made Free Throw. | 40 | 31 | |
1:15 | Brice Williams missed Jumper. | 40 | 31 | |
1:13 | Eli King Defensive Rebound. | 40 | 31 | |
1:06 | Eli King Turnover. | 40 | 31 | |
1:06 | Brice Williams Steal. | 40 | 31 | |
1:01 | Jamarques Lawrence missed Layup. | 40 | 31 | |
0:58 | B.J. Omot Defensive Rebound. | 40 | 31 | |
0:47 | B.J. Omot made Layup. | 42 | 31 | |
0:47 | Nebraska Timeout | 42 | 31 | |
0:29 | Foul on Tyree Ihenacho. | 42 | 31 | |
0:29 | Jamarques Lawrence missed Free Throw. | 42 | 31 | |
0:29 | Nebraska Deadball Team Rebound. | 42 | 31 | |
0:29 | Jamarques Lawrence made Free Throw. | 42 | 32 | |
0:04 | Treysen Eaglestaff missed Three Point Jumper. | 42 | 32 | |
0:03 | Brice Williams Defensive Rebound. | 42 | 32 | |
0:01 | Jamarques Lawrence missed Three Point Jumper. | 42 | 32 | |
0:00 | North Dakota Defensive Rebound. | 42 | 32 | |
0:00 | End of 1st half | 42 | 32 |
Game Information
Pinnacle Bank Arena
7:30 PM, December 20, 2023
Lincoln, NE
Attendance: 13,387
Capacity: 15,000
- Referees:
- Chad Barlow
- Brian McNutt
- Keith Patterson
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Denver | 0-0 | - | 8-5 |
North Dakota | 0-0 | - | 8-5 |
South Dakota | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
North Dakota State | 0-0 | - | 7-6 |
Omaha | 0-0 | - | 6-6 |
South Dakota State | 0-0 | - | 6-6 |
Oral Roberts | 0-0 | - | 5-6 |
Kansas City | 0-0 | - | 5-8 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana | 2-0 | - | 8-3 |
Northwestern | 1-0 | 0.5 | 9-2 |
Illinois | 1-0 | 0.5 | 8-2 |
Wisconsin | 1-0 | 0.5 | 8-3 |
Purdue | 1-1 | 1 | 10-1 |
Nebraska | 1-1 | 1 | 10-2 |
Ohio State | 1-1 | 1 | 9-2 |
Minnesota | 1-1 | 1 | 8-3 |
Maryland | 1-1 | 1 | 7-4 |
Michigan | 1-1 | 1 | 6-6 |
Penn State | 1-1 | 1 | 5-6 |
Rutgers | 0-1 | 1.5 | 7-3 |
Iowa | 0-2 | 2 | 7-5 |
Michigan State | 0-2 | 2 | 6-5 |