11-2, 3-2 away
48
1 | 2 | T | |
---|---|---|---|
PFW | 17 | 31 | 48 |
PITT | 31 | 31 | 62 |
9-3, 7-2 home
62
Purdue Fort Wayne Mastodons
starters |
R. Bello G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 1-3 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 2 |
37 | 4-13 | 0-5 | 3-4 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 11 |
29 | 5-10 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 10 |
36 | 4-15 | 1-5 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 9 |
23 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 2-5 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 6 |
9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
20-59 | 5-26 | 3-6 | 5 | 28 | 33 | 6 | 6 | 3 | 13 | 16 | 48 | |
33.9% | 19.2% | 50.0% |
Pittsburgh Panthers
starters |
bench |
J. Lowe G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 5-8 | 0-1 | 3-6 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 2 | 13 |
15 | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
32 | 2-10 | 0-4 | 1-2 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 5 |
29 | 6-14 | 0-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 12 |
31 | 3-11 | 1-3 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | 4-6 | 1-2 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 12 |
9 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
21 | 1-9 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
24-66 | 2-20 | 12-17 | 18 | 36 | 54 | 13 | 6 | 5 | 13 | 12 | 62 | |
36.4% | 10.0% | 70.6% |
PFW @ PITT Videos
0:21
Zach Austin rocks the rim with powerful slam
Zach Austin rocks the rim with powerful slam
Carlton Carrington throws down big slam dunk vs. Purdue Fort Wayne Mastodons
Anthony Roberts denies Pittsburgh Panthers with swat
Game Information
Petersen Events Center
7:00 PM, December 20, 2023Coverage: ACCNX
Pittsburgh, PA
Attendance: 7,641
Capacity: 12,508
- Referees:
- Tony Chiazza
- Matt Potter
- Ted Valentine
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue Fort Wayne | 2-0 | - | 11-2 |
Youngstown State | 2-0 | - | 9-3 |
Northern Kentucky | 2-0 | - | 7-5 |
Wright State | 1-0 | 0.5 | 5-6 |
Cleveland State | 1-1 | 1 | 7-5 |
Oakland | 1-1 | 1 | 6-7 |
Green Bay | 1-1 | 1 | 5-7 |
Milwaukee | 0-1 | 1.5 | 4-7 |
Robert Morris | 0-2 | 2 | 4-8 |
IUPUI | 0-2 | 2 | 3-9 |
Detroit Mercy | 0-2 | 2 | 0-11 |
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 1-0 | - | 9-1 |
Virginia | 1-0 | - | 9-2 |
Miami | 1-0 | - | 8-2 |
NC State | 1-0 | - | 8-3 |
North Carolina | 1-0 | - | 8-3 |
Virginia Tech | 1-0 | - | 8-3 |
Georgia Tech | 1-0 | - | 6-3 |
Wake Forest | 0-0 | 0.5 | 7-3 |
Pittsburgh | 0-1 | 1 | 9-3 |
Boston College | 0-1 | 1 | 8-3 |
Duke | 0-1 | 1 | 8-3 |
Syracuse | 0-1 | 1 | 8-3 |
Florida State | 0-1 | 1 | 5-5 |
Louisville | 0-1 | 1 | 5-6 |
Notre Dame | 0-1 | 1 | 4-7 |