7-4, 2-4 away
76
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORU | 19 | 16 | 10 | 31 | 76 |
WICH | 17 | 17 | 22 | 18 | 74 |
4-8, 3-4 home
74
Oral Roberts Golden Eagles
starters |
T. Jones G |
bench |
A. Sage G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
25 | 7-10 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 4 | 16 |
35 | 5-11 | 2-4 | 2-2 | 0 | 8 | 8 | 4 | 3 | 2 | 2 | 2 | 14 |
36 | 4-16 | 0-4 | 3-3 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 11 |
40 | 3-12 | 1-4 | 3-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 7-14 | 0-0 | 6-7 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 4 | 20 |
7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
28-73 | 3-18 | 17-23 | 14 | 29 | 43 | 10 | 10 | 2 | 10 | 20 | 76 | |
38.4% | 16.7% | 73.9% |
Wichita State Shockers
starters |
D. Abies F |
T. Jobe G |
bench |
S. Blow G |
A. Bell G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 8-11 | 0-0 | 3-3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 19 |
27 | 1-5 | 1-1 | 2-2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 5 |
37 | 9-15 | 5-5 | 6-8 | 2 | 7 | 9 | 3 | 0 | 2 | 4 | 1 | 29 |
32 | 2-11 | 1-6 | 1-2 | 1 | 7 | 8 | 7 | 2 | 0 | 2 | 3 | 6 |
21 | 0-2 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 2 | 1 | 5 | 2 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | 4-11 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 8 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
26-63 | 7-17 | 15-21 | 13 | 34 | 47 | 19 | 5 | 4 | 20 | 20 | 74 | |
41.3% | 41.2% | 71.4% |
Game Information
Charles Koch Arena
7:00 PM, December 20, 2023Coverage: ESPN+
Wichita, KS
Attendance: 1,435
Capacity: 10,506
- Referees:
- Tom Danaher
- Ty Bills
- Demoya Pugh
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 10-3 |
Oral Roberts | 0-0 | - | 7-4 |
South Dakota State | 0-0 | - | 6-4 |
Kansas City | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 6-6 |
North Dakota State | 0-0 | - | 5-6 |
Omaha | 0-0 | - | 4-7 |
Denver | 0-0 | - | 3-7 |
North Dakota | 0-0 | - | 3-7 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 10-1 |
UAB | 0-0 | - | 9-2 |
Tulsa | 0-0 | - | 10-3 |
South Florida | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 6-3 |
Charlotte | 0-0 | - | 7-4 |
Tulane | 0-0 | - | 6-4 |
Rice | 0-0 | - | 6-5 |
Temple | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 5-5 |
SMU | 0-0 | - | 5-5 |
Memphis | 0-0 | - | 4-7 |
Wichita State | 0-0 | - | 4-8 |