7-4, 2-4 away
76
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ORU | 19 | 16 | 10 | 31 | 76 |
WICH | 17 | 17 | 22 | 18 | 74 |
4-8, 3-4 home
74
TIME | PLAY | ORU | WICH | |
---|---|---|---|---|
9:40 | Ruthie Udoumoh Turnover. | 0 | 0 | |
9:40 | Tre'Zure Jobe Steal. | 0 | 0 | |
9:21 | Daniela Abies made Layup. | 0 | 2 | |
9:03 | Meghan Weinrich made Jumper. | 2 | 2 | |
8:44 | Sierra Morrow made Three Point Jumper. Assisted by Tre'Zure Jobe. | 2 | 5 | |
8:40 | Meghan Weinrich Turnover. | 2 | 5 | |
8:38 | Sierra Morrow Turnover. | 2 | 5 | |
8:29 | Taleyah Jones missed Layup. | 2 | 5 | |
8:25 | Sierra Morrow Defensive Rebound. | 2 | 5 | |
8:22 | Daniela Abies missed Layup. | 2 | 5 | |
8:18 | Meghan Weinrich Defensive Rebound. | 2 | 5 | |
8:11 | Emily Robinson missed Three Point Jumper. | 2 | 5 | |
8:07 | Taleyah Jones Offensive Rebound. | 2 | 5 | |
8:07 | Taleyah Jones missed Layup. | 2 | 5 | |
8:07 | DJ McCarty Defensive Rebound. | 2 | 5 | |
7:42 | Daniela Abies made Jumper. | 2 | 7 | |
7:25 | Meghan Weinrich made Three Point Jumper. Assisted by Ruthie Udoumoh. | 5 | 7 | |
7:06 | Daniela Abies made Layup. Assisted by Sierra Morrow. | 5 | 9 | |
6:56 | Hannah Cooper made Jumper. | 7 | 9 | |
6:21 | Ornella Niankan missed Jumper. | 7 | 9 | |
6:21 | Wichita State Offensive Rebound. | 7 | 9 | |
6:01 | Sierra Morrow made Layup. Assisted by Daniela Abies. | 7 | 11 | |
5:51 | Emily Robinson missed Jumper. | 7 | 11 | |
5:51 | Sierra Morrow Block. | 7 | 11 | |
5:48 | DJ McCarty Defensive Rebound. | 7 | 11 | |
5:44 | Ornella Niankan missed Layup. | 7 | 11 | |
5:43 | Ornella Niankan Offensive Rebound. | 7 | 11 | |
5:43 | Foul on Meghan Weinrich. | 7 | 11 | |
5:35 | Tre'Zure Jobe missed Three Point Jumper. | 7 | 11 | |
5:32 | Ruthie Udoumoh Defensive Rebound. | 7 | 11 | |
5:27 | Ruthie Udoumoh missed Layup. | 7 | 11 | |
5:27 | Sierra Morrow Block. | 7 | 11 | |
5:21 | Jalei Oglesby Offensive Rebound. | 7 | 11 | |
5:21 | Jalei Oglesby made Layup. | 9 | 11 | |
5:06 | Tre'Zure Jobe missed Jumper. | 9 | 11 | |
5:02 | Jalei Oglesby Defensive Rebound. | 9 | 11 | |
4:55 | Jalei Oglesby missed Layup. | 9 | 11 | |
4:52 | Daniela Abies Defensive Rebound. | 9 | 11 | |
4:51 | Official TV Timeout | 9 | 11 | |
4:28 | Salese Blow missed Three Point Jumper. | 9 | 11 | |
4:24 | Ruthie Udoumoh Defensive Rebound. | 9 | 11 | |
4:17 | Hannah Cooper missed Jumper. | 9 | 11 | |
4:17 | Sierra Morrow Defensive Rebound. | 9 | 11 | |
4:17 | Foul on Jalei Oglesby. | 9 | 11 | |
4:00 | Sierra Morrow made Layup. Assisted by Tre'Zure Jobe. | 9 | 13 | |
3:41 | Jalei Oglesby made Layup. | 11 | 13 | |
3:24 | Jayla Murray missed Layup. | 11 | 13 | |
3:21 | Ruthie Udoumoh Defensive Rebound. | 11 | 13 | |
3:16 | Ruthie Udoumoh missed Layup. | 11 | 13 | |
3:13 | Jayla Murray Defensive Rebound. | 11 | 13 | |
2:58 | Sierra Morrow missed Jumper. | 11 | 13 | |
2:54 | Meghan Weinrich Defensive Rebound. | 11 | 13 | |
2:49 | Ruthie Udoumoh made Jumper. Assisted by Meghan Weinrich. | 13 | 13 | |
2:28 | Sierra Morrow made Layup. Assisted by Salese Blow. | 13 | 15 | |
2:28 | Foul on Ruthie Udoumoh. | 13 | 15 | |
2:28 | Sierra Morrow missed Free Throw. | 13 | 15 | |
2:25 | Oral Roberts Defensive Rebound. | 13 | 15 | |
2:21 | Taleyah Jones Turnover. | 13 | 15 | |
2:06 | Raissa Nsabua Turnover. | 13 | 15 | |
2:06 | Ruthie Udoumoh Steal. | 13 | 15 | |
2:00 | Jalei Oglesby missed Jumper. | 13 | 15 | |
1:56 | Taleyah Jones Offensive Rebound. | 13 | 15 | |
1:53 | Meghan Weinrich made Three Point Jumper. Assisted by Taleyah Jones. | 16 | 15 | |
1:38 | Foul on Hannah Cooper. | 16 | 15 | |
1:22 | Daniela Abies made Layup. Assisted by Jeniah Thompson. | 16 | 17 | |
1:12 | Jalei Oglesby missed Layup. | 16 | 17 | |
1:10 | Jeniah Thompson Defensive Rebound. | 16 | 17 | |
1:07 | Jeniah Thompson Turnover. | 16 | 17 | |
1:07 | Jalei Oglesby Steal. | 16 | 17 | |
1:05 | Jalei Oglesby made Layup. | 18 | 17 | |
1:05 | Foul on Jeniah Thompson. | 18 | 17 | |
1:05 | Jalei Oglesby made Free Throw. | 19 | 17 | |
1:04 | Jayla Murray Turnover. | 19 | 17 | |
1:02 | Foul on Aniya Bell. | 19 | 17 | |
0:52 | Meghan Weinrich missed Jumper. | 19 | 17 | |
0:49 | Sierra Morrow Defensive Rebound. | 19 | 17 | |
0:26 | Sierra Morrow Turnover. | 19 | 17 | |
0:26 | Meghan Weinrich Steal. | 19 | 17 | |
0:18 | Jalei Oglesby missed Jumper. | 19 | 17 | |
0:15 | Taleyah Jones Offensive Rebound. | 19 | 17 | |
0:14 | Taleyah Jones missed Jumper. | 19 | 17 | |
0:11 | Jalei Oglesby Offensive Rebound. | 19 | 17 | |
0:06 | Taleyah Jones missed Three Point Jumper. | 19 | 17 | |
0:02 | Salese Blow Defensive Rebound. | 19 | 17 | |
0:00 | Salese Blow missed Layup. | 19 | 17 | |
0:00 | Jeniah Thompson Offensive Rebound. | 19 | 17 | |
0:00 | End of 1st Quarter | 19 | 17 |
Game Information
Charles Koch Arena
7:00 PM, December 20, 2023Coverage: ESPN+
Wichita, KS
Attendance: 1,435
Capacity: 10,506
- Referees:
- Tom Danaher
- Ty Bills
- Demoya Pugh
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 10-3 |
Oral Roberts | 0-0 | - | 7-4 |
South Dakota State | 0-0 | - | 6-4 |
Kansas City | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 6-6 |
North Dakota State | 0-0 | - | 5-6 |
Omaha | 0-0 | - | 4-7 |
Denver | 0-0 | - | 3-7 |
North Dakota | 0-0 | - | 3-7 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 10-1 |
UAB | 0-0 | - | 9-2 |
Tulsa | 0-0 | - | 10-3 |
South Florida | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 6-3 |
Charlotte | 0-0 | - | 7-4 |
Tulane | 0-0 | - | 6-4 |
Rice | 0-0 | - | 6-5 |
Temple | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 5-5 |
SMU | 0-0 | - | 5-5 |
Memphis | 0-0 | - | 4-7 |
Wichita State | 0-0 | - | 4-8 |