Jumpman Invitational presented by Novant Health
North Carolina Tar Heels
starters |
A. Bacot F |
RJ Davis G |
C. Ryan G |
bench |
Z. High F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
30 | 4-6 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 11 |
34 | 4-9 | 1-1 | 5-7 | 2 | 6 | 8 | 1 | 0 | 3 | 3 | 1 | 14 |
21 | 2-7 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
35 | 7-18 | 5-9 | 4-4 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 23 |
35 | 4-10 | 1-5 | 4-5 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
22 | 2-4 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-60 | 9-22 | 20-26 | 7 | 27 | 34 | 9 | 10 | 6 | 9 | 18 | 81 | |
43.3% | 40.9% | 76.9% |
Oklahoma Sooners
starters |
J. Moore F |
M. Uzan G |
O. Oweh G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 2 |
18 | 4-6 | 1-2 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 1 | 9 |
32 | 4-8 | 1-3 | 1-4 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 10 |
33 | 6-10 | 1-2 | 10-11 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 3 | 23 |
32 | 6-17 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
27 | 1-4 | 0-2 | 3-3 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 3 | 5 |
22 | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
23-57 | 7-23 | 16-24 | 11 | 30 | 41 | 6 | 3 | 2 | 18 | 20 | 69 | |
40.4% | 30.4% | 66.7% |
UNC vs OU Videos
0:17
Harrison Ingram beats the shot clock with a floater off the glass
Harrison Ingram beats the shot clock with a floater off the glass
Le'tre Darthard's 3 cuts UNC's lead to 7
Jalen Washington gets the putback flush
Game Information
Spectrum Center
9:00 PM, December 20, 2023Coverage: ESPN
Charlotte, NC
Attendance: 16,344
Capacity: 19,077
- Referees:
- Lee Cassell
- Keith Kimble
- Doug Sirmons
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 1-0 | - | 9-1 |
Virginia | 1-0 | - | 9-2 |
Miami | 1-0 | - | 8-2 |
NC State | 1-0 | - | 8-3 |
North Carolina | 1-0 | - | 8-3 |
Virginia Tech | 1-0 | - | 8-3 |
Georgia Tech | 1-0 | - | 6-3 |
Wake Forest | 0-0 | 0.5 | 7-3 |
Pittsburgh | 0-1 | 1 | 9-3 |
Boston College | 0-1 | 1 | 8-3 |
Duke | 0-1 | 1 | 8-3 |
Syracuse | 0-1 | 1 | 8-3 |
Florida State | 0-1 | 1 | 5-5 |
Louisville | 0-1 | 1 | 5-6 |
Notre Dame | 0-1 | 1 | 4-7 |
2023-24 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston | 0-0 | - | 11-0 |
BYU | 0-0 | - | 10-1 |
Kansas | 0-0 | - | 10-1 |
Oklahoma | 0-0 | - | 10-1 |
TCU | 0-0 | - | 8-1 |
Baylor | 0-0 | - | 9-2 |
Cincinnati | 0-0 | - | 9-2 |
Iowa State | 0-0 | - | 9-2 |
Texas | 0-0 | - | 8-2 |
Texas Tech | 0-0 | - | 8-2 |
Kansas State | 0-0 | - | 8-3 |
UCF | 0-0 | - | 7-3 |
Oklahoma State | 0-0 | - | 6-5 |
West Virginia | 0-0 | - | 4-7 |