Winthrop Eagles
starters |
B. Okoh F |
L. Paisana PG |
R. Marc G |
J. Ryce G |
bench |
T. Spann C |
A. Burgos PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 0-4 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 3 | 1 |
33 | 4-10 | 2-6 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 11 |
34 | 2-5 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 7 |
39 | 7-13 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 17 |
25 | 4-9 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18-50 | 6-15 | 7-11 | 7 | 23 | 30 | 9 | 4 | 2 | 17 | 22 | 49 | |
36.0% | 40.0% | 63.6% |
North Florida Ospreys
starters |
L. Swann G |
J. Adams G |
bench |
K. Cain F |
S. Taub G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
30 | 2-5 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
23 | 4-7 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 4 | 8 |
34 | 4-12 | 1-7 | 4-5 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 13 |
28 | 3-8 | 2-5 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
37 | 5-11 | 3-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
18 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
19-50 | 7-22 | 10-15 | 9 | 22 | 31 | 9 | 6 | 1 | 14 | 16 | 55 | |
38.0% | 31.8% | 66.7% |
Game Information
UNF Arena
12:00 PM, December 20, 2023Coverage: ESPN+
Jacksonville, FL
Attendance: 283
Capacity: 5,800
- Referees:
- Vincent Rush
- Courtney Styfurak
- Lou Moglino
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Presbyterian | 0-0 | - | 8-4 |
Winthrop | 0-0 | - | 6-6 |
South Carolina Upstate | 0-0 | - | 5-8 |
High Point | 0-0 | - | 4-7 |
UNC Asheville | 0-0 | - | 4-7 |
Radford | 0-0 | - | 4-8 |
Longwood | 0-0 | - | 2-8 |
Charleston Southern | 0-0 | - | 2-9 |
Gardner-Webb | 0-0 | - | 1-11 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |