TIME | PLAY | WIN | UNF | |
---|---|---|---|---|
9:35 | Leonor Paisana missed Jumper. | 0 | 0 | |
9:30 | Selma Eklund Defensive Rebound. | 0 | 0 | |
9:16 | Emma Broermann Turnover. | 0 | 0 | |
9:16 | Marissa Gasaway Steal. | 0 | 0 | |
8:59 | Jada Ryce missed Layup. | 0 | 0 | |
8:56 | Emma Broermann Defensive Rebound. | 0 | 0 | |
8:35 | Selma Eklund missed Layup. | 0 | 0 | |
8:30 | Leonor Paisana Defensive Rebound. | 0 | 0 | |
8:17 | Ronaltha Marc Turnover. | 0 | 0 | |
8:05 | Kaila Rougier missed Three Point Jumper. | 0 | 0 | |
8:03 | Sarah Taub Offensive Rebound. | 0 | 0 | |
7:56 | Foul on Jada Ryce. | 0 | 0 | |
7:45 | Lyric Swann missed Three Point Jumper. | 0 | 0 | |
7:43 | Kaila Rougier Offensive Rebound. | 0 | 0 | |
7:42 | Kaila Rougier made Layup. | 0 | 2 | |
7:21 | Marissa Gasaway missed Layup. | 0 | 2 | |
7:19 | Marissa Gasaway Offensive Rebound. | 0 | 2 | |
7:19 | Marissa Gasaway Turnover. | 0 | 2 | |
7:19 | Emma Broermann Steal. | 0 | 2 | |
7:13 | Foul on Blessing Okoh. | 0 | 2 | |
6:56 | Jayla Adams missed Layup. | 0 | 2 | |
6:53 | Marissa Gasaway Defensive Rebound. | 0 | 2 | |
6:29 | Ronaltha Marc missed Jumper. | 0 | 2 | |
6:29 | North Florida Defensive Rebound. | 0 | 2 | |
6:29 | Foul on Marissa Gasaway. | 0 | 2 | |
6:02 | Jayla Adams made Three Point Jumper. Assisted by Emma Broermann. | 0 | 5 | |
5:44 | Jada Ryce Turnover. | 0 | 5 | |
5:19 | Emma Broermann missed Layup. | 0 | 5 | |
5:17 | Ronaltha Marc Defensive Rebound. | 0 | 5 | |
5:14 | Leonor Paisana Turnover. | 0 | 5 | |
4:52 | Kaila Rougier missed Three Point Jumper. | 0 | 5 | |
4:49 | Jayla Adams Offensive Rebound. | 0 | 5 | |
4:47 | Jayla Adams made Layup. | 0 | 7 | |
4:28 | Foul on Sarah Taub. | 0 | 7 | |
4:28 | Official TV Timeout | 0 | 7 | |
4:27 | Leonor Paisana made Layup. Assisted by Angel Burgos. | 2 | 7 | |
4:10 | Alexa Washington made Three Point Jumper. Assisted by Emma Broermann. | 2 | 10 | |
3:58 | Claudia Clement made Layup. Assisted by Leonor Paisana. | 4 | 10 | |
3:32 | Emma Broermann made Layup. Assisted by Jayla Adams. | 4 | 12 | |
3:14 | Claudia Clement missed Jumper. | 4 | 12 | |
3:12 | Blessing Okoh Offensive Rebound. | 4 | 12 | |
2:59 | Leonor Paisana missed Three Point Jumper. | 4 | 12 | |
2:56 | Sarah Taub Defensive Rebound. | 4 | 12 | |
2:52 | Foul on Claudia Clement. | 4 | 12 | |
2:52 | Alexa Washington made Free Throw. | 4 | 13 | |
2:52 | Alexa Washington made Free Throw. | 4 | 14 | |
2:52 | Blessing Okoh Turnover. | 4 | 14 | |
2:48 | Alexa Washington missed Three Point Jumper. | 4 | 14 | |
2:46 | Jayla Adams Offensive Rebound. | 4 | 14 | |
2:45 | Jayla Adams missed Layup. | 4 | 14 | |
2:40 | Marissa Gasaway Defensive Rebound. | 4 | 14 | |
2:36 | Foul on Leonor Paisana. | 4 | 14 | |
2:36 | Leonor Paisana Turnover. | 4 | 14 | |
2:17 | Helena Rafnsdottir missed Three Point Jumper. | 4 | 14 | |
2:15 | Leonor Paisana Defensive Rebound. | 4 | 14 | |
2:05 | Ronaltha Marc made Three Point Jumper. Assisted by Marissa Gasaway. | 7 | 14 | |
1:46 | Jayla Adams missed Layup. | 7 | 14 | |
1:41 | Marissa Gasaway Defensive Rebound. | 7 | 14 | |
1:36 | Leonor Paisana made Three Point Jumper. Assisted by Angel Burgos. | 10 | 14 | |
1:17 | Alexa Washington Turnover. | 10 | 14 | |
1:17 | Ronaltha Marc Steal. | 10 | 14 | |
1:09 | Ronaltha Marc Turnover. | 10 | 14 | |
1:09 | Alexa Washington Steal. | 10 | 14 | |
1:09 | Foul on Angel Burgos. | 10 | 14 | |
1:09 | Selma Eklund made Free Throw. | 10 | 15 | |
1:09 | Selma Eklund made Free Throw. | 10 | 16 | |
0:53 | Angel Burgos missed Layup. | 10 | 16 | |
0:50 | Selma Eklund Defensive Rebound. | 10 | 16 | |
0:23 | Kaila Rougier missed Jumper. | 10 | 16 | |
0:20 | Leonor Paisana Defensive Rebound. | 10 | 16 | |
0:11 | Foul on Alexa Washington. | 10 | 16 | |
0:01 | Angel Burgos missed Layup. | 10 | 16 | |
0:00 | Marissa Gasaway Offensive Rebound. | 10 | 16 | |
0:00 | Marissa Gasaway missed Layup. | 10 | 16 | |
0:00 | North Florida Defensive Rebound. | 10 | 16 | |
0:00 | End of 1st Quarter | 10 | 16 |
Game Information
UNF Arena
12:00 PM, December 20, 2023Coverage: ESPN+
Jacksonville, FL
Attendance: 283
Capacity: 5,800
- Referees:
- Vincent Rush
- Courtney Styfurak
- Lou Moglino
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Presbyterian | 0-0 | - | 8-4 |
Winthrop | 0-0 | - | 6-6 |
South Carolina Upstate | 0-0 | - | 5-8 |
High Point | 0-0 | - | 4-7 |
UNC Asheville | 0-0 | - | 4-7 |
Radford | 0-0 | - | 4-8 |
Longwood | 0-0 | - | 2-8 |
Charleston Southern | 0-0 | - | 2-9 |
Gardner-Webb | 0-0 | - | 1-11 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |