3-8, 1-7 away
83
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNO | 23 | 20 | 20 | 20 | 83 |
ALCN | 9 | 18 | 14 | 18 | 59 |
2-7, 2-1 home
59
TIME | PLAY | UNO | ALCN | |
---|---|---|---|---|
9:41 | Zoe Cooper Turnover. | 0 | 0 | |
9:30 | Tyginae Wright missed Three Point Jumper. | 0 | 0 | |
9:26 | New Orleans Defensive Rebound. | 0 | 0 | |
9:15 | Justice Ross Turnover. | 0 | 0 | |
9:15 | Akyriale Ford Steal. | 0 | 0 | |
9:01 | Ashanti Backus missed Three Point Jumper. | 0 | 0 | |
8:54 | Alexis Calderon Defensive Rebound. | 0 | 0 | |
8:52 | Jayla Kimbrough missed Jumper. | 0 | 0 | |
8:49 | Alexis Calderon Offensive Rebound. | 0 | 0 | |
8:27 | Jayla Kimbrough made Jumper. Assisted by Alexis Calderon. | 2 | 0 | |
8:14 | Tyginae Wright Turnover. | 2 | 0 | |
8:03 | Jayla Kimbrough made Jumper. Assisted by Zoe Cooper. | 4 | 0 | |
7:38 | Nakia Cheatham missed Jumper. | 4 | 0 | |
7:33 | Brianna Ellis Defensive Rebound. | 4 | 0 | |
7:28 | Brianna Ellis missed Jumper. | 4 | 0 | |
7:23 | Tyginae Wright Defensive Rebound. | 4 | 0 | |
7:08 | Zy'Nyia White missed Jumper. | 4 | 0 | |
7:02 | Zoe Cooper Defensive Rebound. | 4 | 0 | |
6:48 | Justice Ross Turnover. | 4 | 0 | |
6:37 | Akyriale Ford missed Layup. | 4 | 0 | |
6:33 | Alexis Calderon Defensive Rebound. | 4 | 0 | |
6:25 | Zoe Cooper missed Jumper. | 4 | 0 | |
6:18 | Justice Ross Offensive Rebound. | 4 | 0 | |
6:16 | Justice Ross made Layup. | 6 | 0 | |
6:03 | Zy'Nyia White missed Layup. | 6 | 0 | |
5:57 | Brianna Ellis Defensive Rebound. | 6 | 0 | |
5:51 | Alexis Calderon made Jumper. | 8 | 0 | |
5:49 | Official TV Timeout | 8 | 0 | |
5:49 | Alcorn State Timeout | 8 | 0 | |
5:31 | Foul on Akyriale Ford. | 8 | 0 | |
5:20 | Foul on Nakia Cheatham. | 8 | 0 | |
5:19 | Jayla Kimbrough made Free Throw. | 9 | 0 | |
5:19 | Jayla Kimbrough made Free Throw. | 10 | 0 | |
5:04 | Foul on Zoe Cooper. | 10 | 0 | |
5:04 | Zy'Nyia White made Free Throw. | 10 | 1 | |
5:04 | Zy'Nyia White missed Free Throw. | 10 | 1 | |
5:04 | Alexis Calderon Defensive Rebound. | 10 | 1 | |
5:00 | Alexis Calderon made Three Point Jumper. Assisted by Nora Francois. | 13 | 1 | |
4:52 | Nakia Cheatham missed Three Point Jumper. | 13 | 1 | |
4:47 | Jayla Kimbrough Defensive Rebound. | 13 | 1 | |
4:20 | Nora Francois Turnover. | 13 | 1 | |
4:20 | Destiny Brown Steal. | 13 | 1 | |
4:20 | Destiny Brown missed Layup. | 13 | 1 | |
4:20 | Jayla Kimbrough Defensive Rebound. | 13 | 1 | |
4:20 | Alexis Calderon made Layup. | 15 | 1 | |
3:51 | Foul on Tyginae Wright. | 15 | 1 | |
3:49 | Justice Ross made Free Throw. | 16 | 1 | |
3:49 | Justice Ross made Free Throw. | 17 | 1 | |
3:30 | Destiny Brown made Layup. Assisted by Zy'Nyia White. | 17 | 3 | |
3:16 | DeArica Pryor missed Three Point Jumper. | 17 | 3 | |
3:09 | Destiny Brown Defensive Rebound. | 17 | 3 | |
2:46 | Tyginae Wright missed Jumper. | 17 | 3 | |
2:38 | Destiny Brown Offensive Rebound. | 17 | 3 | |
2:27 | Kiarra Henderson made Layup. Assisted by Tyginae Wright. | 17 | 5 | |
2:06 | Alexis Calderon made Layup. | 19 | 5 | |
1:43 | Tyginae Wright Turnover. | 19 | 5 | |
1:38 | Brianna Ellis made Jumper. | 21 | 5 | |
1:15 | Foul on Nora Francois. | 21 | 5 | |
1:15 | Zy'Nyia White made Free Throw. | 21 | 6 | |
1:15 | Zy'Nyia White made Free Throw. | 21 | 7 | |
1:01 | Justice Ross missed Three Point Jumper. | 21 | 7 | |
0:57 | Nora Francois Offensive Rebound. | 21 | 7 | |
0:57 | Foul on Kiarra Henderson. | 21 | 7 | |
0:57 | Nora Francois made Free Throw. | 22 | 7 | |
0:57 | Nora Francois made Free Throw. | 23 | 7 | |
0:32 | Destiny Brown made Layup. Assisted by Nakia Cheatham. | 23 | 9 | |
0:18 | Foul on Brianna Ellis. | 23 | 9 | |
0:03 | Nia McCalphia missed Jumper. | 23 | 9 | |
0:00 | Nora Francois Defensive Rebound. | 23 | 9 | |
0:00 | End of 1st Quarter | 23 | 9 |
Game Information
Davey L. Whitney Complex
1:00 PM, December 20, 2023
Lorman, MS
Attendance: 35
Capacity: 7,000
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 7-3 |
Texas A&M-Corpus Christi | 0-0 | 1 | 6-4 |
Lamar | 0-0 | - | 5-4 |
Texas A&M-Commerce | 0-0 | - | 5-4 |
Nicholls | 0-0 | - | 6-6 |
Houston Christian | 0-0 | - | 5-6 |
Northwestern State | 0-0 | - | 4-7 |
SE Louisiana | 0-0 | - | 4-7 |
McNeese | 0-0 | - | 4-8 |
New Orleans | 0-0 | - | 3-8 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |