TIME | PLAY | SCU | SJSU | |
---|---|---|---|---|
19:37 | Foul on Johnny O'Neil. | 0 | 0 | |
19:37 | Latrell Davis made Free Throw. | 0 | 1 | |
19:37 | Latrell Davis made Free Throw. | 0 | 2 | |
19:25 | Francisco Caffaro missed Layup. | 0 | 2 | |
19:22 | Johnny O'Neil Offensive Rebound. | 0 | 2 | |
19:18 | Johnny O'Neil missed Three Point Jumper. | 0 | 2 | |
19:14 | Francisco Caffaro Offensive Rebound. | 0 | 2 | |
19:12 | Francisco Caffaro made Layup. | 2 | 2 | |
19:12 | Foul on William Humer. | 2 | 2 | |
19:12 | Francisco Caffaro missed Free Throw. | 2 | 2 | |
19:11 | Myron Amey Jr. Defensive Rebound. | 2 | 2 | |
19:01 | Myron Amey Jr. missed Three Point Jumper. | 2 | 2 | |
18:57 | Latrell Davis Offensive Rebound. | 2 | 2 | |
18:56 | Latrell Davis made Layup. | 2 | 4 | |
18:39 | Adama Bal Turnover. | 2 | 4 | |
18:39 | Latrell Davis Steal. | 2 | 4 | |
18:34 | Tibet Gorener made Layup. Assisted by Latrell Davis. | 2 | 6 | |
18:24 | Carlos Marshall Jr. made Three Point Jumper. Assisted by Brenton Knapper. | 5 | 6 | |
18:08 | Myron Amey Jr. missed Three Point Jumper. | 5 | 6 | |
18:04 | Francisco Caffaro Defensive Rebound. | 5 | 6 | |
17:54 | Carlos Marshall Jr. missed Jumper. | 5 | 6 | |
17:50 | Francisco Caffaro Offensive Rebound. | 5 | 6 | |
17:47 | Foul on William Humer. | 5 | 6 | |
17:44 | Camaron Tongue missed Dunk. | 5 | 6 | |
17:42 | Carlos Marshall Jr. Offensive Rebound. | 5 | 6 | |
17:40 | Carlos Marshall Jr. made Jumper. | 7 | 6 | |
17:22 | Latrell Davis made Layup. | 7 | 8 | |
17:10 | Brenton Knapper missed Three Point Jumper. | 7 | 8 | |
17:07 | Adrame Diongue Defensive Rebound. | 7 | 8 | |
17:03 | Myron Amey Jr. missed Three Point Jumper. | 7 | 8 | |
16:59 | Adama Bal Defensive Rebound. | 7 | 8 | |
16:56 | Carlos Marshall Jr. missed Three Point Jumper. | 7 | 8 | |
16:52 | Tibet Gorener Defensive Rebound. | 7 | 8 | |
16:40 | Foul on Camaron Tongue. | 7 | 8 | |
16:32 | Adrame Diongue Turnover. | 7 | 8 | |
16:08 | Carlos Marshall Jr. made Three Point Jumper. Assisted by Johnny O'Neil. | 10 | 8 | |
15:54 | Foul on Adrame Diongue. | 10 | 8 | |
15:54 | Adrame Diongue Turnover. | 10 | 8 | |
15:54 | Official TV Timeout | 10 | 8 | |
15:38 | Jake Ensminger Turnover. | 10 | 8 | |
15:38 | Tibet Gorener Steal. | 10 | 8 | |
15:29 | Adrame Diongue made Dunk. Assisted by Alvaro Cardenas. | 10 | 10 | |
15:07 | Tyeree Bryan missed Three Point Jumper. | 10 | 10 | |
15:03 | Carlos Marshall Jr. Offensive Rebound. | 10 | 10 | |
14:58 | Carlos Marshall Jr. missed Layup. | 10 | 10 | |
14:52 | Camaron Tongue Offensive Rebound. | 10 | 10 | |
14:51 | Camaron Tongue made Layup. | 12 | 10 | |
14:51 | Foul on Tibet Gorener. | 12 | 10 | |
14:51 | Camaron Tongue missed Free Throw. | 12 | 10 | |
14:50 | Tibet Gorener Defensive Rebound. | 12 | 10 | |
14:28 | Alvaro Cardenas made Layup. Assisted by Myron Amey Jr.. | 12 | 12 | |
14:16 | Adama Bal made Three Point Jumper. Assisted by Carlos Marshall Jr.. | 15 | 12 | |
13:53 | Alvaro Cardenas missed Three Point Jumper. | 15 | 12 | |
13:50 | Santa Clara Defensive Rebound. | 15 | 12 | |
13:41 | Foul on Diogo Seixas. | 15 | 12 | |
13:30 | Francisco Caffaro made Jumper. Assisted by Adama Bal. | 17 | 12 | |
13:11 | Foul on Johnny O'Neil. | 17 | 12 | |
13:02 | Alvaro Cardenas missed Jumper. | 17 | 12 | |
13:00 | San José State Offensive Rebound. | 17 | 12 | |
12:49 | Alvaro Cardenas missed Jumper. | 17 | 12 | |
12:45 | Brenton Knapper Defensive Rebound. | 17 | 12 | |
12:36 | Francisco Caffaro Turnover. | 17 | 12 | |
12:36 | Myron Amey Jr. Steal. | 17 | 12 | |
12:22 | Foul on Tyeree Bryan. | 17 | 12 | |
12:17 | Myron Amey Jr. made Three Point Jumper. Assisted by Alvaro Cardenas. | 17 | 15 | |
11:56 | Tyeree Bryan missed Jumper. | 17 | 15 | |
11:52 | Myron Amey Jr. Defensive Rebound. | 17 | 15 | |
11:37 | Myron Amey Jr. made Layup. Assisted by Alvaro Cardenas. | 17 | 17 | |
11:30 | Kosy Akametu Turnover. | 17 | 17 | |
11:30 | Myron Amey Jr. Steal. | 17 | 17 | |
11:24 | Tibet Gorener made Three Point Jumper. Assisted by Myron Amey Jr.. | 17 | 20 | |
11:22 | Official TV Timeout | 17 | 20 | |
11:22 | Santa Clara Timeout | 17 | 20 | |
11:22 | Official TV Timeout | 17 | 20 | |
11:11 | Carlos Marshall Jr. made Three Point Jumper. Assisted by Brenton Knapper. | 20 | 20 | |
10:56 | Tibet Gorener missed Three Point Jumper. | 20 | 20 | |
10:53 | Brenton Knapper Defensive Rebound. | 20 | 20 | |
10:47 | Brenton Knapper missed Jumper. | 20 | 20 | |
10:45 | Myron Amey Jr. Defensive Rebound. | 20 | 20 | |
10:24 | Myron Amey Jr. made Jumper. | 20 | 22 | |
10:08 | Carlos Marshall Jr. made Three Point Jumper. | 23 | 22 | |
9:48 | Myron Amey Jr. made Jumper. | 23 | 24 | |
9:27 | Carlos Marshall Jr. missed Jumper. | 23 | 24 | |
9:23 | Myron Amey Jr. Defensive Rebound. | 23 | 24 | |
9:17 | Foul on Jake Ensminger. | 23 | 24 | |
9:02 | Tibet Gorener missed Layup. | 23 | 24 | |
8:59 | Camaron Tongue Defensive Rebound. | 23 | 24 | |
8:43 | Jake Ensminger missed Three Point Jumper. | 23 | 24 | |
8:41 | Garrett Anderson Defensive Rebound. | 23 | 24 | |
8:41 | Foul on Adrame Diongue. | 23 | 24 | |
8:41 | Foul on Camaron Tongue. | 23 | 24 | |
8:28 | Adrame Diongue missed Layup. | 23 | 24 | |
8:28 | Francisco Caffaro Block. | 23 | 24 | |
8:23 | Carlos Marshall Jr. Defensive Rebound. | 23 | 24 | |
8:22 | Carlos Marshall Jr. Turnover. | 23 | 24 | |
8:22 | Latrell Davis Steal. | 23 | 24 | |
8:18 | Foul on Adama Bal. | 23 | 24 | |
8:18 | Latrell Davis missed Free Throw. | 23 | 24 | |
8:18 | San José State Offensive Rebound. | 23 | 24 | |
8:18 | Latrell Davis made Free Throw. | 23 | 25 | |
7:58 | Foul on Francisco Caffaro. | 23 | 25 | |
7:58 | Francisco Caffaro Turnover. | 23 | 25 | |
7:58 | Official TV Timeout | 23 | 25 | |
7:42 | Myron Amey Jr. missed Three Point Jumper. | 23 | 25 | |
7:38 | Francisco Caffaro Defensive Rebound. | 23 | 25 | |
7:23 | Johnny O'Neil missed Three Point Jumper. | 23 | 25 | |
7:18 | Latrell Davis Defensive Rebound. | 23 | 25 | |
7:11 | Diogo Seixas made Jumper. Assisted by Myron Amey Jr.. | 23 | 27 | |
6:49 | Carlos Marshall Jr. made Three Point Jumper. Assisted by Francisco Caffaro. | 26 | 27 | |
6:32 | Diogo Seixas Turnover. | 26 | 27 | |
6:19 | Johnny O'Neil missed Three Point Jumper. | 26 | 27 | |
6:14 | Myron Amey Jr. Defensive Rebound. | 26 | 27 | |
5:54 | Latrell Davis made Three Point Jumper. Assisted by Myron Amey Jr.. | 26 | 30 | |
5:34 | Adama Bal missed Jumper. | 26 | 30 | |
5:31 | Luke McEldon Offensive Rebound. | 26 | 30 | |
5:30 | Luke McEldon made Layup. | 28 | 30 | |
5:19 | Garrett Anderson made Three Point Jumper. Assisted by Alvaro Cardenas. | 28 | 33 | |
4:58 | Carlos Marshall Jr. Turnover. | 28 | 33 | |
4:37 | Diogo Seixas made Jumper. Assisted by Alvaro Cardenas. | 28 | 35 | |
4:23 | Carlos Marshall Jr. made Three Point Jumper. | 31 | 35 | |
4:10 | San José State Timeout | 31 | 35 | |
4:10 | Official TV Timeout | 31 | 35 | |
3:57 | Alvaro Cardenas made Layup. | 31 | 37 | |
3:33 | Foul on Latrell Davis. | 31 | 37 | |
3:33 | Adama Bal made Free Throw. | 32 | 37 | |
3:33 | Adama Bal made Free Throw. | 33 | 37 | |
3:24 | Foul on Jake Ensminger. | 33 | 37 | |
3:24 | Tibet Gorener made Free Throw. | 33 | 38 | |
3:24 | Tibet Gorener made Free Throw. | 33 | 39 | |
3:12 | Tyeree Bryan missed Three Point Jumper. | 33 | 39 | |
3:10 | Tibet Gorener Defensive Rebound. | 33 | 39 | |
2:44 | Alvaro Cardenas missed Three Point Jumper. | 33 | 39 | |
2:42 | Tyeree Bryan Defensive Rebound. | 33 | 39 | |
2:32 | Luke McEldon made Layup. | 35 | 39 | |
2:07 | Alvaro Cardenas Turnover. | 35 | 39 | |
2:07 | Jake Ensminger Steal. | 35 | 39 | |
2:02 | Carlos Marshall Jr. made Three Point Jumper. Assisted by Adama Bal. | 38 | 39 | |
1:33 | Alvaro Cardenas missed Jumper. | 38 | 39 | |
1:28 | Jake Ensminger Defensive Rebound. | 38 | 39 | |
1:15 | Foul on Adrame Diongue. | 38 | 39 | |
1:15 | Adama Bal missed Free Throw. | 38 | 39 | |
1:15 | Adama Bal made Free Throw. | 39 | 39 | |
1:15 | Santa Clara Offensive Rebound. | 39 | 39 | |
0:55 | Tibet Gorener made Three Point Jumper. Assisted by Diogo Seixas. | 39 | 42 | |
0:25 | Luke McEldon Turnover. | 39 | 42 | |
0:02 | Diogo Seixas missed Layup. | 39 | 42 | |
0:00 | Tyeree Bryan Defensive Rebound. | 39 | 42 | |
0:00 | End of 1st half | 39 | 42 |
Game Information
Provident Credit Union Event Center
10:00 PM, December 20, 2023
San Jose, CA
Attendance: 2,135
Capacity: 5,000
- Referees:
- Tony Padilla
- Gregory Nixon
- D.G. Nelson
2023-24 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 9-3 |
San Francisco | 0-0 | - | 9-4 |
San Diego | 0-0 | - | 8-4 |
Santa Clara | 0-0 | - | 8-5 |
Loyola Marymount | 0-0 | - | 7-5 |
Saint Mary's | 0-0 | - | 7-5 |
Portland | 0-0 | - | 6-6 |
Pepperdine | 0-0 | - | 5-8 |
Pacific | 0-0 | - | 5-9 |
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
New Mexico | 0-0 | - | 11-1 |
Utah State | 0-0 | - | 11-1 |
Colorado State | 0-0 | - | 10-1 |
Nevada | 0-0 | - | 9-1 |
San Diego State | 0-0 | - | 9-2 |
Boise State | 0-0 | - | 8-3 |
Air Force | 0-0 | - | 7-4 |
Wyoming | 0-0 | - | 7-4 |
Fresno State | 0-0 | - | 6-5 |
San José State | 0-0 | - | 7-6 |
UNLV | 0-0 | - | 4-5 |