TIME | PLAY | JMU | MD | |
---|---|---|---|---|
9:44 | Allie Kubek missed Jumper. | 0 | 0 | |
9:44 | Kseniia Kozlova Block. | 0 | 0 | |
9:41 | Kseniia Kozlova Defensive Rebound. | 0 | 0 | |
9:27 | Olivia Mullins missed Three Point Jumper. | 0 | 0 | |
9:23 | Steph Ouderkirk Offensive Rebound. | 0 | 0 | |
9:12 | Kseniia Kozlova made Jumper. Assisted by Steph Ouderkirk. | 2 | 0 | |
9:04 | Allie Kubek missed Three Point Jumper. | 2 | 0 | |
9:01 | Jamia Hazell Defensive Rebound. | 2 | 0 | |
8:52 | Peyton McDaniel missed Three Point Jumper. | 2 | 0 | |
8:50 | Allie Kubek Defensive Rebound. | 2 | 0 | |
8:45 | Bri McDaniel missed Layup. | 2 | 0 | |
8:42 | Kseniia Kozlova Defensive Rebound. | 2 | 0 | |
8:29 | Peyton McDaniel missed Three Point Jumper. | 2 | 0 | |
8:24 | James Madison Offensive Rebound. | 2 | 0 | |
8:05 | Peyton McDaniel made Layup. Assisted by Steph Ouderkirk. | 4 | 0 | |
7:49 | Brinae Alexander missed Three Point Jumper. | 4 | 0 | |
7:46 | Olivia Mullins Defensive Rebound. | 4 | 0 | |
7:46 | Foul on Olivia Mullins. | 4 | 0 | |
7:46 | Olivia Mullins Turnover. | 4 | 0 | |
7:29 | Bri McDaniel missed Layup. | 4 | 0 | |
7:28 | James Madison Defensive Rebound. | 4 | 0 | |
7:28 | Foul on Allie Kubek. | 4 | 0 | |
7:05 | Steph Ouderkirk Turnover. | 4 | 0 | |
7:05 | Bri McDaniel Steal. | 4 | 0 | |
6:56 | Bri McDaniel missed Three Point Jumper. | 4 | 0 | |
6:54 | James Madison Defensive Rebound. | 4 | 0 | |
6:40 | Peyton McDaniel made Layup. Assisted by Jamia Hazell. | 6 | 0 | |
6:19 | Faith Masonius Turnover. | 6 | 0 | |
6:19 | Peyton McDaniel Steal. | 6 | 0 | |
6:15 | Foul on Shyanne Sellers. | 6 | 0 | |
6:06 | Peyton McDaniel missed Three Point Jumper. | 6 | 0 | |
6:03 | Steph Ouderkirk Offensive Rebound. | 6 | 0 | |
5:55 | Olivia Mullins made Three Point Jumper. | 9 | 0 | |
5:33 | Bri McDaniel missed Jumper. | 9 | 0 | |
5:29 | Riley Nelson Offensive Rebound. | 9 | 0 | |
5:25 | Emily Fisher made Layup. | 9 | 2 | |
5:17 | Kseniia Kozlova Turnover. | 9 | 2 | |
5:04 | Shyanne Sellers made Layup. | 9 | 4 | |
4:51 | Ashanti Barnes missed Layup. | 9 | 4 | |
4:49 | Kseniia Kozlova Offensive Rebound. | 9 | 4 | |
4:48 | Kseniia Kozlova missed Layup. | 9 | 4 | |
4:45 | Faith Masonius Defensive Rebound. | 9 | 4 | |
4:33 | Faith Masonius made Layup. | 9 | 6 | |
4:22 | Kseniia Kozlova Turnover. | 9 | 6 | |
4:22 | Official TV Timeout | 9 | 6 | |
4:09 | Faith Masonius made Layup. Assisted by Shyanne Sellers. | 9 | 8 | |
3:52 | Peyton McDaniel missed Three Point Jumper. | 9 | 8 | |
3:49 | Brinae Alexander Defensive Rebound. | 9 | 8 | |
3:43 | Shyanne Sellers made Three Point Jumper. Assisted by Emily Fisher. | 9 | 11 | |
3:26 | Hevynne Bristow missed Three Point Jumper. | 9 | 11 | |
3:21 | Emily Fisher Defensive Rebound. | 9 | 11 | |
3:17 | Foul on Riley Nelson. | 9 | 11 | |
3:17 | Riley Nelson Turnover. | 9 | 11 | |
3:10 | Ashanti Barnes Turnover. | 9 | 11 | |
3:10 | Emily Fisher Steal. | 9 | 11 | |
3:04 | Shyanne Sellers missed Three Point Jumper. | 9 | 11 | |
3:02 | Ashanti Barnes Defensive Rebound. | 9 | 11 | |
2:57 | Foul on Brinae Alexander. | 9 | 11 | |
2:56 | Foul on Bri McDaniel. | 9 | 11 | |
2:56 | Carole Miller made Free Throw. | 10 | 11 | |
2:56 | Carole Miller made Free Throw. | 11 | 11 | |
2:42 | Brinae Alexander missed Jumper. | 11 | 11 | |
2:39 | Annalicia Goodman Defensive Rebound. | 11 | 11 | |
2:32 | Annalicia Goodman made Layup. Assisted by Hevynne Bristow. | 13 | 11 | |
2:15 | Shyanne Sellers made Layup. | 13 | 13 | |
1:52 | Carole Miller made Jumper. | 15 | 13 | |
1:42 | Brinae Alexander missed Jumper. | 15 | 13 | |
1:40 | Maryland Offensive Rebound. | 15 | 13 | |
1:40 | Foul on Chloe Sterling. | 15 | 13 | |
1:33 | Bri McDaniel made Jumper. | 15 | 15 | |
1:21 | Peyton McDaniel missed Three Point Jumper. | 15 | 15 | |
1:18 | Bri McDaniel Defensive Rebound. | 15 | 15 | |
1:15 | Bri McDaniel missed Layup. | 15 | 15 | |
1:12 | Maryland Offensive Rebound. | 15 | 15 | |
1:10 | Shyanne Sellers missed Jumper. | 15 | 15 | |
1:05 | Emily Fisher Offensive Rebound. | 15 | 15 | |
1:03 | Shyanne Sellers Turnover. | 15 | 15 | |
1:03 | Peyton McDaniel Steal. | 15 | 15 | |
0:53 | Carole Miller missed Three Point Jumper. | 15 | 15 | |
0:52 | Faith Masonius Defensive Rebound. | 15 | 15 | |
0:52 | Foul on Annalicia Goodman. | 15 | 15 | |
0:40 | Bri McDaniel Turnover. | 15 | 15 | |
0:26 | Peyton McDaniel made Layup. Assisted by Steph Ouderkirk. | 17 | 15 | |
0:03 | Shyanne Sellers made Three Point Jumper. Assisted by Emily Fisher. | 17 | 18 | |
0:00 | End of 1st Quarter | 17 | 18 |
Game Information
XFINITY Center
2:00 PM, December 20, 2023
College Park, MD
Attendance: 5,032
Capacity: 17,950
- Referees:
- Angie Enlund
- Frank Steratore
- Kenya Kirkland
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 1-0 | - | 11-1 |
Minnesota | 1-0 | - | 10-1 |
Indiana | 1-0 | - | 9-1 |
Ohio State | 1-0 | - | 9-2 |
Maryland | 1-0 | - | 9-3 |
Michigan | 1-0 | - | 9-3 |
Nebraska | 1-0 | - | 9-3 |
Michigan State | 0-1 | 1 | 9-2 |
Penn State | 0-1 | 1 | 9-3 |
Wisconsin | 0-1 | 1 | 6-4 |
Purdue | 0-1 | 1 | 7-5 |
Illinois | 0-1 | 1 | 5-5 |
Rutgers | 0-1 | 1 | 6-8 |
Northwestern | 0-1 | 1 | 4-7 |