Sun Bowl Invitational
TIME | PLAY | WYO | SDSU | |
---|---|---|---|---|
19:43 | Sam Griffin made Jumper. | 2 | 0 | |
19:27 | Luke Appel made Jumper. | 2 | 2 | |
19:08 | Brendan Wenzel made Three Point Jumper. Assisted by Caden Powell. | 5 | 2 | |
18:55 | Charlie Easley made Jumper. | 5 | 4 | |
18:49 | Foul on Luke Appel. | 5 | 4 | |
18:42 | Mason Walters missed Jumper. | 5 | 4 | |
18:42 | Nate Barnhart Block. | 5 | 4 | |
18:36 | Zeke Mayo Defensive Rebound. | 5 | 4 | |
18:28 | Kalen Garry missed Three Point Jumper. | 5 | 4 | |
18:22 | Sam Griffin Defensive Rebound. | 5 | 4 | |
18:13 | Mason Walters missed Jumper. | 5 | 4 | |
18:09 | Luke Appel Defensive Rebound. | 5 | 4 | |
18:05 | Charlie Easley made Three Point Jumper. Assisted by Zeke Mayo. | 5 | 7 | |
17:41 | Sam Griffin missed Jumper. | 5 | 7 | |
17:40 | South Dakota State Defensive Rebound. | 5 | 7 | |
17:40 | Foul on Mason Walters. | 5 | 7 | |
17:28 | Charlie Easley missed Three Point Jumper. | 5 | 7 | |
17:24 | Caden Powell Defensive Rebound. | 5 | 7 | |
17:13 | Foul on Nate Barnhart. | 5 | 7 | |
17:13 | Brendan Wenzel missed Free Throw. | 5 | 7 | |
17:13 | Wyoming Offensive Rebound. | 5 | 7 | |
17:13 | Brendan Wenzel made Free Throw. | 6 | 7 | |
16:56 | Nate Barnhart missed Three Point Jumper. | 6 | 7 | |
16:53 | Caden Powell Defensive Rebound. | 6 | 7 | |
16:42 | Sam Griffin missed Jumper. | 6 | 7 | |
16:42 | Charlie Easley Block. | 6 | 7 | |
16:37 | Charlie Easley Defensive Rebound. | 6 | 7 | |
16:33 | Kalen Garry missed Three Point Jumper. | 6 | 7 | |
16:28 | Caden Powell Defensive Rebound. | 6 | 7 | |
16:11 | Foul on Caden Powell. | 6 | 7 | |
16:11 | Caden Powell Turnover. | 6 | 7 | |
15:59 | Luke Appel made Jumper. | 6 | 9 | |
15:42 | Mason Walters missed Jumper. | 6 | 9 | |
15:38 | William Kyle III Defensive Rebound. | 6 | 9 | |
15:29 | Charlie Easley made Three Point Jumper. Assisted by Luke Appel. | 6 | 12 | |
15:07 | Akuel Kot made Three Point Jumper. | 9 | 12 | |
14:50 | Foul on Brendan Wenzel. | 9 | 12 | |
14:36 | William Kyle III missed Jumper. | 9 | 12 | |
14:33 | Brendan Wenzel Defensive Rebound. | 9 | 12 | |
14:26 | Cam Manyawu made Layup. Assisted by Akuel Kot. | 11 | 12 | |
14:09 | William Kyle III made Jumper. | 11 | 14 | |
13:52 | Kobe Newton missed Three Point Jumper. | 11 | 14 | |
13:49 | Zeke Mayo Defensive Rebound. | 11 | 14 | |
13:43 | William Kyle III Turnover. | 11 | 14 | |
13:27 | Akuel Kot made Layup. | 13 | 14 | |
13:08 | Zeke Mayo missed Three Point Jumper. | 13 | 14 | |
13:05 | Oleg Kojenets Defensive Rebound. | 13 | 14 | |
12:55 | Foul on William Kyle III. | 13 | 14 | |
12:55 | Oleg Kojenets missed Free Throw. | 13 | 14 | |
12:55 | Wyoming Offensive Rebound. | 13 | 14 | |
12:55 | Oleg Kojenets made Free Throw. | 14 | 14 | |
12:30 | Bubz Alvarez missed Three Point Jumper. | 14 | 14 | |
12:26 | Cam Manyawu Defensive Rebound. | 14 | 14 | |
12:22 | Sam Griffin missed Layup. | 14 | 14 | |
12:22 | Nate Barnhart Block. | 14 | 14 | |
12:22 | Wyoming Offensive Rebound. | 14 | 14 | |
12:19 | Kobe Newton made Three Point Jumper. Assisted by Sam Griffin. | 17 | 14 | |
11:53 | Zeke Mayo Turnover. | 17 | 14 | |
11:53 | Official TV Timeout | 17 | 14 | |
11:40 | Brendan Wenzel made Three Point Jumper. Assisted by Cam Manyawu. | 20 | 14 | |
11:12 | Luke Appel missed Jumper. | 20 | 14 | |
11:09 | Oleg Kojenets Defensive Rebound. | 20 | 14 | |
10:44 | Oleg Kojenets made Jumper. | 22 | 14 | |
10:25 | Luke Appel made Layup. | 22 | 16 | |
10:25 | Foul on Oleg Kojenets. | 22 | 16 | |
10:25 | Luke Appel made Free Throw. | 22 | 17 | |
10:11 | Foul on Luke Appel. | 22 | 17 | |
10:04 | Mason Walters missed Jumper. | 22 | 17 | |
10:04 | William Kyle III Block. | 22 | 17 | |
9:55 | Zeke Mayo Defensive Rebound. | 22 | 17 | |
9:45 | Nate Barnhart missed Three Point Jumper. | 22 | 17 | |
9:41 | William Kyle III Offensive Rebound. | 22 | 17 | |
9:40 | William Kyle III missed Jumper. | 22 | 17 | |
9:37 | Caden Powell Defensive Rebound. | 22 | 17 | |
9:29 | Sam Griffin missed Three Point Jumper. | 22 | 17 | |
9:24 | Brendan Wenzel Offensive Rebound. | 22 | 17 | |
9:17 | Kobe Newton missed Jumper. | 22 | 17 | |
9:15 | South Dakota State Defensive Rebound. | 22 | 17 | |
8:59 | Nate Barnhart made Jumper. Assisted by Zeke Mayo. | 22 | 19 | |
8:43 | Mason Walters missed Layup. | 22 | 19 | |
8:43 | William Kyle III Defensive Rebound. | 22 | 19 | |
8:43 | Foul on Mason Walters. | 22 | 19 | |
8:28 | Foul on Brendan Wenzel. | 22 | 19 | |
8:18 | William Kyle III missed Dunk. | 22 | 19 | |
8:15 | William Kyle III Offensive Rebound. | 22 | 19 | |
8:15 | William Kyle III made Jumper. | 22 | 21 | |
7:44 | Sam Griffin made Jumper. | 24 | 21 | |
7:33 | Zeke Mayo missed Three Point Jumper. | 24 | 21 | |
7:30 | Sam Griffin Defensive Rebound. | 24 | 21 | |
7:23 | Foul on Charlie Easley. | 24 | 21 | |
7:23 | Official TV Timeout | 24 | 21 | |
7:23 | Sam Griffin missed Free Throw. | 24 | 21 | |
7:23 | Wyoming Offensive Rebound. | 24 | 21 | |
7:23 | Sam Griffin made Free Throw. | 25 | 21 | |
7:10 | Charlie Easley missed Jumper. | 25 | 21 | |
7:04 | Caden Powell Defensive Rebound. | 25 | 21 | |
6:53 | Cam Manyawu made Layup. Assisted by Caden Powell. | 27 | 21 | |
6:38 | William Kyle III made Layup. | 27 | 23 | |
6:15 | Cam Manyawu Turnover. | 27 | 23 | |
5:53 | Foul on Oleg Kojenets. | 27 | 23 | |
5:53 | Nate Barnhart made Free Throw. | 27 | 24 | |
5:53 | Nate Barnhart made Free Throw. | 27 | 25 | |
5:32 | Akuel Kot Turnover. | 27 | 25 | |
5:32 | Charlie Easley Steal. | 27 | 25 | |
5:20 | Kalen Garry missed Three Point Jumper. | 27 | 25 | |
5:14 | Cam Manyawu Defensive Rebound. | 27 | 25 | |
5:06 | Foul on Nate Barnhart. | 27 | 25 | |
4:56 | Oleg Kojenets made Jumper. | 29 | 25 | |
4:39 | Charlie Easley made Three Point Jumper. Assisted by Kalen Garry. | 29 | 28 | |
4:16 | Mason Walters made Jumper. | 31 | 28 | |
3:59 | Matthew Mors missed Three Point Jumper. | 31 | 28 | |
3:53 | Oleg Kojenets Defensive Rebound. | 31 | 28 | |
3:34 | Akuel Kot missed Layup. | 31 | 28 | |
3:30 | Kalen Garry Defensive Rebound. | 31 | 28 | |
3:16 | Tanner Te Slaa missed Three Point Jumper. | 31 | 28 | |
3:11 | Kobe Newton Defensive Rebound. | 31 | 28 | |
2:54 | Oleg Kojenets made Jumper. | 33 | 28 | |
2:40 | Charlie Easley Turnover. | 33 | 28 | |
2:40 | Oleg Kojenets Steal. | 33 | 28 | |
2:34 | Akuel Kot missed Jumper. | 33 | 28 | |
2:32 | Akuel Kot Offensive Rebound. | 33 | 28 | |
2:32 | Akuel Kot Offensive Rebound. | 33 | 28 | |
2:31 | Akuel Kot made Three Point Jumper. | 36 | 28 | |
2:30 | Official TV Timeout | 36 | 28 | |
2:07 | Zeke Mayo missed Layup. | 36 | 28 | |
2:04 | Zeke Mayo Offensive Rebound. | 36 | 28 | |
1:58 | Matthew Mors missed Three Point Jumper. | 36 | 28 | |
1:52 | Sam Griffin Defensive Rebound. | 36 | 28 | |
1:43 | Mason Walters missed Jumper. | 36 | 28 | |
1:38 | Kalen Garry Defensive Rebound. | 36 | 28 | |
1:37 | Foul on Sam Griffin. | 36 | 28 | |
1:37 | Kalen Garry made Free Throw. | 36 | 29 | |
1:37 | Kalen Garry made Free Throw. | 36 | 30 | |
1:23 | Akuel Kot missed Three Point Jumper. | 36 | 30 | |
1:20 | Oleg Kojenets Offensive Rebound. | 36 | 30 | |
1:19 | Oleg Kojenets missed Layup. | 36 | 30 | |
1:19 | William Kyle III Block. | 36 | 30 | |
1:00 | Charlie Easley Defensive Rebound. | 36 | 30 | |
0:59 | Foul on Oleg Kojenets. | 36 | 30 | |
0:59 | Nate Barnhart made Free Throw. | 36 | 31 | |
0:59 | Nate Barnhart missed Free Throw. | 36 | 31 | |
0:59 | Caden Powell Defensive Rebound. | 36 | 31 | |
0:55 | Sam Griffin Turnover. | 36 | 31 | |
0:41 | William Kyle III Turnover. | 36 | 31 | |
0:41 | Sam Griffin Steal. | 36 | 31 | |
0:28 | Mason Walters Turnover. | 36 | 31 | |
0:28 | Kalen Garry Steal. | 36 | 31 | |
0:11 | Zeke Mayo Turnover. | 36 | 31 | |
0:08 | Wyoming Timeout | 36 | 31 | |
0:01 | Mason Walters missed Three Point Jumper. | 36 | 31 | |
0:01 | Mason Walters missed Three Point Jumper. | 36 | 31 | |
0:00 | Charlie Easley Defensive Rebound. | 36 | 31 | |
0:00 | End of 1st half | 36 | 31 |
Game Information
Don Haskins Center
7:00 PM, December 20, 2023
El Paso, TX
Capacity: 12,000
- Referees:
- Jim Schipper
- Casey McClellan
- Courtney Holmes
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
New Mexico | 0-0 | - | 11-1 |
Utah State | 0-0 | - | 11-1 |
Colorado State | 0-0 | - | 10-1 |
Nevada | 0-0 | - | 9-1 |
San Diego State | 0-0 | - | 9-2 |
Boise State | 0-0 | - | 8-3 |
Air Force | 0-0 | - | 7-4 |
Wyoming | 0-0 | - | 7-4 |
Fresno State | 0-0 | - | 6-5 |
San José State | 0-0 | - | 7-6 |
UNLV | 0-0 | - | 4-5 |
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Denver | 0-0 | - | 8-5 |
North Dakota | 0-0 | - | 8-5 |
South Dakota | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
North Dakota State | 0-0 | - | 7-6 |
Omaha | 0-0 | - | 6-6 |
South Dakota State | 0-0 | - | 6-6 |
Oral Roberts | 0-0 | - | 5-6 |
Kansas City | 0-0 | - | 5-8 |