Sun Bowl Invitational
TIME | PLAY | NORF | UTEP | |
---|---|---|---|---|
19:51 | Christian Ings Turnover. | 0 | 0 | |
19:51 | Otis Frazier III Steal. | 0 | 0 | |
19:46 | Otis Frazier III made Layup. | 0 | 2 | |
19:20 | Christian Ings Turnover. | 0 | 2 | |
19:20 | Tae Hardy Steal. | 0 | 2 | |
18:49 | Corey Camper Jr. missed Layup. | 0 | 2 | |
18:44 | Jaylani Darden Defensive Rebound. | 0 | 2 | |
18:43 | Foul on Zid Powell. | 0 | 2 | |
18:20 | Jamarii Thomas missed Layup. | 0 | 2 | |
18:19 | Norfolk State Offensive Rebound. | 0 | 2 | |
18:13 | Christian Ings missed Jumper. | 0 | 2 | |
18:10 | Zid Powell Defensive Rebound. | 0 | 2 | |
18:05 | Tae Hardy missed Three Point Jumper. | 0 | 2 | |
18:01 | Christian Ings Defensive Rebound. | 0 | 2 | |
17:34 | Jamarii Thomas Turnover. | 0 | 2 | |
17:34 | Kevin Kalu Steal. | 0 | 2 | |
17:22 | Otis Frazier III Turnover. | 0 | 2 | |
16:59 | Kuluel Mading missed Three Point Jumper. | 0 | 2 | |
16:58 | UTEP Defensive Rebound. | 0 | 2 | |
16:39 | Calvin Solomon made Jumper. Assisted by Zid Powell. | 0 | 4 | |
16:36 | Norfolk State Timeout | 0 | 4 | |
16:19 | Jamarii Thomas Turnover. | 0 | 4 | |
16:19 | Otis Frazier III Steal. | 0 | 4 | |
16:13 | Tae Hardy made Layup. Assisted by Otis Frazier III. | 0 | 6 | |
15:53 | Foul on Tae Hardy. | 0 | 6 | |
15:53 | Official TV Timeout | 0 | 6 | |
15:35 | Jaylani Darden missed Three Point Jumper. | 0 | 6 | |
15:32 | Tyrel Bladen Offensive Rebound. | 0 | 6 | |
15:22 | Christian Ings Turnover. | 0 | 6 | |
15:22 | Otis Frazier III Steal. | 0 | 6 | |
14:59 | David Terrell Jr. made Layup. | 0 | 8 | |
14:40 | Foul on David Terrell Jr.. | 0 | 8 | |
14:29 | Jamarii Thomas missed Jumper. | 0 | 8 | |
14:26 | David Terrell Jr. Defensive Rebound. | 0 | 8 | |
14:22 | Calvin Solomon Turnover. | 0 | 8 | |
14:22 | Jaylani Darden Steal. | 0 | 8 | |
14:18 | Foul on Baylor Hebb. | 0 | 8 | |
14:18 | Jamarii Thomas made Free Throw. | 1 | 8 | |
14:18 | Jamarii Thomas missed Free Throw. | 1 | 8 | |
14:18 | Calvin Solomon Defensive Rebound. | 1 | 8 | |
13:56 | Jonathan Dos Anjos made Three Point Jumper. Assisted by Zid Powell. | 1 | 11 | |
13:25 | Jamarii Thomas missed Three Point Jumper. | 1 | 11 | |
13:25 | Norfolk State Offensive Rebound. | 1 | 11 | |
13:25 | Norfolk State Turnover. | 1 | 11 | |
13:08 | Zid Powell missed Jumper. | 1 | 11 | |
13:04 | Kuluel Mading Defensive Rebound. | 1 | 11 | |
12:58 | Allen Betrand made Three Point Jumper. | 4 | 11 | |
12:41 | Zid Powell missed Jumper. | 4 | 11 | |
12:37 | Jaylani Darden Defensive Rebound. | 4 | 11 | |
12:31 | Jaylani Darden missed Layup. | 4 | 11 | |
12:31 | Zid Powell Block. | 4 | 11 | |
12:26 | Zid Powell Defensive Rebound. | 4 | 11 | |
12:25 | Zid Powell Turnover. | 4 | 11 | |
12:25 | Nyzaiah Chambers Steal. | 4 | 11 | |
12:10 | Foul on Jonathan Dos Anjos. | 4 | 11 | |
11:57 | Tyrel Bladen made Jumper. Assisted by Nyzaiah Chambers. | 6 | 11 | |
11:31 | Foul on Nyzaiah Chambers. | 6 | 11 | |
11:31 | Official TV Timeout | 6 | 11 | |
11:31 | Zid Powell missed Free Throw. | 6 | 11 | |
11:31 | UTEP Offensive Rebound. | 6 | 11 | |
11:31 | Zid Powell made Free Throw. | 6 | 12 | |
11:15 | Foul on Kevin Kalu. | 6 | 12 | |
11:15 | Allen Betrand made Free Throw. | 7 | 12 | |
11:15 | Allen Betrand made Free Throw. | 8 | 12 | |
11:01 | Foul on Allen Betrand. | 8 | 12 | |
11:01 | Kevin Kalu made Free Throw. | 8 | 13 | |
11:01 | Kevin Kalu made Free Throw. | 8 | 14 | |
10:33 | Foul on Corey Camper Jr.. | 8 | 14 | |
10:33 | Nyzaiah Chambers made Free Throw. | 9 | 14 | |
10:33 | Nyzaiah Chambers missed Free Throw. | 9 | 14 | |
10:33 | Kevin Kalu Defensive Rebound. | 9 | 14 | |
10:17 | Zid Powell Turnover. | 9 | 14 | |
10:17 | Allen Betrand Steal. | 9 | 14 | |
10:15 | Foul on Tae Hardy. | 9 | 14 | |
10:15 | Christian Ings made Free Throw. | 10 | 14 | |
10:15 | Christian Ings made Free Throw. | 11 | 14 | |
10:05 | Foul on Tyrel Bladen. | 11 | 14 | |
10:05 | Kevin Kalu made Free Throw. | 11 | 15 | |
10:05 | Kevin Kalu missed Free Throw. | 11 | 15 | |
10:05 | Daryl Anderson Defensive Rebound. | 11 | 15 | |
9:45 | Daryl Anderson made Three Point Jumper. Assisted by Jaylani Darden. | 14 | 15 | |
9:28 | Foul on Nyzaiah Chambers. | 14 | 15 | |
9:28 | Zid Powell made Free Throw. | 14 | 16 | |
9:28 | Zid Powell made Free Throw. | 14 | 17 | |
9:11 | Foul on Corey Camper Jr.. | 14 | 17 | |
9:11 | Allen Betrand made Free Throw. | 15 | 17 | |
9:11 | Allen Betrand made Free Throw. | 16 | 17 | |
8:45 | Baylor Hebb missed Three Point Jumper. | 16 | 17 | |
8:42 | Norfolk State Defensive Rebound. | 16 | 17 | |
8:28 | Allen Betrand Turnover. | 16 | 17 | |
8:19 | Foul on Daryl Anderson. | 16 | 17 | |
8:01 | Calvin Solomon Turnover. | 16 | 17 | |
8:01 | Jamarii Thomas Steal. | 16 | 17 | |
7:43 | Jamarii Thomas Turnover. | 16 | 17 | |
7:43 | Calvin Solomon Steal. | 16 | 17 | |
7:40 | Foul on Daryl Anderson. | 16 | 17 | |
7:40 | Official TV Timeout | 16 | 17 | |
7:35 | Sebastian Cole Turnover. | 16 | 17 | |
7:35 | Jamarii Thomas Steal. | 16 | 17 | |
7:30 | Jamarii Thomas made Layup. | 18 | 17 | |
7:12 | Foul on Jamarii Thomas. | 18 | 17 | |
7:12 | Calvin Solomon made Free Throw. | 18 | 18 | |
7:12 | Calvin Solomon made Free Throw. | 18 | 19 | |
6:45 | Allen Betrand made Three Point Jumper. | 21 | 19 | |
6:28 | Zid Powell missed Three Point Jumper. | 21 | 19 | |
6:25 | Allen Betrand Defensive Rebound. | 21 | 19 | |
6:00 | Jamarii Thomas missed Layup. | 21 | 19 | |
6:00 | Calvin Solomon Block. | 21 | 19 | |
5:54 | Calvin Solomon Defensive Rebound. | 21 | 19 | |
5:53 | Otis Frazier III Turnover. | 21 | 19 | |
5:44 | Foul on Tyrel Bladen. | 21 | 19 | |
5:44 | Tyrel Bladen Turnover. | 21 | 19 | |
5:27 | Corey Camper Jr. Turnover. | 21 | 19 | |
5:27 | Tyrel Bladen Steal. | 21 | 19 | |
5:19 | George Beale Jr. Turnover. | 21 | 19 | |
5:19 | Corey Camper Jr. Steal. | 21 | 19 | |
5:14 | Tae Hardy missed Dunk. | 21 | 19 | |
5:14 | Jamarii Thomas Defensive Rebound. | 21 | 19 | |
5:14 | Foul on Calvin Solomon. | 21 | 19 | |
5:14 | Jamarii Thomas made Free Throw. | 22 | 19 | |
5:14 | Jamarii Thomas made Free Throw. | 23 | 19 | |
4:53 | Tae Hardy missed Three Point Jumper. | 23 | 19 | |
4:46 | Jonathan Dos Anjos Offensive Rebound. | 23 | 19 | |
4:45 | Tae Hardy missed Layup. | 23 | 19 | |
4:41 | Calvin Solomon Offensive Rebound. | 23 | 19 | |
4:38 | Calvin Solomon missed Layup. | 23 | 19 | |
4:30 | Corey Camper Jr. Offensive Rebound. | 23 | 19 | |
4:30 | Corey Camper Jr. made Dunk. | 23 | 21 | |
4:14 | Kuluel Mading missed Layup. | 23 | 21 | |
4:14 | Jonathan Dos Anjos Block. | 23 | 21 | |
4:14 | Calvin Solomon Defensive Rebound. | 23 | 21 | |
4:14 | Foul on Kuluel Mading. | 23 | 21 | |
4:14 | Calvin Solomon made Free Throw. | 23 | 22 | |
4:14 | Calvin Solomon made Free Throw. | 23 | 23 | |
4:00 | Jack Doumbia missed Layup. | 23 | 23 | |
3:56 | Kevin Kalu Defensive Rebound. | 23 | 23 | |
3:52 | Baylor Hebb missed Jumper. | 23 | 23 | |
3:45 | Allen Betrand Defensive Rebound. | 23 | 23 | |
3:38 | Kuluel Mading made Dunk. Assisted by Jamarii Thomas. | 25 | 23 | |
3:25 | Jonathan Dos Anjos missed Three Point Jumper. | 25 | 23 | |
3:18 | Zid Powell Offensive Rebound. | 25 | 23 | |
3:16 | Zid Powell Turnover. | 25 | 23 | |
3:16 | Kuluel Mading Steal. | 25 | 23 | |
3:13 | Kuluel Mading Turnover. | 25 | 23 | |
3:13 | Official TV Timeout | 25 | 23 | |
2:58 | Otis Frazier III missed Three Point Jumper. | 25 | 23 | |
2:56 | Baylor Hebb Offensive Rebound. | 25 | 23 | |
2:56 | Baylor Hebb Turnover. | 25 | 23 | |
2:42 | Foul on Kevin Kalu. | 25 | 23 | |
2:42 | Kuluel Mading missed Free Throw. | 25 | 23 | |
2:42 | Norfolk State Offensive Rebound. | 25 | 23 | |
2:42 | Kuluel Mading made Free Throw. | 26 | 23 | |
2:09 | Zid Powell made Three Point Jumper. | 26 | 26 | |
1:44 | Jack Doumbia made Layup. Assisted by Jamarii Thomas. | 28 | 26 | |
1:15 | Zid Powell missed Three Point Jumper. | 28 | 26 | |
1:14 | Norfolk State Defensive Rebound. | 28 | 26 | |
0:59 | Jack Doumbia made Layup. | 30 | 26 | |
0:56 | UTEP Timeout | 30 | 26 | |
0:41 | David Terrell Jr. Turnover. | 30 | 26 | |
0:41 | Jamarii Thomas Steal. | 30 | 26 | |
0:35 | Kuluel Mading Turnover. | 30 | 26 | |
0:35 | David Terrell Jr. Steal. | 30 | 26 | |
0:32 | Foul on Kuluel Mading. | 30 | 26 | |
0:32 | Baylor Hebb made Free Throw. | 30 | 27 | |
0:32 | Baylor Hebb made Free Throw. | 30 | 28 | |
0:07 | Jamarii Thomas Turnover. | 30 | 28 | |
0:07 | Baylor Hebb Steal. | 30 | 28 | |
0:02 | Calvin Solomon made Dunk. | 30 | 30 | |
0:00 | End of 1st half | 30 | 30 |
Game Information
Don Haskins Center
9:00 PM, December 20, 2023
El Paso, TX
Attendance: 4,193
Capacity: 12,000
- Referees:
- Trent Lovewell
- Wilson Holland
- Jacob Hirz
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
North Carolina Central | 0-0 | - | 7-7 |
Delaware State | 0-0 | - | 6-9 |
Howard | 0-0 | - | 4-9 |
Morgan State | 0-0 | - | 4-9 |
South Carolina State | 0-0 | - | 3-10 |
Maryland-Eastern Shore | 0-0 | - | 2-7 |
Coppin State | 0-0 | - | 1-12 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 0-0 | - | 10-3 |
Western Kentucky | 0-0 | - | 10-3 |
Louisiana Tech | 0-0 | - | 9-4 |
UTEP | 0-0 | - | 7-5 |
Sam Houston | 0-0 | - | 6-7 |
Jacksonville State | 0-0 | - | 5-7 |
Middle Tennessee | 0-0 | - | 5-7 |
New Mexico State | 0-0 | - | 5-8 |
Florida International | 0-0 | - | 4-9 |