Hall of Fame Series - Phoenix
Northwestern Wildcats
starters |
Ty Berry G |
B. Buie G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
35 | 4-8 | 3-5 | 1-2 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 12 |
40 | 7-13 | 1-2 | 1-3 | 0 | 9 | 9 | 3 | 2 | 0 | 2 | 1 | 16 |
30 | 1-9 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 3 |
36 | 8-15 | 4-8 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 22 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
18 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26-55 | 9-22 | 4-9 | 6 | 35 | 41 | 12 | 5 | 2 | 12 | 16 | 65 | |
47.3% | 40.9% | 44.4% |
Arizona State Sun Devils
starters |
J. Neal G |
J. Perez G |
bench |
B. Green G |
K. Lands G |
B. Long G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
33 | 3-10 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
34 | 5-13 | 0-2 | 0-1 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 10 |
25 | 1-10 | 1-6 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
26 | 0-4 | 0-1 | 6-8 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-3 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 7 |
16 | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
16-51 | 3-18 | 11-18 | 5 | 26 | 31 | 9 | 6 | 0 | 10 | 11 | 46 | |
31.4% | 16.7% | 61.1% |
NU vs ASU Videos
0:22
Boo Buie knocks down the trey
Boo Buie knocks down the trey
Brooks Barnhizer somehow gets the and-1 to fall
Frankie Collins somehow gets the and-1 to fall
Game Information
Footprint Center
8:30 PM, December 20, 2023Coverage: ESPN2
Phoenix, AZ
Capacity: 17,071
- Referees:
- Michael Irving
- Deron White
- Paul Szelc
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana | 2-0 | - | 8-3 |
Northwestern | 1-0 | 0.5 | 9-2 |
Illinois | 1-0 | 0.5 | 8-2 |
Wisconsin | 1-0 | 0.5 | 8-3 |
Purdue | 1-1 | 1 | 10-1 |
Nebraska | 1-1 | 1 | 10-2 |
Ohio State | 1-1 | 1 | 9-2 |
Minnesota | 1-1 | 1 | 8-3 |
Maryland | 1-1 | 1 | 7-4 |
Michigan | 1-1 | 1 | 6-6 |
Penn State | 1-1 | 1 | 5-6 |
Rutgers | 0-1 | 1.5 | 7-3 |
Iowa | 0-2 | 2 | 7-5 |
Michigan State | 0-2 | 2 | 6-5 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 9-1 |
Utah | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 8-2 |
Washington State | 0-0 | - | 8-2 |
Oregon | 0-0 | - | 7-3 |
Oregon State | 0-0 | - | 7-3 |
Washington | 0-0 | - | 7-3 |
Stanford | 0-0 | - | 5-4 |
Arizona State | 0-0 | - | 6-5 |
USC | 0-0 | - | 6-5 |
UCLA | 0-0 | - | 5-5 |
California | 0-0 | - | 4-7 |