TIME | PLAY | UCSD | CAL | |
---|---|---|---|---|
19:39 | Fardaws Aimaq made Dunk. Assisted by Keonte Kennedy. | 0 | 2 | |
19:22 | Francis Nwaokorie missed Three Point Jumper. | 0 | 2 | |
19:22 | Fardaws Aimaq Block. | 0 | 2 | |
19:22 | UC San Diego Offensive Rebound. | 0 | 2 | |
19:15 | Bryce Pope missed Three Point Jumper. | 0 | 2 | |
19:15 | Keonte Kennedy Block. | 0 | 2 | |
19:11 | Fardaws Aimaq Defensive Rebound. | 0 | 2 | |
18:56 | Jalen Cone made Three Point Jumper. Assisted by Fardaws Aimaq. | 0 | 5 | |
18:43 | J'Raan Brooks missed Three Point Jumper. | 0 | 5 | |
18:42 | UC San Diego Deadball Team Rebound. | 0 | 5 | |
18:42 | Foul on Grant Newell. | 0 | 5 | |
18:41 | Aniwaniwa Tait-Jones Turnover. | 0 | 5 | |
18:41 | Keonte Kennedy Steal. | 0 | 5 | |
18:35 | Jalen Cone made Three Point Jumper. Assisted by Keonte Kennedy. | 0 | 8 | |
18:35 | UC San Diego Timeout | 0 | 8 | |
18:22 | Hayden Gray Turnover. | 0 | 8 | |
18:22 | Keonte Kennedy Steal. | 0 | 8 | |
18:17 | Jalen Celestine made Layup. Assisted by Keonte Kennedy. | 0 | 10 | |
18:05 | Bryce Pope missed Three Point Jumper. | 0 | 10 | |
18:00 | J'Raan Brooks Offensive Rebound. | 0 | 10 | |
17:59 | J'Raan Brooks made Jumper. | 2 | 10 | |
17:42 | Jalen Cone made Three Point Jumper. Assisted by Fardaws Aimaq. | 2 | 13 | |
17:26 | J'Raan Brooks Turnover. | 2 | 13 | |
17:07 | Keonte Kennedy made Three Point Jumper. Assisted by Grant Newell. | 2 | 16 | |
16:42 | Tyler McGhie missed Layup. | 2 | 16 | |
16:39 | Jalen Celestine Defensive Rebound. | 2 | 16 | |
16:25 | Jalen Celestine made Three Point Jumper. Assisted by Jalen Cone. | 2 | 19 | |
16:03 | Aniwaniwa Tait-Jones missed Layup. | 2 | 19 | |
16:03 | UC San Diego Offensive Rebound. | 2 | 19 | |
15:54 | Bryce Pope missed Three Point Jumper. | 2 | 19 | |
15:50 | Keonte Kennedy Defensive Rebound. | 2 | 19 | |
15:36 | Grant Newell missed Layup. | 2 | 19 | |
15:33 | Francis Nwaokorie Defensive Rebound. | 2 | 19 | |
15:19 | Francis Nwaokorie missed Layup. | 2 | 19 | |
15:14 | Jalen Celestine Defensive Rebound. | 2 | 19 | |
15:12 | Grant Newell Turnover. | 2 | 19 | |
15:12 | Official TV Timeout | 2 | 19 | |
15:01 | Tyler McGhie missed Three Point Jumper. | 2 | 19 | |
14:57 | Keonte Kennedy Defensive Rebound. | 2 | 19 | |
14:54 | Fardaws Aimaq made Layup. Assisted by Jalen Cone. | 2 | 21 | |
14:54 | Foul on Emmanuel Tshimanga. | 2 | 21 | |
14:54 | Fardaws Aimaq missed Free Throw. | 2 | 21 | |
14:51 | Emmanuel Tshimanga Defensive Rebound. | 2 | 21 | |
14:29 | Hayden Gray made Three Point Jumper. Assisted by Tyler McGhie. | 5 | 21 | |
13:59 | Keonte Kennedy missed Layup. | 5 | 21 | |
13:55 | Francis Nwaokorie Defensive Rebound. | 5 | 21 | |
13:38 | Bryce Pope Turnover. | 5 | 21 | |
13:38 | Fardaws Aimaq Steal. | 5 | 21 | |
13:29 | Jalen Cone missed Three Point Jumper. | 5 | 21 | |
13:25 | Emmanuel Tshimanga Defensive Rebound. | 5 | 21 | |
13:04 | Foul on Gus Larson. | 5 | 21 | |
13:04 | Francis Nwaokorie missed Free Throw. | 5 | 21 | |
13:04 | UC San Diego Deadball Team Rebound. | 5 | 21 | |
13:04 | Francis Nwaokorie made Free Throw. | 6 | 21 | |
12:51 | Keonte Kennedy missed Layup. | 6 | 21 | |
12:51 | Gus Larson Offensive Rebound. | 6 | 21 | |
12:32 | Fardaws Aimaq made Jumper. | 6 | 23 | |
12:14 | Aniwaniwa Tait-Jones Turnover. | 6 | 23 | |
12:14 | Keonte Kennedy Steal. | 6 | 23 | |
12:11 | Keonte Kennedy made Layup. | 6 | 25 | |
12:00 | Foul on Gus Larson. | 6 | 25 | |
12:00 | Official TV Timeout | 6 | 25 | |
12:00 | Hayden Gray made Free Throw. | 7 | 25 | |
12:00 | Hayden Gray made Free Throw. | 8 | 25 | |
11:44 | Jalen Celestine made Three Point Jumper. Assisted by Devin Curtis. | 8 | 28 | |
11:14 | Aniwaniwa Tait-Jones Turnover. | 8 | 28 | |
11:14 | Devin Askew Steal. | 8 | 28 | |
11:08 | Foul on Camden McCormick. | 8 | 28 | |
11:08 | Keonte Kennedy missed Free Throw. | 8 | 28 | |
11:08 | California Deadball Team Rebound. | 8 | 28 | |
11:07 | Keonte Kennedy missed Free Throw. | 8 | 28 | |
11:05 | Bryce Pope Defensive Rebound. | 8 | 28 | |
10:50 | J'Raan Brooks missed Three Point Jumper. | 8 | 28 | |
10:46 | Devin Askew Defensive Rebound. | 8 | 28 | |
10:39 | Keonte Kennedy missed Jumper. | 8 | 28 | |
10:36 | Francis Nwaokorie Defensive Rebound. | 8 | 28 | |
10:28 | Camden McCormick Turnover. | 8 | 28 | |
10:28 | Jaylon Tyson Steal. | 8 | 28 | |
10:04 | Keonte Kennedy missed Three Point Jumper. | 8 | 28 | |
10:03 | UC San Diego Defensive Rebound. | 8 | 28 | |
9:37 | Camden McCormick missed Layup. | 8 | 28 | |
9:34 | Fardaws Aimaq Defensive Rebound. | 8 | 28 | |
9:12 | Fardaws Aimaq made Layup. Assisted by Jaylon Tyson. | 8 | 30 | |
8:59 | Camden McCormick missed Layup. | 8 | 30 | |
8:56 | Fardaws Aimaq Defensive Rebound. | 8 | 30 | |
8:41 | Jaylon Tyson made Dunk. Assisted by Fardaws Aimaq. | 8 | 32 | |
8:40 | UC San Diego Timeout | 8 | 32 | |
8:29 | J'Raan Brooks Turnover. | 8 | 32 | |
8:29 | Jaylon Tyson Steal. | 8 | 32 | |
8:25 | Jaylon Tyson made Layup. | 8 | 34 | |
8:06 | Hayden Gray made Three Point Jumper. Assisted by Francis Nwaokorie. | 11 | 34 | |
7:46 | Jalen Cone missed Three Point Jumper. | 11 | 34 | |
7:42 | Fardaws Aimaq Offensive Rebound. | 11 | 34 | |
7:41 | Fardaws Aimaq made Layup. | 11 | 36 | |
7:29 | Foul on Jaylon Tyson. | 11 | 36 | |
7:29 | Official TV Timeout | 11 | 36 | |
7:21 | Tyler McGhie made Three Point Jumper. Assisted by Hayden Gray. | 14 | 36 | |
6:53 | Jaylon Tyson missed Jumper. | 14 | 36 | |
6:50 | Hayden Gray Defensive Rebound. | 14 | 36 | |
6:46 | Tyler McGhie made Three Point Jumper. Assisted by Hayden Gray. | 17 | 36 | |
6:29 | Jalen Cone missed Three Point Jumper. | 17 | 36 | |
6:27 | Fardaws Aimaq Offensive Rebound. | 17 | 36 | |
6:27 | Foul on Justin DeGraaf. | 17 | 36 | |
6:27 | Fardaws Aimaq missed Free Throw. | 17 | 36 | |
6:27 | California Deadball Team Rebound. | 17 | 36 | |
6:27 | Fardaws Aimaq missed Free Throw. | 17 | 36 | |
6:24 | Bryce Pope Defensive Rebound. | 17 | 36 | |
6:11 | Hayden Gray missed Three Point Jumper. | 17 | 36 | |
6:11 | California Defensive Rebound. | 17 | 36 | |
5:47 | Jaylon Tyson missed Layup. | 17 | 36 | |
5:44 | Hayden Gray Defensive Rebound. | 17 | 36 | |
5:41 | Bryce Pope missed Three Point Jumper. | 17 | 36 | |
5:38 | Keonte Kennedy Defensive Rebound. | 17 | 36 | |
5:34 | Jaylon Tyson made Three Point Jumper. Assisted by Jalen Cone. | 17 | 39 | |
5:10 | Foul on Grant Newell. | 17 | 39 | |
5:10 | Emmanuel Tshimanga made Free Throw. | 18 | 39 | |
5:10 | Emmanuel Tshimanga made Free Throw. | 19 | 39 | |
4:44 | Jaylon Tyson missed Jumper. | 19 | 39 | |
4:40 | Emmanuel Tshimanga Defensive Rebound. | 19 | 39 | |
4:19 | Tyler McGhie missed Jumper. | 19 | 39 | |
4:17 | UC San Diego Offensive Rebound. | 19 | 39 | |
4:14 | Bryce Pope missed Three Point Jumper. | 19 | 39 | |
4:11 | Keonte Kennedy Defensive Rebound. | 19 | 39 | |
3:55 | Jaylon Tyson made Dunk. Assisted by Devin Askew. | 19 | 41 | |
3:31 | Justin DeGraaf missed Three Point Jumper. | 19 | 41 | |
3:28 | Keonte Kennedy Defensive Rebound. | 19 | 41 | |
3:11 | Jaylon Tyson missed Three Point Jumper. | 19 | 41 | |
3:08 | Emmanuel Tshimanga Defensive Rebound. | 19 | 41 | |
3:00 | Justin DeGraaf missed Three Point Jumper. | 19 | 41 | |
2:57 | UC San Diego Offensive Rebound. | 19 | 41 | |
2:57 | Official TV Timeout | 19 | 41 | |
2:35 | Tyler McGhie missed Jumper. | 19 | 41 | |
2:32 | Jalen Celestine Defensive Rebound. | 19 | 41 | |
2:30 | Foul on Tyler McGhie. | 19 | 41 | |
2:30 | Keonte Kennedy made Free Throw. | 19 | 42 | |
2:29 | Keonte Kennedy missed Free Throw. | 19 | 42 | |
2:29 | Aniwaniwa Tait-Jones Defensive Rebound. | 19 | 42 | |
2:13 | Aniwaniwa Tait-Jones made Three Point Jumper. Assisted by Hayden Gray. | 22 | 42 | |
1:50 | Fardaws Aimaq made Layup. Assisted by Jalen Cone. | 22 | 44 | |
1:40 | Foul on Jalen Cone. | 22 | 44 | |
1:19 | Francis Nwaokorie missed Three Point Jumper. | 22 | 44 | |
1:19 | Fardaws Aimaq Block. | 22 | 44 | |
1:18 | Francis Nwaokorie Offensive Rebound. | 22 | 44 | |
1:18 | Foul on Jalen Cone. | 22 | 44 | |
1:18 | Francis Nwaokorie made Free Throw. | 23 | 44 | |
1:18 | Francis Nwaokorie missed Free Throw. | 23 | 44 | |
1:16 | Hayden Gray Offensive Rebound. | 23 | 44 | |
1:06 | Bryce Pope made Three Point Jumper. Assisted by J'Raan Brooks. | 26 | 44 | |
0:38 | Fardaws Aimaq Turnover. | 26 | 44 | |
0:38 | Technical Foul on Fardaws Aimaq. | 26 | 44 | |
0:38 | Bryce Pope made Free Throw. | 27 | 44 | |
0:38 | Bryce Pope missed Free Throw. | 27 | 44 | |
0:38 | UC San Diego Deadball Team Rebound. | 27 | 44 | |
0:10 | Bryce Pope missed Three Point Jumper. | 27 | 44 | |
0:06 | Jaylon Tyson Defensive Rebound. | 27 | 44 | |
0:06 | Foul on Hayden Gray. | 27 | 44 | |
0:06 | California Timeout | 27 | 44 | |
0:00 | Devin Askew Turnover. | 27 | 44 | |
0:00 | Hayden Gray Steal. | 27 | 44 | |
0:00 | End of 1st half | 27 | 44 |
Game Information
Haas Pavilion
5:00 PM, December 20, 2023Coverage: PAC12
Berkeley, CA
Attendance: 2,516
Capacity: 11,858
- Referees:
- Mike Scyphers
- Frank Harvey
- Randy Richardson
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hawai'i | 0-0 | - | 7-2 |
Cal State Northridge | 0-0 | - | 8-3 |
UC Santa Barbara | 0-0 | - | 7-3 |
Long Beach State | 0-0 | - | 8-4 |
Cal State Fullerton | 0-0 | - | 7-5 |
UC Irvine | 0-0 | - | 7-5 |
UC San Diego | 0-0 | - | 6-6 |
Cal State Bakersfield | 0-0 | - | 5-6 |
UC Davis | 0-0 | - | 4-6 |
UC Riverside | 0-0 | - | 4-7 |
Cal Poly | 0-0 | - | 3-8 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 9-1 |
Utah | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 8-2 |
Washington State | 0-0 | - | 8-2 |
Oregon | 0-0 | - | 7-3 |
Oregon State | 0-0 | - | 7-3 |
Washington | 0-0 | - | 7-3 |
Stanford | 0-0 | - | 5-4 |
Arizona State | 0-0 | - | 6-5 |
USC | 0-0 | - | 6-5 |
UCLA | 0-0 | - | 5-5 |
California | 0-0 | - | 4-7 |