Kansas City Roos
starters |
C. Faas G |
J. Brown G |
J. Petty G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
36 | 2-13 | 2-8 | 6-6 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 12 |
39 | 4-10 | 2-5 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 12 |
11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
33 | 4-11 | 2-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-4 | 1-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 6 |
14 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 4 |
9 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | 2-6 | 1-2 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
16-56 | 8-24 | 17-21 | 16 | 33 | 49 | 6 | 3 | 4 | 18 | 19 | 57 | |
28.6% | 33.3% | 81.0% |
East Tennessee State Buccaneers
starters |
K. Boyd F |
bench |
B. Ilic F |
T. Rice G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 3-11 | 0-4 | 3-4 | 5 | 5 | 10 | 2 | 1 | 1 | 2 | 5 | 9 |
33 | 3-9 | 0-1 | 5-7 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 11 |
30 | 4-12 | 0-2 | 4-6 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 4 | 12 |
30 | 2-7 | 1-3 | 2-2 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 7 |
38 | 8-15 | 4-9 | 4-5 | 2 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 24 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
18 | 2-9 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
9 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
22-65 | 6-26 | 20-26 | 14 | 27 | 41 | 11 | 9 | 9 | 6 | 17 | 70 | |
33.8% | 23.1% | 76.9% |
KC @ ETSU Videos
0:18
ETSU's Ebby Asamoah finishes strong with powerful dunk
ETSU's Ebby Asamoah finishes strong with powerful dunk
Game Information
Freedom Hall Civic Center
7:30 PM, December 20, 2023Coverage: ESPN+
Johnson City, TN
Attendance: 3,281
Capacity: 6,149
- Referees:
- Keith Fogleman
- Todd Austin
- Davis Maxwell
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Denver | 0-0 | - | 8-5 |
North Dakota | 0-0 | - | 8-5 |
South Dakota | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
North Dakota State | 0-0 | - | 7-6 |
Omaha | 0-0 | - | 6-6 |
South Dakota State | 0-0 | - | 6-6 |
Oral Roberts | 0-0 | - | 5-6 |
Kansas City | 0-0 | - | 5-8 |
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Samford | 0-0 | - | 10-2 |
Western Carolina | 0-0 | - | 9-2 |
Chattanooga | 0-0 | - | 8-3 |
UNC Greensboro | 0-0 | - | 8-3 |
East Tennessee State | 0-0 | - | 7-4 |
The Citadel | 0-0 | - | 7-5 |
Furman | 0-0 | - | 6-6 |
Wofford | 0-0 | - | 6-6 |
Mercer | 0-0 | - | 5-6 |
VMI | 0-0 | - | 2-10 |