TIME | PLAY | UMBC | IOWA | |
---|---|---|---|---|
19:44 | Marcus Banks Jr. made Three Point Jumper. | 3 | 0 | |
19:29 | Owen Freeman made Dunk. Assisted by Payton Sandfort. | 3 | 2 | |
19:15 | Devan Sapp made Three Point Jumper. Assisted by Dion Brown. | 6 | 2 | |
19:04 | Patrick McCaffery made Jumper. Assisted by Tony Perkins. | 6 | 4 | |
18:54 | Devan Sapp Turnover. | 6 | 4 | |
18:54 | Tony Perkins Steal. | 6 | 4 | |
18:48 | Tony Perkins missed Layup. | 6 | 4 | |
18:48 | Dion Brown Block. | 6 | 4 | |
18:41 | Tony Perkins Offensive Rebound. | 6 | 4 | |
18:41 | Tony Perkins missed Layup. | 6 | 4 | |
18:40 | Ben Krikke Offensive Rebound. | 6 | 4 | |
18:40 | Ben Krikke made Layup. | 6 | 6 | |
18:28 | Dion Brown made Three Point Jumper. Assisted by Ace Valentine. | 9 | 6 | |
18:17 | Payton Sandfort missed Three Point Jumper. | 9 | 6 | |
18:16 | Owen Freeman Offensive Rebound. | 9 | 6 | |
18:16 | Foul on Ace Valentine. | 9 | 6 | |
18:01 | Owen Freeman missed Layup. | 9 | 6 | |
18:01 | Marcus Banks Jr. Block. | 9 | 6 | |
17:59 | UMBC Defensive Rebound. | 9 | 6 | |
17:43 | Marcus Banks Jr. missed Three Point Jumper. | 9 | 6 | |
17:39 | Patrick McCaffery Defensive Rebound. | 9 | 6 | |
17:29 | Payton Sandfort missed Three Point Jumper. | 9 | 6 | |
17:25 | Bryce Johnson Defensive Rebound. | 9 | 6 | |
17:02 | Khydarius Smith missed Jumper. | 9 | 6 | |
16:59 | Payton Sandfort Defensive Rebound. | 9 | 6 | |
16:56 | Tony Perkins missed Three Point Jumper. | 9 | 6 | |
16:51 | Owen Freeman Offensive Rebound. | 9 | 6 | |
16:42 | Patrick McCaffery made Jumper. Assisted by Ben Krikke. | 9 | 8 | |
16:32 | Dion Brown made Three Point Jumper. Assisted by Bryce Johnson. | 12 | 8 | |
16:19 | Payton Sandfort made Three Point Jumper. Assisted by Patrick McCaffery. | 12 | 11 | |
16:07 | Bryce Johnson missed Layup. | 12 | 11 | |
16:07 | Owen Freeman Defensive Rebound. | 12 | 11 | |
16:07 | Foul on Khydarius Smith. | 12 | 11 | |
15:50 | Foul on Bryce Johnson. | 12 | 11 | |
15:50 | Official TV Timeout | 12 | 11 | |
15:50 | Owen Freeman missed Free Throw. | 12 | 11 | |
15:50 | Iowa Offensive Rebound. | 12 | 11 | |
15:50 | Owen Freeman missed Free Throw. | 12 | 11 | |
15:50 | Ace Valentine Defensive Rebound. | 12 | 11 | |
15:43 | Dion Brown missed Jumper. | 12 | 11 | |
15:40 | Payton Sandfort Defensive Rebound. | 12 | 11 | |
15:29 | Owen Freeman missed Layup. | 12 | 11 | |
15:23 | Ben Krikke Offensive Rebound. | 12 | 11 | |
15:23 | Ben Krikke missed Layup. | 12 | 11 | |
15:21 | Ben Krikke Offensive Rebound. | 12 | 11 | |
15:20 | Payton Sandfort made Three Point Jumper. Assisted by Tony Perkins. | 12 | 14 | |
15:06 | Bryce Johnson missed Three Point Jumper. | 12 | 14 | |
15:03 | Payton Sandfort Defensive Rebound. | 12 | 14 | |
14:59 | Foul on Bryce Johnson. | 12 | 14 | |
14:52 | Owen Freeman missed Layup. | 12 | 14 | |
14:49 | Owen Freeman Offensive Rebound. | 12 | 14 | |
14:48 | Tony Perkins missed Three Point Jumper. | 12 | 14 | |
14:48 | Dion Brown Defensive Rebound. | 12 | 14 | |
14:47 | Foul on Payton Sandfort. | 12 | 14 | |
14:35 | Max Lorca-Lloyd made Dunk. Assisted by Ace Valentine. | 14 | 14 | |
14:19 | Payton Sandfort missed Three Point Jumper. | 14 | 14 | |
14:15 | Franck Emmou Defensive Rebound. | 14 | 14 | |
14:08 | Dion Brown missed Jumper. | 14 | 14 | |
14:04 | Tony Perkins Defensive Rebound. | 14 | 14 | |
13:50 | Dasonte Bowen missed Layup. | 14 | 14 | |
13:47 | Max Lorca-Lloyd Defensive Rebound. | 14 | 14 | |
13:38 | Franck Emmou missed Three Point Jumper. | 14 | 14 | |
13:34 | Iowa Defensive Rebound. | 14 | 14 | |
13:20 | Dasonte Bowen missed Layup. | 14 | 14 | |
13:20 | Max Lorca-Lloyd Block. | 14 | 14 | |
13:16 | Marcus Banks Jr. Defensive Rebound. | 14 | 14 | |
12:55 | Franck Emmou Turnover. | 14 | 14 | |
12:29 | Ben Krikke missed Layup. | 14 | 14 | |
12:29 | Marlon Short Block. | 14 | 14 | |
12:29 | Iowa Offensive Rebound. | 14 | 14 | |
12:28 | Foul on Max Lorca-Lloyd. | 14 | 14 | |
12:28 | Ben Krikke missed Free Throw. | 14 | 14 | |
12:28 | Iowa Offensive Rebound. | 14 | 14 | |
12:28 | Ben Krikke made Free Throw. | 14 | 15 | |
12:08 | Max Lorca-Lloyd missed Layup. | 14 | 15 | |
12:05 | Payton Sandfort Defensive Rebound. | 14 | 15 | |
11:57 | Payton Sandfort missed Three Point Jumper. | 14 | 15 | |
11:52 | Marlon Short Defensive Rebound. | 14 | 15 | |
11:49 | Marlon Short Turnover. | 14 | 15 | |
11:49 | Official TV Timeout | 14 | 15 | |
11:23 | Foul on Ace Valentine. | 14 | 15 | |
11:09 | Dasonte Bowen missed Three Point Jumper. | 14 | 15 | |
11:05 | Josh Dix Offensive Rebound. | 14 | 15 | |
11:05 | Josh Dix missed Layup. | 14 | 15 | |
11:04 | Dion Brown Defensive Rebound. | 14 | 15 | |
10:59 | Dion Brown made Three Point Jumper. Assisted by Marcus Banks Jr.. | 17 | 15 | |
10:38 | Foul on Marcus Banks Jr.. | 17 | 15 | |
10:38 | Owen Freeman made Free Throw. | 17 | 16 | |
10:38 | Owen Freeman made Free Throw. | 17 | 17 | |
10:24 | Marcus Banks Jr. missed Layup. | 17 | 17 | |
10:21 | Owen Freeman Defensive Rebound. | 17 | 17 | |
10:08 | Josh Dix made Jumper. | 17 | 19 | |
9:51 | Foul on Owen Freeman. | 17 | 19 | |
9:44 | Khydarius Smith made Jumper. Assisted by Franck Emmou. | 19 | 19 | |
9:34 | Josh Dix missed Three Point Jumper. | 19 | 19 | |
9:31 | Franck Emmou Defensive Rebound. | 19 | 19 | |
9:26 | Foul on Owen Freeman. | 19 | 19 | |
9:26 | Khydarius Smith missed Free Throw. | 19 | 19 | |
9:26 | UMBC Offensive Rebound. | 19 | 19 | |
9:26 | Khydarius Smith made Free Throw. | 20 | 19 | |
9:19 | Foul on Dion Brown. | 20 | 19 | |
9:19 | Brock Harding made Free Throw. | 20 | 20 | |
9:19 | Brock Harding made Free Throw. | 20 | 21 | |
9:09 | Foul on Tony Perkins. | 20 | 21 | |
9:03 | Khydarius Smith made Layup. | 22 | 21 | |
8:40 | Brock Harding missed Three Point Jumper. | 22 | 21 | |
8:37 | Marcus Banks Jr. Defensive Rebound. | 22 | 21 | |
8:31 | Dion Brown made Layup. | 24 | 21 | |
8:10 | Brock Harding Turnover. | 24 | 21 | |
8:10 | Franck Emmou Steal. | 24 | 21 | |
8:00 | Khydarius Smith made Jumper. | 26 | 21 | |
7:45 | Foul on Dion Brown. | 26 | 21 | |
7:45 | Official TV Timeout | 26 | 21 | |
7:45 | Tony Perkins made Free Throw. | 26 | 22 | |
7:45 | Tony Perkins made Free Throw. | 26 | 23 | |
7:15 | Khydarius Smith missed Jumper. | 26 | 23 | |
7:12 | Payton Sandfort Defensive Rebound. | 26 | 23 | |
7:09 | Tony Perkins missed Layup. | 26 | 23 | |
7:09 | Iowa Offensive Rebound. | 26 | 23 | |
7:08 | Patrick McCaffery made Dunk. Assisted by Brock Harding. | 26 | 25 | |
6:59 | Devan Sapp missed Three Point Jumper. | 26 | 25 | |
6:55 | Bryce Johnson Offensive Rebound. | 26 | 25 | |
6:51 | Franck Emmou made Three Point Jumper. Assisted by Marcus Banks Jr.. | 29 | 25 | |
6:39 | Patrick McCaffery missed Three Point Jumper. | 29 | 25 | |
6:33 | Tony Perkins Offensive Rebound. | 29 | 25 | |
6:33 | Tony Perkins made Layup. | 29 | 27 | |
6:07 | Devan Sapp missed Layup. | 29 | 27 | |
6:04 | Payton Sandfort Defensive Rebound. | 29 | 27 | |
6:02 | Tony Perkins made Layup. Assisted by Payton Sandfort. | 29 | 29 | |
6:02 | UMBC Timeout | 29 | 29 | |
5:48 | Ashton Reese Turnover. | 29 | 29 | |
5:48 | Brock Harding Steal. | 29 | 29 | |
5:32 | Ben Krikke made Jumper. Assisted by Tony Perkins. | 29 | 31 | |
5:04 | Bryce Johnson made Layup. | 31 | 31 | |
4:54 | Patrick McCaffery made Jumper. Assisted by Brock Harding. | 31 | 33 | |
4:44 | Franck Emmou Turnover. | 31 | 33 | |
4:26 | Tony Perkins made Jumper. | 31 | 35 | |
4:09 | Ace Valentine Turnover. | 31 | 35 | |
4:09 | Tony Perkins Steal. | 31 | 35 | |
4:03 | Brock Harding made Layup. Assisted by Tony Perkins. | 31 | 37 | |
3:31 | Bryce Johnson missed Dunk. | 31 | 37 | |
3:28 | Payton Sandfort Defensive Rebound. | 31 | 37 | |
3:24 | Tony Perkins made Layup. Assisted by Payton Sandfort. | 31 | 39 | |
3:06 | Max Lorca-Lloyd made Layup. Assisted by Marlon Short. | 33 | 39 | |
2:45 | Ben Krikke made Layup. Assisted by Brock Harding. | 33 | 41 | |
2:17 | Ace Valentine missed Jumper. | 33 | 41 | |
2:14 | Tony Perkins Defensive Rebound. | 33 | 41 | |
2:11 | Patrick McCaffery missed Three Point Jumper. | 33 | 41 | |
2:06 | Payton Sandfort Offensive Rebound. | 33 | 41 | |
2:06 | Payton Sandfort made Layup. | 33 | 43 | |
2:05 | UMBC Timeout | 33 | 43 | |
1:37 | Dion Brown made Layup. | 35 | 43 | |
1:23 | Ben Krikke made Layup. Assisted by Payton Sandfort. | 35 | 45 | |
1:23 | Foul on Dion Brown. | 35 | 45 | |
1:23 | Ben Krikke made Free Throw. | 35 | 46 | |
1:01 | Bryce Johnson Turnover. | 35 | 46 | |
1:01 | Payton Sandfort Steal. | 35 | 46 | |
0:52 | Brock Harding made Jumper. Assisted by Josh Dix. | 35 | 48 | |
0:43 | Foul on Payton Sandfort. | 35 | 48 | |
0:43 | Khydarius Smith made Free Throw. | 36 | 48 | |
0:43 | Khydarius Smith missed Free Throw. | 36 | 48 | |
0:43 | Ben Krikke Defensive Rebound. | 36 | 48 | |
0:25 | Tony Perkins made Layup. Assisted by Patrick McCaffery. | 36 | 50 | |
0:05 | Foul on Brock Harding. | 36 | 50 | |
0:01 | Khydarius Smith missed Jumper. | 36 | 50 | |
0:01 | Ben Krikke Defensive Rebound. | 36 | 50 | |
0:00 | End of 1st half | 36 | 50 |
Game Information
Carver-Hawkeye Arena
8:00 PM, December 20, 2023Coverage: BTN
Iowa City, IA
Attendance: 8,357
Capacity: 15,056
- Referees:
- Kelly Pfeifer
- Bill Jacobson
- Mike Pearson
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Vermont | 0-0 | - | 9-4 |
Binghamton | 0-0 | - | 7-4 |
New Hampshire | 0-0 | - | 7-4 |
UMass Lowell | 0-0 | - | 7-4 |
Maine | 0-0 | - | 8-5 |
UAlbany | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 7-6 |
UMBC | 0-0 | - | 5-9 |
NJIT | 0-0 | - | 2-8 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana | 2-0 | - | 8-3 |
Northwestern | 1-0 | 0.5 | 9-2 |
Illinois | 1-0 | 0.5 | 8-2 |
Wisconsin | 1-0 | 0.5 | 8-3 |
Purdue | 1-1 | 1 | 10-1 |
Nebraska | 1-1 | 1 | 10-2 |
Ohio State | 1-1 | 1 | 9-2 |
Minnesota | 1-1 | 1 | 8-3 |
Maryland | 1-1 | 1 | 7-4 |
Michigan | 1-1 | 1 | 6-6 |
Penn State | 1-1 | 1 | 5-6 |
Rutgers | 0-1 | 1.5 | 7-3 |
Iowa | 0-2 | 2 | 7-5 |
Michigan State | 0-2 | 2 | 6-5 |