10-2, 5-2 away
74
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ALB | 23 | 23 | 12 | 16 | 74 |
MASS | 13 | 16 | 12 | 11 | 52 |
2-10, 2-2 home
52
TIME | PLAY | ALB | MASS | |
---|---|---|---|---|
9:57 | Stefanie Kulesza Turnover. | 0 | 0 | |
9:43 | Lilly Phillips made Three Point Jumper. Assisted by Sarah Karpell. | 3 | 0 | |
9:29 | Kristin Williams missed Three Point Jumper. | 3 | 0 | |
9:26 | Lilly Taulelei Offensive Rebound. | 3 | 0 | |
9:18 | Tori Hyduke Turnover. | 3 | 0 | |
9:18 | Lilly Phillips Steal. | 3 | 0 | |
9:12 | Kayla Cooper made Layup. Assisted by Lilly Phillips. | 5 | 0 | |
9:05 | Kristin Williams Turnover. | 5 | 0 | |
8:51 | Deja Evans made Layup. Assisted by Kayla Cooper. | 7 | 0 | |
8:28 | Lilly Taulelei made Jumper. Assisted by Bre Bellamy. | 7 | 2 | |
8:12 | Foul on Kayla Cooper. | 7 | 2 | |
8:12 | Kayla Cooper Turnover. | 7 | 2 | |
7:46 | Bre Bellamy missed Three Point Jumper. | 7 | 2 | |
7:42 | Sarah Karpell Defensive Rebound. | 7 | 2 | |
7:41 | Foul on Kristin Williams. | 7 | 2 | |
7:40 | Deja Evans made Layup. Assisted by Sarah Karpell. | 9 | 2 | |
7:29 | Kristin Williams made Three Point Jumper. Assisted by Bre Bellamy. | 9 | 5 | |
7:09 | Lilly Phillips made Three Point Jumper. Assisted by Sarah Karpell. | 12 | 5 | |
7:08 | Massachusetts Timeout | 12 | 5 | |
6:58 | Massachusetts Turnover. | 12 | 5 | |
6:47 | Foul on Bre Bellamy. | 12 | 5 | |
6:47 | Deja Evans made Free Throw. | 13 | 5 | |
6:47 | Deja Evans made Free Throw. | 14 | 5 | |
6:42 | Foul on Sarah Karpell. | 14 | 5 | |
6:36 | Foul on Helene Haegerstrand. | 14 | 5 | |
6:36 | Stefanie Kulesza missed Jumper. | 14 | 5 | |
6:36 | Bre Bellamy Offensive Rebound. | 14 | 5 | |
6:35 | Bre Bellamy missed Three Point Jumper. | 14 | 5 | |
6:31 | Deja Evans Defensive Rebound. | 14 | 5 | |
6:11 | Sarah Karpell made Three Point Jumper. Assisted by Helene Haegerstrand. | 17 | 5 | |
5:51 | Kristin Williams Turnover. | 17 | 5 | |
5:34 | Helene Haegerstrand missed Three Point Jumper. | 17 | 5 | |
5:31 | Stefanie Kulesza Defensive Rebound. | 17 | 5 | |
5:20 | Foul on Lilly Taulelei. | 17 | 5 | |
5:20 | Lilly Taulelei Turnover. | 17 | 5 | |
4:55 | Sarah Karpell made Three Point Jumper. Assisted by Kayla Cooper. | 20 | 5 | |
4:48 | Alexsia Rose Turnover. | 20 | 5 | |
4:48 | Sarah Karpell Steal. | 20 | 5 | |
4:42 | Sarah Karpell missed Jumper. | 20 | 5 | |
4:37 | Alexsia Rose Defensive Rebound. | 20 | 5 | |
4:28 | Chinenye Odenigbo made Layup. Assisted by Lilly Ferguson. | 20 | 7 | |
4:17 | Meghan Huerter made Three Point Jumper. Assisted by Kayla Cooper. | 23 | 7 | |
3:53 | Lilly Ferguson made Layup. | 23 | 9 | |
3:35 | Sarah Karpell Turnover. | 23 | 9 | |
3:26 | Kristin Williams made Jumper. | 23 | 11 | |
3:05 | Meghan Huerter Turnover. | 23 | 11 | |
3:05 | Kristin Williams Steal. | 23 | 11 | |
3:00 | Kristin Williams made Layup. | 23 | 13 | |
2:58 | UAlbany Timeout | 23 | 13 | |
2:45 | Foul on Alexsia Rose. | 23 | 13 | |
2:24 | Kayla Cooper Turnover. | 23 | 13 | |
2:24 | Alexsia Rose Steal. | 23 | 13 | |
2:11 | Alexsia Rose missed Jumper. | 23 | 13 | |
2:06 | Kayla Cooper Defensive Rebound. | 23 | 13 | |
2:03 | Sarah Karpell Turnover. | 23 | 13 | |
2:03 | Chinenye Odenigbo Steal. | 23 | 13 | |
1:35 | Alexsia Rose Turnover. | 23 | 13 | |
1:35 | Kayla Cooper Steal. | 23 | 13 | |
1:30 | Kayla Cooper missed Jumper. | 23 | 13 | |
1:27 | Alexsia Rose Defensive Rebound. | 23 | 13 | |
0:54 | Kristin Williams missed Three Point Jumper. | 23 | 13 | |
0:54 | Deja Evans Defensive Rebound. | 23 | 13 | |
0:54 | Deja Evans Turnover. | 23 | 13 | |
0:46 | Chinenye Odenigbo missed Jumper. | 23 | 13 | |
0:41 | Helene Haegerstrand Defensive Rebound. | 23 | 13 | |
0:24 | Deja Evans missed Layup. | 23 | 13 | |
0:21 | Abby Ray Offensive Rebound. | 23 | 13 | |
0:19 | Helene Haegerstrand missed Three Point Jumper. | 23 | 13 | |
0:15 | Bre Bellamy Defensive Rebound. | 23 | 13 | |
0:04 | Chinenye Odenigbo Turnover. | 23 | 13 | |
0:00 | Helene Haegerstrand missed Layup. | 23 | 13 | |
0:00 | UAlbany Offensive Rebound. | 23 | 13 | |
0:00 | End of 1st Quarter | 23 | 13 |
Game Information
William D. Mullins Memorial Center
12:00 PM, December 20, 2023Coverage: ESPN+
Amherst, MA
Attendance: 1,255
Capacity: 9,493
- Referees:
- Ryan Nunes
- Justin Ehrman
- Geraldine Smith Washington
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |