3-8, 1-5 away
60
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UMBC | 20 | 12 | 15 | 13 | 60 |
AMER | 14 | 20 | 12 | 13 | 59 |
2-8, 1-5 home
59
UMBC Retrievers
starters |
bench |
C. Yanez G |
J. Lewis G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 6 |
14 | 3-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 8 |
22 | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 8 |
32 | 4-13 | 1-3 | 1-3 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 3 | 10 |
35 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 3 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 4-7 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 11 |
2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 8 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2-5 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
25-55 | 2-9 | 8-13 | 14 | 22 | 36 | 13 | 14 | 1 | 26 | 17 | 60 | |
45.5% | 22.2% | 61.5% |
American University Eagles
starters |
E. Johns F |
L. Stack F |
I. Bales G |
bench |
M. Lavin F |
M. Lee F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 3-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 7 |
31 | 6-8 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
28 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 4 | 0 | 6 | 2 | 4 |
22 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
31 | 7-10 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 1 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 3-7 | 1-5 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 7 |
4 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
16 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
12 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
26-53 | 3-14 | 4-10 | 6 | 19 | 25 | 18 | 8 | 1 | 23 | 17 | 59 | |
49.1% | 21.4% | 40.0% |
Game Information
Bender Arena
12:30 PM, December 20, 2023Coverage: ESPN+
Washington, DC
Attendance: 129
Capacity: 3,400
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lehigh | 0-0 | - | 8-2 |
Boston University | 0-0 | - | 7-3 |
Colgate | 0-0 | - | 5-4 |
Holy Cross | 0-0 | - | 6-5 |
Loyola Maryland | 0-0 | - | 4-5 |
Lafayette | 0-0 | - | 4-6 |
Navy | 0-0 | - | 4-6 |
Bucknell | 0-0 | - | 3-7 |
Army | 0-0 | - | 2-7 |
American University | 0-0 | - | 2-8 |