3-8, 1-5 away
60
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UMBC | 20 | 12 | 15 | 13 | 60 |
AMER | 14 | 20 | 12 | 13 | 59 |
2-8, 1-5 home
59
TIME | PLAY | UMBC | AMER | |
---|---|---|---|---|
9:46 | Emily Johns made Layup. Assisted by Ivy Bales. | 0 | 2 | |
9:24 | Paloma Iradier Turnover. | 0 | 2 | |
9:13 | Emily Johns Turnover. | 0 | 2 | |
8:48 | Jaden Walker Turnover. | 0 | 2 | |
8:46 | Foul on Bailey Garbee. | 0 | 2 | |
8:46 | Bailey Garbee Turnover. | 0 | 2 | |
8:29 | Paloma Iradier made Jumper. Assisted by Anna Blount. | 2 | 2 | |
8:13 | Ivy Bales missed Layup. | 2 | 2 | |
8:09 | Bailey Garbee Offensive Rebound. | 2 | 2 | |
8:08 | Bailey Garbee missed Layup. | 2 | 2 | |
8:05 | Anna Blount Defensive Rebound. | 2 | 2 | |
7:55 | Foul on Jaden Walker. | 2 | 2 | |
7:55 | Jaden Walker Turnover. | 2 | 2 | |
7:38 | Emily Johns missed Layup. | 2 | 2 | |
7:38 | Paloma Iradier Block. | 2 | 2 | |
7:36 | Paloma Iradier Defensive Rebound. | 2 | 2 | |
7:36 | Foul on Emily Johns. | 2 | 2 | |
7:22 | Jaliena Sanchez Turnover. | 2 | 2 | |
7:22 | Laura Nogues Steal. | 2 | 2 | |
7:17 | Ivy Bales made Jumper. Assisted by Laura Nogues. | 2 | 4 | |
7:05 | Foul on Trinity Palacio. | 2 | 4 | |
7:05 | Trinity Palacio Turnover. | 2 | 4 | |
6:57 | Ivy Bales Turnover. | 2 | 4 | |
6:57 | Jaliena Sanchez Steal. | 2 | 4 | |
6:46 | Foul on Ivy Bales. | 2 | 4 | |
6:46 | Anna Blount made Free Throw. | 3 | 4 | |
6:45 | Anna Blount missed Free Throw. | 3 | 4 | |
6:44 | Molly Lavin Defensive Rebound. | 3 | 4 | |
6:31 | Laura Nogues made Layup. Assisted by Anna LeMaster. | 3 | 6 | |
6:13 | Jaliena Sanchez Turnover. | 3 | 6 | |
6:09 | Anna LeMaster missed Three Point Jumper. | 3 | 6 | |
6:05 | Paloma Iradier Defensive Rebound. | 3 | 6 | |
5:56 | Anna Blount made Layup. Assisted by Carmen Yanez. | 5 | 6 | |
5:39 | Marisa Lee missed Layup. | 5 | 6 | |
5:37 | Jordon Lewis Defensive Rebound. | 5 | 6 | |
5:33 | Carmen Yanez made Layup. Assisted by Jordon Lewis. | 7 | 6 | |
5:18 | Molly Lavin missed Three Point Jumper. | 7 | 6 | |
5:15 | American University Offensive Rebound. | 7 | 6 | |
5:08 | 7 | 8 | ||
5:08 | Foul on Paloma Iradier. | 7 | 8 | |
5:08 | Anna Rescifina made Free Throw. | 7 | 9 | |
4:57 | Foul on Marisa Lee. | 7 | 9 | |
4:57 | Official TV Timeout | 7 | 9 | |
4:57 | Anna Blount made Free Throw. | 8 | 9 | |
4:56 | Anna Blount missed Free Throw. | 8 | 9 | |
4:55 | Emily Johns Defensive Rebound. | 8 | 9 | |
4:46 | Ivy Bales missed Jumper. | 8 | 9 | |
4:42 | Anna Rescifina Offensive Rebound. | 8 | 9 | |
4:41 | Anna Rescifina missed Layup. | 8 | 9 | |
4:38 | Carmen Yanez Defensive Rebound. | 8 | 9 | |
4:25 | Jordon Lewis missed Three Point Jumper. | 8 | 9 | |
4:20 | Anna Blount Offensive Rebound. | 8 | 9 | |
4:15 | Carmen Yanez made Layup. | 10 | 9 | |
4:07 | Anna Rescifina Turnover. | 10 | 9 | |
4:07 | Jaliena Sanchez Steal. | 10 | 9 | |
3:56 | Anna Blount made Layup. Assisted by Jaliena Sanchez. | 12 | 9 | |
3:37 | Laura Nogues Turnover. | 12 | 9 | |
3:37 | Laura Lacambra Steal. | 12 | 9 | |
3:19 | Laura Lacambra made Layup. Assisted by Jordon Lewis. | 14 | 9 | |
3:18 | American University Timeout | 14 | 9 | |
3:06 | Lexi Salazar missed Three Point Jumper. | 14 | 9 | |
3:03 | Jaliena Sanchez Defensive Rebound. | 14 | 9 | |
2:59 | Jaliena Sanchez missed Layup. | 14 | 9 | |
2:56 | Riley DeRubbo Defensive Rebound. | 14 | 9 | |
2:50 | Foul on Jaliena Sanchez. | 14 | 9 | |
2:50 | Lexi Salazar made Free Throw. | 14 | 10 | |
2:49 | Lexi Salazar missed Free Throw. | 14 | 10 | |
2:48 | Carmen Yanez Defensive Rebound. | 14 | 10 | |
2:43 | Carmen Yanez missed Layup. | 14 | 10 | |
2:43 | Foul on Grace Ceseretti. | 14 | 10 | |
2:43 | Grace Ceseretti Turnover. | 14 | 10 | |
2:42 | UMBC Offensive Rebound. | 14 | 10 | |
2:23 | Emily Johns made Jumper. Assisted by Riley DeRubbo. | 14 | 12 | |
2:00 | Carmen Yanez made Layup. Assisted by Laura Lacambra. | 16 | 12 | |
1:47 | Emily Johns missed Jumper. | 16 | 12 | |
1:46 | UMBC Defensive Rebound. | 16 | 12 | |
1:34 | Laura Lacambra Turnover. | 16 | 12 | |
1:34 | Ivy Bales Steal. | 16 | 12 | |
1:21 | Foul on Emily Johns. | 16 | 12 | |
1:21 | Emily Johns Turnover. | 16 | 12 | |
1:08 | Jaliena Sanchez made Layup. | 18 | 12 | |
0:54 | Lauren Stack made Jumper. Assisted by Molly Lavin. | 18 | 14 | |
0:33 | Carmen Yanez made Layup. | 20 | 14 | |
0:17 | Riley DeRubbo missed Jumper. | 20 | 14 | |
0:14 | Anna Blount Defensive Rebound. | 20 | 14 | |
0:08 | Foul on Jordon Lewis. | 20 | 14 | |
0:08 | Jordon Lewis Turnover. | 20 | 14 | |
0:02 | Bailey Garbee missed Three Point Jumper. | 20 | 14 | |
0:00 | American University Deadball Team Rebound. | 20 | 14 | |
0:00 | End of 1st Quarter | 20 | 14 |
Game Information
Bender Arena
12:30 PM, December 20, 2023Coverage: ESPN+
Washington, DC
Attendance: 129
Capacity: 3,400
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lehigh | 0-0 | - | 8-2 |
Boston University | 0-0 | - | 7-3 |
Colgate | 0-0 | - | 5-4 |
Holy Cross | 0-0 | - | 6-5 |
Loyola Maryland | 0-0 | - | 4-5 |
Lafayette | 0-0 | - | 4-6 |
Navy | 0-0 | - | 4-6 |
Bucknell | 0-0 | - | 3-7 |
Army | 0-0 | - | 2-7 |
American University | 0-0 | - | 2-8 |