Hawk Classic
TIME | PLAY | UAB | WAG | |
---|---|---|---|---|
9:54 | Mia Moore missed Layup. | 0 | 0 | |
9:54 | Rakisha Ballinger Block. | 0 | 0 | |
9:54 | UAB Offensive Rebound. | 0 | 0 | |
9:36 | Mia Moore made Three Point Jumper. Assisted by Kylee Schneringer. | 3 | 0 | |
9:20 | Rakisha Ballinger made Jumper. | 3 | 2 | |
9:00 | Maddie Walsh missed Jumper. | 3 | 2 | |
8:57 | Kiera Edmonds Defensive Rebound. | 3 | 2 | |
8:51 | Taleah Washington made Jumper. | 3 | 4 | |
8:37 | Kylee Schneringer made Three Point Jumper. Assisted by Mia Moore. | 6 | 4 | |
8:33 | Wagner Timeout | 6 | 4 | |
8:33 | Official TV Timeout | 6 | 4 | |
8:18 | Taleah Washington missed Three Point Jumper. | 6 | 4 | |
8:15 | Rakisha Ballinger Offensive Rebound. | 6 | 4 | |
7:55 | Semie Brar missed Three Point Jumper. | 6 | 4 | |
7:55 | Denim DeShields Block. | 6 | 4 | |
7:54 | Wagner Deadball Team Rebound. | 6 | 4 | |
7:54 | Wagner Turnover. | 6 | 4 | |
7:43 | Tracey Bershers made Layup. Assisted by Maddie Walsh. | 8 | 4 | |
7:26 | Angelie Ricard made Layup. | 8 | 6 | |
6:55 | Denim DeShields missed Three Point Jumper. | 8 | 6 | |
6:52 | Mia Moore Offensive Rebound. | 8 | 6 | |
6:52 | UAB Turnover. | 8 | 6 | |
6:40 | Taleah Washington Turnover. | 8 | 6 | |
6:40 | Mia Moore Steal. | 8 | 6 | |
6:36 | Mia Moore made Layup. | 10 | 6 | |
6:15 | Angelie Ricard missed | 10 | 6 | |
6:11 | Wagner Offensive Rebound. | 10 | 6 | |
6:11 | Foul on Kiera Edmonds. | 10 | 6 | |
6:11 | Kiera Edmonds Turnover. | 10 | 6 | |
5:43 | Kylee Schneringer missed Three Point Jumper. | 10 | 6 | |
5:41 | Wagner Defensive Rebound. | 10 | 6 | |
5:35 | Foul on Mia Moore. | 10 | 6 | |
5:28 | Rakisha Ballinger missed Layup. | 10 | 6 | |
5:22 | Rakisha Ballinger Offensive Rebound. | 10 | 6 | |
5:21 | Foul on Mia Moore. | 10 | 6 | |
5:11 | Drew Jordon Turnover. | 10 | 6 | |
5:11 | Jade Weathersby Steal. | 10 | 6 | |
5:01 | Genevive Wedemeyer missed Three Point Jumper. | 10 | 6 | |
4:56 | Ashton Elley Offensive Rebound. | 10 | 6 | |
4:49 | Denim DeShields missed Jumper. | 10 | 6 | |
4:45 | Taleah Washington Defensive Rebound. | 10 | 6 | |
4:30 | Drew Jordon missed Jumper. | 10 | 6 | |
4:28 | Ashton Elley Defensive Rebound. | 10 | 6 | |
4:21 | Foul on Jade Weathersby. | 10 | 6 | |
4:21 | Jade Weathersby Turnover. | 10 | 6 | |
3:56 | Semie Brar missed Three Point Jumper. | 10 | 6 | |
3:53 | Genevive Wedemeyer Defensive Rebound. | 10 | 6 | |
3:43 | Denim DeShields Turnover. | 10 | 6 | |
3:30 | Taleah Washington missed Three Point Jumper. | 10 | 6 | |
3:26 | Jade Weathersby Defensive Rebound. | 10 | 6 | |
3:25 | Jade Weathersby Turnover. | 10 | 6 | |
3:12 | Taleah Washington Turnover. | 10 | 6 | |
3:12 | Molly Moffitt Steal. | 10 | 6 | |
3:07 | Molly Moffitt made Layup. | 12 | 6 | |
2:53 | Drew Jordon made Layup. | 12 | 8 | |
2:42 | Denim DeShields made Jumper. | 14 | 8 | |
2:14 | Foul on Taleah Washington. | 14 | 8 | |
2:14 | Taleah Washington Turnover. | 14 | 8 | |
1:51 | Molly Moffitt missed Jumper. | 14 | 8 | |
1:48 | Cyan Dyke Defensive Rebound. | 14 | 8 | |
1:37 | Drew Jordon made Layup. | 14 | 10 | |
1:21 | Ashton Elley made Three Point Jumper. Assisted by Denim DeShields. | 17 | 10 | |
0:57 | Cyan Dyke missed Jumper. | 17 | 10 | |
0:55 | Tracey Bershers Defensive Rebound. | 17 | 10 | |
0:47 | Ashton Elley missed Three Point Jumper. | 17 | 10 | |
0:44 | Angelie Ricard Defensive Rebound. | 17 | 10 | |
0:23 | Drew Jordon missed Three Point Jumper. | 17 | 10 | |
0:18 | Ashton Elley Defensive Rebound. | 17 | 10 | |
0:03 | Ashton Elley missed Three Point Jumper. | 17 | 10 | |
0:03 | Wagner Deadball Team Rebound. | 17 | 10 | |
0:00 | End of 1st Quarter | 17 | 10 |
Game Information
Michael J. Hagan '85 Arena
1:30 PM, December 20, 2023Coverage: ESPN+
Philadelphia, PA
Attendance: 113
Capacity: 4,200
- Referees:
- Tim Bryant
- Colleen Thompson
- Kara Hunter
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 10-1 |
UAB | 0-0 | - | 9-2 |
Tulsa | 0-0 | - | 10-3 |
South Florida | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 6-3 |
Charlotte | 0-0 | - | 7-4 |
Tulane | 0-0 | - | 6-4 |
Rice | 0-0 | - | 6-5 |
Temple | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 5-5 |
SMU | 0-0 | - | 5-5 |
Memphis | 0-0 | - | 4-7 |
Wichita State | 0-0 | - | 4-8 |
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Sacred Heart | 0-0 | - | 5-8 |
Merrimack | 0-0 | - | 3-10 |
Le Moyne | 0-0 | - | 2-8 |
Wagner | 0-0 | - | 2-8 |
Fairleigh Dickinson | 0-0 | - | 2-9 |
Central Connecticut | 0-0 | - | 2-10 |
Long Island University | 0-0 | - | 1-8 |
St. Francis (PA) | 0-0 | - | 1-10 |
Stonehill | 0-0 | - | 0-11 |