1-9, 0-8 away
52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SOU | 11 | 4 | 15 | 22 | 52 |
KSU | 22 | 27 | 20 | 15 | 84 |
12-1, 7-0 home
84
Southern Jaguars
starters |
S. Reed G |
bench |
T. Lidge C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
17 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
12 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
23 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
25 | 0-7 | 0-1 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 3-8 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 7 |
15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | 4-8 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12 |
18 | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 2 |
15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
19 | 3-9 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
19-60 | 4-9 | 10-12 | 11 | 16 | 27 | 10 | 12 | 1 | 14 | 17 | 52 | |
31.7% | 44.4% | 83.3% |
Kansas State Wildcats
starters |
A. Lee C |
B. Glenn G |
J. Glenn G |
bench |
H. Greer F |
T. Sides G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 8-10 | 1-1 | 3-3 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | 20 |
24 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 |
22 | 4-5 | 1-1 | 2-2 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 1 | 11 |
20 | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
19 | 3-7 | 0-4 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
20 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 |
5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
22 | 4-8 | 2-4 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 10 |
10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
23 | 4-5 | 1-1 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 9 |
34-60 | 8-18 | 8-10 | 10 | 29 | 39 | 27 | 8 | 8 | 17 | 10 | 84 | |
56.7% | 44.4% | 80.0% |
SOU @ KSU Videos
0:24
Eliza Maupin with the hoop & harm
Eliza Maupin with the hoop & harm
Ayoka Lee sinks it from downtown
Heavenly Greer rises to block the shot
Game Information
Bramlage Coliseum
7:30 PM, December 20, 2023Coverage: BIG12|ESPN+
Manhattan, KS
Attendance: 3,191
Capacity: 11,000
- Referees:
- Nick Marshall
- Zac Brost
- Missy Brooks
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |
2023-24 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 0-0 | - | 12-0 |
Texas | 0-0 | - | 12-0 |
Baylor | 0-0 | - | 10-0 |
West Virginia | 0-0 | - | 10-0 |
Kansas State | 0-0 | - | 12-1 |
Texas Tech | 0-0 | - | 11-1 |
UCF | 0-0 | - | 9-1 |
Houston | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-3 |
Cincinnati | 0-0 | - | 7-3 |
Oklahoma State | 0-0 | - | 7-3 |
Iowa State | 0-0 | - | 7-4 |
Kansas | 0-0 | - | 7-4 |
Oklahoma | 0-0 | - | 6-4 |