Hatter Classic
North Carolina A&T Aggies
starters |
C. Clark C |
bench |
P. Locke F |
T. Davis F |
L. Acox F |
S. Darks G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
32 | 2-8 | 0-1 | 11-12 | 0 | 5 | 5 | 6 | 0 | 2 | 3 | 2 | 15 |
32 | 7-9 | 2-3 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 2 | 20 |
34 | 5-11 | 4-8 | 4-4 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 2 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
18 | 1-4 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 2 | 3 |
17 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
18-45 | 6-15 | 24-26 | 7 | 29 | 36 | 11 | 5 | 3 | 21 | 18 | 66 | |
40.0% | 40.0% | 92.3% |
Bethune-Cookman Wildcats
starters |
K. Dunn G |
bench |
K. White F |
K. Clark C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 2-7 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
32 | 7-15 | 4-9 | 0-1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 18 |
19 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
36 | 3-13 | 0-1 | 2-6 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 8 |
27 | 1-7 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 2-5 | 1-2 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 7 |
24 | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 4 | 4 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18-61 | 5-16 | 6-14 | 11 | 15 | 26 | 10 | 12 | 2 | 18 | 19 | 47 | |
29.5% | 31.3% | 42.9% |
Game Information
Edmunds Center
2:00 PM, December 20, 2023
DeLand, FL
Capacity: 4,000
- Referees:
- Christopher Markey
- Katrina Barker
- Payton Everett
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stony Brook | 0-0 | - | 8-1 |
Towson | 0-0 | - | 7-2 |
Campbell | 0-0 | - | 7-3 |
Charleston | 0-0 | - | 7-3 |
Hofstra | 0-0 | - | 5-4 |
Monmouth | 0-0 | - | 5-4 |
North Carolina A&T | 0-0 | - | 5-5 |
Drexel | 0-0 | - | 4-5 |
Northeastern | 0-0 | - | 4-5 |
Delaware | 0-0 | - | 4-6 |
William & Mary | 0-0 | - | 4-6 |
Elon | 0-0 | - | 3-9 |
UNC Wilmington | 0-0 | - | 2-7 |
Hampton | 0-0 | - | 0-9 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |