Hatter Classic
TIME | PLAY | NCAT | BCU | |
---|---|---|---|---|
9:48 | D'Shantae Edwards missed Layup. | 0 | 0 | |
9:46 | Jordyn Dorsey Defensive Rebound. | 0 | 0 | |
9:41 | Maleia Bracone made Jumper. Assisted by Jordyn Dorsey. | 2 | 0 | |
9:21 | Chanelle McDonald made Jumper. Assisted by Chanel Wilson. | 2 | 2 | |
8:49 | Chaniya Clark made Jumper. Assisted by Maleia Bracone. | 4 | 2 | |
8:27 | Foul on Chaniya Clark. | 4 | 2 | |
8:27 | D'Shantae Edwards missed Free Throw. | 4 | 2 | |
8:27 | Bethune-Cookman Offensive Rebound. | 4 | 2 | |
8:27 | D'Shantae Edwards made Free Throw. | 4 | 3 | |
8:18 | D'Mya Tucker missed Layup. | 4 | 3 | |
8:16 | D'Mya Tucker Offensive Rebound. | 4 | 3 | |
8:16 | Foul on O'Mariyah Tucker. | 4 | 3 | |
8:16 | D'Mya Tucker made Free Throw. | 5 | 3 | |
8:16 | D'Mya Tucker made Free Throw. | 6 | 3 | |
8:01 | O'Mariyah Tucker missed Jumper. | 6 | 3 | |
7:57 | Keona Curtis Defensive Rebound. | 6 | 3 | |
7:35 | Maleia Bracone missed Three Point Jumper. | 6 | 3 | |
7:30 | Kayla White Defensive Rebound. | 6 | 3 | |
7:30 | Foul on Keona Curtis. | 6 | 3 | |
7:16 | O'Mariyah Tucker made Jumper. | 6 | 5 | |
7:03 | D'Mya Tucker made Jumper. | 8 | 5 | |
6:42 | D'Shantae Edwards Turnover. | 8 | 5 | |
6:30 | Maleia Bracone Turnover. | 8 | 5 | |
6:30 | Kayla White Steal. | 8 | 5 | |
6:22 | Kayla Clark missed Layup. | 8 | 5 | |
6:19 | North Carolina A&T Defensive Rebound. | 8 | 5 | |
6:17 | Foul on Chaniya Clark. | 8 | 5 | |
6:17 | D'Shantae Edwards missed Jumper. | 8 | 5 | |
6:17 | Jordyn Dorsey Defensive Rebound. | 8 | 5 | |
6:17 | Jordyn Dorsey missed Jumper. | 8 | 5 | |
6:17 | O'Mariyah Tucker Defensive Rebound. | 8 | 5 | |
5:49 | Foul on Kayla White. | 8 | 5 | |
5:49 | Kayla White Turnover. | 8 | 5 | |
5:27 | D'Mya Tucker made Jumper. | 10 | 5 | |
5:15 | Chanel Wilson missed Jumper. | 10 | 5 | |
5:08 | Kayla Clark Offensive Rebound. | 10 | 5 | |
5:08 | Kayla Clark made Layup. | 10 | 7 | |
4:48 | Maleia Bracone missed Three Point Jumper. | 10 | 7 | |
4:45 | Laila Acox Offensive Rebound. | 10 | 7 | |
4:26 | North Carolina A&T Turnover. | 10 | 7 | |
4:26 | Official TV Timeout | 10 | 7 | |
4:13 | Kayla White Turnover. | 10 | 7 | |
3:50 | Laila Acox missed Layup. | 10 | 7 | |
3:50 | Kayla Clark Block. | 10 | 7 | |
3:46 | Kayla Clark Defensive Rebound. | 10 | 7 | |
3:39 | Daimoni Dorsey missed Three Point Jumper. | 10 | 7 | |
3:37 | Bethune-Cookman Offensive Rebound. | 10 | 7 | |
3:37 | Foul on Laila Acox. | 10 | 7 | |
3:33 | Chanel Wilson Turnover. | 10 | 7 | |
3:19 | Laila Acox missed Three Point Jumper. | 10 | 7 | |
3:17 | Bethune-Cookman Defensive Rebound. | 10 | 7 | |
3:17 | Foul on Laila Acox. | 10 | 7 | |
3:04 | Kayla White Turnover. | 10 | 7 | |
2:46 | Foul on Chanel Wilson. | 10 | 7 | |
2:46 | Jordyn Dorsey made Free Throw. | 11 | 7 | |
2:46 | Jordyn Dorsey made Free Throw. | 12 | 7 | |
2:33 | O'Mariyah Tucker missed Jumper. | 12 | 7 | |
2:29 | Kayla Clark Offensive Rebound. | 12 | 7 | |
2:27 | Chanel Wilson Turnover. | 12 | 7 | |
2:07 | Sean Kelly Darks missed Jumper. | 12 | 7 | |
2:03 | O'Mariyah Tucker Defensive Rebound. | 12 | 7 | |
1:54 | O'Mariyah Tucker Turnover. | 12 | 7 | |
1:54 | Sean Kelly Darks Steal. | 12 | 7 | |
1:41 | Maleia Bracone made Three Point Jumper. Assisted by Jordyn Dorsey. | 15 | 7 | |
1:15 | Kayla Clark missed Jumper. | 15 | 7 | |
1:11 | Kerrighan Dunn Offensive Rebound. | 15 | 7 | |
1:09 | Kerrighan Dunn missed Jumper. | 15 | 7 | |
1:04 | Maleia Bracone Defensive Rebound. | 15 | 7 | |
1:00 | Foul on Kerrighan Dunn. | 15 | 7 | |
1:00 | Jordyn Dorsey made Free Throw. | 16 | 7 | |
1:00 | Jordyn Dorsey made Free Throw. | 17 | 7 | |
0:44 | Daimoni Dorsey missed Jumper. | 17 | 7 | |
0:39 | Chanelle McDonald Offensive Rebound. | 17 | 7 | |
0:37 | Chanel Wilson made Layup. Assisted by Chanelle McDonald. | 17 | 9 | |
0:19 | Foul on Daimoni Dorsey. | 17 | 9 | |
0:16 | Jordyn Dorsey made Free Throw. | 18 | 9 | |
0:16 | Jordyn Dorsey made Free Throw. | 19 | 9 | |
0:02 | D'Shantae Edwards missed Three Point Jumper. | 19 | 9 | |
0:00 | North Carolina A&T Defensive Rebound. | 19 | 9 | |
0:00 | Chanelle McDonald missed Layup. | 19 | 9 | |
0:00 | Chanelle McDonald Offensive Rebound. | 19 | 9 | |
0:00 | End of 1st Quarter | 19 | 9 |
Game Information
Edmunds Center
2:00 PM, December 20, 2023
DeLand, FL
Capacity: 4,000
- Referees:
- Christopher Markey
- Katrina Barker
- Payton Everett
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stony Brook | 0-0 | - | 8-1 |
Towson | 0-0 | - | 7-2 |
Campbell | 0-0 | - | 7-3 |
Charleston | 0-0 | - | 7-3 |
Hofstra | 0-0 | - | 5-4 |
Monmouth | 0-0 | - | 5-4 |
North Carolina A&T | 0-0 | - | 5-5 |
Drexel | 0-0 | - | 4-5 |
Northeastern | 0-0 | - | 4-5 |
Delaware | 0-0 | - | 4-6 |
William & Mary | 0-0 | - | 4-6 |
Elon | 0-0 | - | 3-9 |
UNC Wilmington | 0-0 | - | 2-7 |
Hampton | 0-0 | - | 0-9 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |