2-8, 0-4 away
42
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NKU | 14 | 9 | 12 | 7 | 42 |
MTSU | 21 | 21 | 19 | 22 | 83 |
10-3, 4-1 home
83
Northern Kentucky Norse
starters |
K. Lacy G |
K. Igo G |
bench |
A. Basye G |
K. Davis G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 4-15 | 0-0 | 1-2 | 6 | 5 | 11 | 2 | 2 | 2 | 0 | 3 | 9 |
32 | 1-5 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 2 | 3 |
29 | 2-7 | 1-2 | 1-6 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 6 |
35 | 4-9 | 4-7 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 13 |
24 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
- | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
20 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
14-48 | 8-22 | 6-16 | 9 | 24 | 33 | 10 | 4 | 2 | 20 | 17 | 42 | |
29.2% | 36.4% | 37.5% |
Middle Tennessee Blue Raiders
starters |
T. Scott G |
bench |
M. Mason C |
G. Hamby G |
S. Ineza G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
37 | 0-8 | 0-8 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 0 |
24 | 2-3 | 0-0 | 5-6 | 3 | 0 | 3 | 3 | 0 | 4 | 2 | 2 | 9 |
29 | 3-8 | 2-4 | 0-0 | 1 | 9 | 10 | 1 | 1 | 1 | 0 | 1 | 8 |
37 | 4-14 | 4-13 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 16 |
36 | 13-23 | 5-8 | 3-3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 34 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6-8 | 0-0 | 2-2 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 4 | 14 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-67 | 11-34 | 14-15 | 15 | 29 | 44 | 12 | 8 | 5 | 8 | 17 | 83 | |
43.3% | 32.4% | 93.3% |
Game Information
Murphy Center
7:30 PM, December 20, 2023Coverage: ESPN+
Murfreesboro, TN
Attendance: 3,314
Capacity: 11,520
- Referees:
- Travis Jones
- Kelly Johnson
- Kristen Bell
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 2-0 | - | 10-2 |
Detroit Mercy | 2-0 | - | 8-4 |
Purdue Fort Wayne | 2-0 | - | 7-4 |
Green Bay | 1-0 | 0.5 | 8-3 |
Wright State | 1-1 | 1 | 6-5 |
Milwaukee | 1-1 | 1 | 7-6 |
Robert Morris | 1-1 | 1 | 5-6 |
Northern Kentucky | 0-1 | 1.5 | 2-8 |
Oakland | 0-2 | 2 | 4-5 |
Youngstown State | 0-2 | 2 | 4-7 |
IUPUI | 0-2 | 2 | 2-9 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |