Hall of Fame Series - Phoenix
Fresno State Bulldogs
starters |
K. Fox F |
T. Maria G |
K. Brown G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
34 | 12-20 | 7-11 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 4 | 31 |
35 | 9-14 | 3-5 | 0-0 | 3 | 7 | 10 | 2 | 0 | 2 | 3 | 1 | 21 |
33 | 3-7 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 5 | 8 |
25 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
16 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1-8 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
31-66 | 12-25 | 2-2 | 15 | 26 | 41 | 17 | 4 | 2 | 16 | 13 | 76 | |
47.0% | 48.0% | 100.0% |
Arizona State Sun Devils
starters |
T. Crisp G |
J. Brown G |
T. Hunt G |
bench |
K. Toure F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 4-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | 10 |
37 | 6-9 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 14 |
40 | 8-16 | 1-2 | 3-4 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 20 |
36 | 3-10 | 0-1 | 4-4 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 10 |
13 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
34 | 10-13 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 22 |
33-67 | 3-8 | 11-15 | 11 | 20 | 31 | 12 | 10 | 1 | 5 | 9 | 80 | |
49.3% | 37.5% | 73.3% |
FRES vs ASU Videos
0:17
Trayanna Crisp hits from way downtown
Trayanna Crisp hits from way downtown
Arizona State Sun Devils vs. Fresno State Bulldogs - Game Highlights
Mia Jacobs sinks it from downtown
Game Information
Footprint Center
2:00 PM, December 20, 2023Coverage: ESPN+
Phoenix, AZ
Capacity: 17,071
- Referees:
- Brenda Pantoja
- Scott Osborne
- Stacie Blow
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 9-1 |
Colorado State | 0-0 | - | 9-2 |
New Mexico | 0-0 | - | 9-3 |
Boise State | 0-0 | - | 8-4 |
San Diego State | 0-0 | - | 8-4 |
Air Force | 0-0 | - | 7-5 |
Fresno State | 0-0 | - | 7-6 |
Nevada | 0-0 | - | 6-6 |
San José State | 0-0 | - | 5-6 |
Wyoming | 0-0 | - | 4-5 |
Utah State | 0-0 | - | 3-8 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |