3-10, 1-6 away
43
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MRMK | 12 | 9 | 11 | 11 | 43 |
HC | 19 | 12 | 10 | 14 | 55 |
6-5, 5-0 home
55
TIME | PLAY | MRMK | HC | |
---|---|---|---|---|
9:41 | Janelle Allen Turnover. | 0 | 0 | |
9:24 | Paloma Garcia missed Three Point Jumper. | 0 | 0 | |
9:20 | Amaya Staton Offensive Rebound. | 0 | 0 | |
9:18 | Amaya Staton made Layup. | 2 | 0 | |
8:51 | Simone Foreman Turnover. | 2 | 0 | |
8:51 | Paloma Garcia Steal. | 2 | 0 | |
8:28 | Ava Owens Turnover. | 2 | 0 | |
8:18 | Janelle Allen missed Jumper. | 2 | 0 | |
8:13 | Jayme DeCesare Defensive Rebound. | 2 | 0 | |
8:07 | Jayme DeCesare missed Layup. | 2 | 0 | |
8:04 | Bronagh Power-Cassidy Defensive Rebound. | 2 | 0 | |
8:00 | Simone Foreman made Layup. Assisted by Cara McCormack. | 2 | 2 | |
7:45 | Diamond Christian Turnover. | 2 | 2 | |
7:45 | Kaitlyn Flanagan Steal. | 2 | 2 | |
7:37 | Simone Foreman missed Layup. | 2 | 2 | |
7:37 | Paloma Garcia Block. | 2 | 2 | |
7:37 | Holy Cross Offensive Rebound. | 2 | 2 | |
7:32 | Bronagh Power-Cassidy made Three Point Jumper. Assisted by Simone Foreman. | 2 | 5 | |
7:16 | Jayme DeCesare made Jumper. Assisted by Amaya Staton. | 4 | 5 | |
7:02 | Bronagh Power-Cassidy made Three Point Jumper. Assisted by Janelle Allen. | 4 | 8 | |
6:41 | Diamond Christian missed Jumper. | 4 | 8 | |
6:37 | Cara McCormack Defensive Rebound. | 4 | 8 | |
6:33 | Janelle Allen missed Layup. | 4 | 8 | |
6:30 | Amaya Staton Defensive Rebound. | 4 | 8 | |
6:24 | Diamond Christian missed Three Point Jumper. | 4 | 8 | |
6:19 | Paloma Garcia Offensive Rebound. | 4 | 8 | |
6:19 | Foul on Bronagh Power-Cassidy. | 4 | 8 | |
6:07 | Amaya Staton Turnover. | 4 | 8 | |
6:07 | Simone Foreman Steal. | 4 | 8 | |
6:03 | Simone Foreman made Three Point Jumper. Assisted by Bronagh Power-Cassidy. | 4 | 11 | |
6:03 | Merrimack Timeout | 4 | 11 | |
6:03 | Official TV Timeout | 4 | 11 | |
5:48 | Paloma Garcia Turnover. | 4 | 11 | |
5:35 | Bronagh Power-Cassidy Turnover. | 4 | 11 | |
5:24 | Amaya Staton missed Layup. | 4 | 11 | |
5:21 | Simone Foreman Defensive Rebound. | 4 | 11 | |
5:01 | Foul on Diamond Christian. | 4 | 11 | |
4:58 | Bronagh Power-Cassidy made Layup. | 4 | 13 | |
4:46 | Amaya Staton made Three Point Jumper. Assisted by Jayme DeCesare. | 7 | 13 | |
4:22 | Lindsay Berger missed Layup. | 7 | 13 | |
4:15 | Grace Munt Offensive Rebound. | 7 | 13 | |
4:15 | Grace Munt made Layup. | 7 | 15 | |
4:07 | Diamond Christian missed Three Point Jumper. | 7 | 15 | |
4:01 | Lydia Melaschenko Offensive Rebound. | 7 | 15 | |
3:54 | Amaya Staton made Three Point Jumper. Assisted by Diamond Christian. | 10 | 15 | |
3:39 | Lindsay Berger missed Jumper. | 10 | 15 | |
3:36 | Jayme DeCesare Defensive Rebound. | 10 | 15 | |
3:28 | Amaya Staton missed Layup. | 10 | 15 | |
3:28 | Lindsay Berger Block. | 10 | 15 | |
3:21 | Lindsay Berger Defensive Rebound. | 10 | 15 | |
3:18 | Simone Foreman missed Layup. | 10 | 15 | |
3:14 | Jayme DeCesare Defensive Rebound. | 10 | 15 | |
2:51 | Jayme DeCesare missed Layup. | 10 | 15 | |
2:48 | Diamond Christian Offensive Rebound. | 10 | 15 | |
2:35 | Paloma Garcia missed Layup. | 10 | 15 | |
2:32 | Cadence Johnson Offensive Rebound. | 10 | 15 | |
2:30 | Cadence Johnson missed Layup. | 10 | 15 | |
2:27 | Cara McCormack Defensive Rebound. | 10 | 15 | |
2:15 | Foul on Madison Roman. | 10 | 15 | |
2:15 | Janelle Allen made Free Throw. | 10 | 16 | |
2:15 | Janelle Allen made Free Throw. | 10 | 17 | |
2:03 | Jayme DeCesare missed Three Point Jumper. | 10 | 17 | |
1:59 | Bronagh Power-Cassidy Defensive Rebound. | 10 | 17 | |
1:48 | Bronagh Power-Cassidy missed Jumper. | 10 | 17 | |
1:48 | Kaitlyn Flanagan Offensive Rebound. | 10 | 17 | |
1:43 | Foul on Madison Roman. | 10 | 17 | |
1:21 | Cara McCormack missed Three Point Jumper. | 10 | 17 | |
1:18 | Madison Roman Defensive Rebound. | 10 | 17 | |
1:18 | Foul on Janelle Allen. | 10 | 17 | |
1:09 | Ava Owens made Layup. | 12 | 17 | |
0:47 | Janelle Allen missed Jumper. | 12 | 17 | |
0:47 | Ava Owens Block. | 12 | 17 | |
0:47 | Janelle Allen Offensive Rebound. | 12 | 17 | |
0:39 | Janelle Allen made Layup. | 12 | 19 | |
0:31 | Cadence Johnson missed Three Point Jumper. | 12 | 19 | |
0:27 | Bronagh Power-Cassidy Defensive Rebound. | 12 | 19 | |
0:02 | Foul on Janelle Allen. | 12 | 19 | |
0:02 | Janelle Allen Turnover. | 12 | 19 | |
0:00 | End of 1st Quarter | 12 | 19 |
Game Information
Hart Center
10:30 AM, December 20, 2023Coverage: ESPN+
Worcester, MA
Attendance: 3,316
Capacity: 3,536
- Referees:
- Keith Miller
- Jeffrey Smith
- Kristen Csontos
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Sacred Heart | 0-0 | - | 5-8 |
Merrimack | 0-0 | - | 3-10 |
Le Moyne | 0-0 | - | 2-8 |
Wagner | 0-0 | - | 2-8 |
Fairleigh Dickinson | 0-0 | - | 2-9 |
Central Connecticut | 0-0 | - | 2-10 |
Long Island University | 0-0 | - | 1-8 |
St. Francis (PA) | 0-0 | - | 1-10 |
Stonehill | 0-0 | - | 0-11 |
2023-24 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lehigh | 0-0 | - | 8-2 |
Boston University | 0-0 | - | 7-3 |
Colgate | 0-0 | - | 5-4 |
Holy Cross | 0-0 | - | 6-5 |
Loyola Maryland | 0-0 | - | 4-5 |
Lafayette | 0-0 | - | 4-6 |
Navy | 0-0 | - | 4-6 |
Bucknell | 0-0 | - | 3-7 |
Army | 0-0 | - | 2-7 |
American University | 0-0 | - | 2-8 |