Delaware State Hornets
starters |
J. Muniz G |
bench |
W. Oba F |
C. Stitt F |
B. Stone F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
30 | 2-11 | 1-6 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 7 |
28 | 2-8 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 6 |
37 | 3-11 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 7-8 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 1 | 15 |
11 | 0-3 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | 4-9 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 11 |
11 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18-57 | 3-20 | 11-15 | 13 | 20 | 33 | 9 | 8 | 2 | 15 | 12 | 50 | |
31.6% | 15.0% | 73.3% |
East Carolina Pirates
starters |
E. Ausar F |
C. Hayes G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-4 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 |
34 | 5-12 | 1-4 | 2-2 | 3 | 12 | 15 | 4 | 4 | 0 | 2 | 2 | 13 |
31 | 10-17 | 6-9 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 26 |
25 | 3-7 | 0-4 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 9 |
28 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
30-61 | 8-21 | 11-12 | 12 | 30 | 42 | 16 | 9 | 2 | 10 | 14 | 79 | |
49.2% | 38.1% | 91.7% |
DSU @ ECU Videos
0:19
Brandon Johnson throws down big jam vs. Delaware State Hornets
Brandon Johnson throws down big jam vs. Delaware State Hornets
Brandon Stone skies for big slam dunk
Russell Felton Jr. drills 3rd triple of the night
Game Information
Williams Arena at Minges Coliseum
7:00 PM, December 20, 2023Coverage: ESPN+
Greenville, NC
Attendance: 3,878
Capacity: 7,100
- Referees:
- Tony Greene
- Terry Oglesby
- Landon Brandes
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
North Carolina Central | 0-0 | - | 7-7 |
Delaware State | 0-0 | - | 6-9 |
Howard | 0-0 | - | 4-9 |
Morgan State | 0-0 | - | 4-9 |
South Carolina State | 0-0 | - | 3-10 |
Maryland-Eastern Shore | 0-0 | - | 2-7 |
Coppin State | 0-0 | - | 1-12 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Atlantic | 0-0 | - | 9-2 |
Memphis | 0-0 | - | 9-2 |
Tulane | 0-0 | - | 8-2 |
Wichita State | 0-0 | - | 8-3 |
Tulsa | 0-0 | - | 7-3 |
SMU | 0-0 | - | 8-4 |
Temple | 0-0 | - | 6-4 |
East Carolina | 0-0 | - | 7-5 |
South Florida | 0-0 | - | 5-4 |
UAB | 0-0 | - | 6-5 |
Rice | 0-0 | - | 6-6 |
Charlotte | 0-0 | - | 5-5 |
North Texas | 0-0 | - | 5-5 |
UTSA | 0-0 | - | 5-6 |