Homewood Suites Classic
TIME | PLAY | CLEV | USM | |
---|---|---|---|---|
9:47 | Colbi Maples missed Jumper. | 0 | 0 | |
9:43 | Melyia Grayson Defensive Rebound. | 0 | 0 | |
9:17 | Morgan Sieper made Three Point Jumper. Assisted by Domonique Davis. | 0 | 3 | |
8:52 | Carmen Villalobos made Layup. | 2 | 3 | |
8:31 | Morgan Sieper made Three Point Jumper. Assisted by Brikayla Gray. | 2 | 6 | |
8:03 | Colbi Maples Turnover. | 2 | 6 | |
7:41 | Noelani Cornfield missed Jumper. | 2 | 6 | |
7:38 | Melyia Grayson Offensive Rebound. | 2 | 6 | |
7:37 | Melyia Grayson Turnover. | 2 | 6 | |
7:15 | Colbi Maples made Layup. | 4 | 6 | |
6:55 | Brikayla Gray made Jumper. Assisted by Noelani Cornfield. | 4 | 8 | |
6:29 | Mickayla Perdue missed Three Point Jumper. | 4 | 8 | |
6:26 | Carmen Villalobos Offensive Rebound. | 4 | 8 | |
6:21 | Colbi Maples missed Three Point Jumper. | 4 | 8 | |
6:17 | Domonique Davis Defensive Rebound. | 4 | 8 | |
6:11 | Melyia Grayson made Jumper. Assisted by Domonique Davis. | 4 | 10 | |
5:39 | Carmen Villalobos made Three Point Jumper. Assisted by Colbi Maples. | 7 | 10 | |
5:17 | Melyia Grayson missed Layup. | 7 | 10 | |
5:14 | Carmen Villalobos Defensive Rebound. | 7 | 10 | |
5:11 | Colbi Maples made Layup. Assisted by Mickayla Perdue. | 9 | 10 | |
4:44 | Melyia Grayson made Layup. Assisted by Noelani Cornfield. | 9 | 12 | |
4:25 | Jordana Reisma missed Layup. | 9 | 12 | |
4:23 | Domonique Davis Defensive Rebound. | 9 | 12 | |
4:14 | Brikayla Gray made Layup. Assisted by Domonique Davis. | 9 | 14 | |
3:52 | Carmen Villalobos missed Three Point Jumper. | 9 | 14 | |
3:48 | Domonique Davis Defensive Rebound. | 9 | 14 | |
3:40 | Domonique Davis missed Jumper. | 9 | 14 | |
3:37 | Mickayla Perdue Defensive Rebound. | 9 | 14 | |
3:30 | Colbi Maples Turnover. | 9 | 14 | |
3:29 | Official TV Timeout | 9 | 14 | |
3:13 | Jacorriah Bracey made Layup. | 9 | 16 | |
2:40 | Filippa Goula missed Three Point Jumper. | 9 | 16 | |
2:36 | Domonique Davis Defensive Rebound. | 9 | 16 | |
2:31 | Noelani Cornfield made Three Point Jumper. Assisted by Domonique Davis. | 9 | 19 | |
2:15 | Kali Howard missed Layup. | 9 | 19 | |
2:14 | Cleveland State Offensive Rebound. | 9 | 19 | |
2:14 | Sara Guerreiro Turnover. | 9 | 19 | |
2:14 | Domonique Davis Steal. | 9 | 19 | |
2:14 | Domonique Davis made Jumper. | 9 | 21 | |
1:55 | Kali Howard missed Jumper. | 9 | 21 | |
1:50 | Domonique Davis Defensive Rebound. | 9 | 21 | |
1:30 | Jacorriah Bracey Turnover. | 9 | 21 | |
1:09 | Kali Howard missed Layup. | 9 | 21 | |
1:02 | Brooklynn Fort-Davis Offensive Rebound. | 9 | 21 | |
1:02 | Brooklynn Fort-Davis missed Layup. | 9 | 21 | |
1:02 | Mahoganie Williams Block. | 9 | 21 | |
0:59 | Filippa Goula Offensive Rebound. | 9 | 21 | |
0:57 | Mickayla Perdue made Three Point Jumper. | 12 | 21 | |
0:35 | Mahoganie Williams Turnover. | 12 | 21 | |
0:35 | Filippa Goula Steal. | 12 | 21 | |
0:13 | Kali Howard missed Jumper. | 12 | 21 | |
0:10 | Jacorriah Bracey Defensive Rebound. | 12 | 21 | |
0:01 | Noelani Cornfield missed Three Point Jumper. | 12 | 21 | |
0:00 | Brooklynn Fort-Davis Defensive Rebound. | 12 | 21 | |
0:00 | End of 1st Quarter | 12 | 21 |
Game Information
Alico Arena
4:30 PM, December 20, 2023
Fort Myers, FL
Attendance: 108
Capacity: 4,633
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 2-0 | - | 10-2 |
Detroit Mercy | 2-0 | - | 8-4 |
Purdue Fort Wayne | 2-0 | - | 7-4 |
Green Bay | 1-0 | 0.5 | 8-3 |
Wright State | 1-1 | 1 | 6-5 |
Milwaukee | 1-1 | 1 | 7-6 |
Robert Morris | 1-1 | 1 | 5-6 |
Northern Kentucky | 0-1 | 1.5 | 2-8 |
Oakland | 0-2 | 2 | 4-5 |
Youngstown State | 0-2 | 2 | 4-7 |
IUPUI | 0-2 | 2 | 2-9 |
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |