10-1, 6-1 away
83
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CBU | 19 | 26 | 16 | 22 | 83 |
TXSO | 24 | 13 | 12 | 13 | 62 |
1-9, 1-3 home
62
TIME | PLAY | CBU | TXSO | |
---|---|---|---|---|
9:44 | Anela Thomas made Jumper. | 0 | 2 | |
9:34 | Khloe Lemon made Three Point Jumper. Assisted by Anaiyah Tu'ua. | 3 | 2 | |
9:06 | Jordyn Turner Turnover. | 3 | 2 | |
9:06 | Anaiyah Tu'ua Steal. | 3 | 2 | |
8:50 | Chloe Webb missed Three Point Jumper. | 3 | 2 | |
8:45 | Tatyanna Clayburne Defensive Rebound. | 3 | 2 | |
8:26 | Tatyanna Clayburne made Three Point Jumper. Assisted by Jordyn Turner. | 3 | 5 | |
8:16 | Foul on Shomari Phillips. | 3 | 5 | |
8:16 | Chloe Webb made Free Throw. | 4 | 5 | |
8:16 | Chloe Webb made Free Throw. | 5 | 5 | |
8:01 | Anela Thomas missed Three Point Jumper. | 5 | 5 | |
7:59 | Anaiyah Tu'ua Defensive Rebound. | 5 | 5 | |
7:55 | Kinsley Barrington missed Layup. | 5 | 5 | |
7:46 | Kinsley Barrington Offensive Rebound. | 5 | 5 | |
7:39 | Anela Thomas missed Layup. | 5 | 5 | |
7:30 | California Baptist Defensive Rebound. | 5 | 5 | |
7:29 | Kinsley Barrington missed Layup. | 5 | 5 | |
7:29 | Tatyanna Clayburne Defensive Rebound. | 5 | 5 | |
7:29 | Foul on Shomari Phillips. | 5 | 5 | |
6:55 | Taniya Lawson made Jumper. Assisted by Tatyanna Clayburne. | 5 | 7 | |
6:43 | Chloe Webb Turnover. | 5 | 7 | |
6:43 | Daeja Holmes Steal. | 5 | 7 | |
6:37 | Taniya Lawson made Layup. Assisted by Daeja Holmes. | 5 | 9 | |
6:30 | Khloe Lemon made Layup. | 7 | 9 | |
6:11 | Tatyanna Clayburne Turnover. | 7 | 9 | |
6:11 | Filipa Barros Steal. | 7 | 9 | |
6:07 | Filipa Barros made Jumper. | 9 | 9 | |
5:48 | Anela Thomas missed Three Point Jumper. | 9 | 9 | |
5:41 | California Baptist Defensive Rebound. | 9 | 9 | |
5:37 | Anaiyah Tu'ua Turnover. | 9 | 9 | |
5:37 | Taniya Lawson Steal. | 9 | 9 | |
5:32 | Daeja Holmes made Jumper. Assisted by Taniya Lawson. | 9 | 11 | |
5:11 | Kinsley Barrington missed Layup. | 9 | 11 | |
5:08 | Imani Morris Defensive Rebound. | 9 | 11 | |
5:00 | Tatyanna Clayburne missed Three Point Jumper. | 9 | 11 | |
4:55 | Anela Thomas Offensive Rebound. | 9 | 11 | |
4:55 | Foul on Nae Nae Calhoun. | 9 | 11 | |
4:34 | Nya Harmon made Three Point Jumper. | 9 | 14 | |
4:17 | Kinsley Barrington made Layup. Assisted by Filipa Barros. | 11 | 14 | |
3:58 | Taniya Lawson made Jumper. Assisted by Tatyanna Clayburne. | 11 | 16 | |
3:44 | Chloe Webb missed Three Point Jumper. | 11 | 16 | |
3:34 | Texas Southern Defensive Rebound. | 11 | 16 | |
3:34 | Foul on Nhug Bosch Duran. | 11 | 16 | |
3:18 | Daeja Holmes made Three Point Jumper. Assisted by Taniya Lawson. | 11 | 19 | |
3:13 | Kinsley Barrington Turnover. | 11 | 19 | |
3:13 | Taniya Lawson Steal. | 11 | 19 | |
3:07 | Daeja Holmes missed Three Point Jumper. | 11 | 19 | |
3:00 | Nhug Bosch Duran Defensive Rebound. | 11 | 19 | |
2:59 | Filipa Barros missed Jumper. | 11 | 19 | |
2:55 | Daeja Holmes Defensive Rebound. | 11 | 19 | |
2:51 | Taniya Lawson Turnover. | 11 | 19 | |
2:46 | Nae Nae Calhoun Turnover. | 11 | 19 | |
2:46 | Shomari Phillips Steal. | 11 | 19 | |
2:25 | Daeja Holmes Turnover. | 11 | 19 | |
2:25 | Nhug Bosch Duran Steal. | 11 | 19 | |
2:18 | Foul on Anela Thomas. | 11 | 19 | |
2:18 | Nhug Bosch Duran made Free Throw. | 12 | 19 | |
2:18 | Nhug Bosch Duran made Free Throw. | 13 | 19 | |
2:00 | Taniya Lawson missed Three Point Jumper. | 13 | 19 | |
1:57 | California Baptist Defensive Rebound. | 13 | 19 | |
1:42 | Nae Nae Calhoun missed Layup. | 13 | 19 | |
1:42 | Shomari Phillips Block. | 13 | 19 | |
1:35 | Shomari Phillips Defensive Rebound. | 13 | 19 | |
1:33 | Tatyanna Clayburne Turnover. | 13 | 19 | |
1:33 | Filipa Barros Steal. | 13 | 19 | |
1:31 | Foul on Tatyanna Clayburne. | 13 | 19 | |
1:31 | Filipa Barros made Free Throw. | 14 | 19 | |
1:31 | Filipa Barros made Free Throw. | 15 | 19 | |
1:17 | Daeja Holmes made Three Point Jumper. Assisted by Tatyanna Clayburne. | 15 | 22 | |
0:58 | Emily Sewell made Jumper. | 17 | 22 | |
0:40 | Daeja Holmes missed Three Point Jumper. | 17 | 22 | |
0:35 | Nae Nae Calhoun Defensive Rebound. | 17 | 22 | |
0:24 | Anaiyah Tu'ua made Jumper. | 19 | 22 | |
0:03 | Jordyn Turner made Jumper. Assisted by Tatyanna Clayburne. | 19 | 24 | |
0:00 | Anaiyah Tu'ua missed Three Point Jumper. | 19 | 24 | |
0:00 | Texas Southern Defensive Rebound. | 19 | 24 | |
0:00 | End of 1st Quarter | 19 | 24 |
Game Information
H&PE Arena
3:00 PM, December 20, 2023
Houston, TX
Attendance: 150
Capacity: 8,100
- Referees:
- Kristin McKinnon
- Shantell Bogues
- Terra Moyers
2023-24 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California Baptist | 2-0 | - | 10-1 |
Grand Canyon | 2-0 | - | 8-3 |
Stephen F. Austin | 2-0 | - | 6-5 |
Utah Tech | 1-1 | 1 | 7-5 |
Abilene Christian | 1-1 | 1 | 5-5 |
Southern Utah | 1-1 | 1 | 3-6 |
Tarleton State | 1-1 | 1 | 3-7 |
Seattle U | 1-1 | 1 | 1-9 |
Utah Valley | 0-2 | 2 | 4-6 |
UT Arlington | 0-2 | 2 | 3-8 |
UT Rio Grande Valley | 0-2 | 2 | 0-10 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |