10-18, 2-13 away
116
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTAH | 27 | 29 | 37 | 23 | 116 |
CLE | 36 | 26 | 30 | 32 | 124 |
16-12, 9-6 home
124
Utah Jazz
starters |
L. Markkanen PF |
C. Sexton PG |
bench |
K. Olynyk PF |
J. Collins PF |
K. Dunn G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
36 | 8-18 | 3-9 | 7-8 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | -7 | 26 | |
36 | 3-7 | 2-5 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | +8 | 9 | |
30 | 5-8 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | +5 | 10 | |
34 | 7-17 | 3-6 | 3-4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | +6 | 20 | |
30 | 6-13 | 0-1 | 7-8 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 3 | +5 | 19 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 0 | -14 | 5 | |
23 | 5-8 | 2-4 | 4-4 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | -16 | 16 | |
16 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | -10 | 8 | |
16 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | -17 | 3 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-INJURY/ILLNESS | ||||||||||||||
40-78 | 13-30 | 23-28 | 6 | 32 | 38 | 24 | 5 | 6 | 16 | 22 | 116 | |||
51.3% | 43.3% | 82.1% |
Cleveland Cavaliers
starters |
D. Wade PF |
I. Okoro SF |
J. Allen C |
M. Strus SG |
bench |
G. Niang SF |
C. LeVert SG |
S. Merrill SG |
E. Bates F |
D. Jones C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
30 | 1-3 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | -3 | 3 | |
25 | 2-7 | 1-3 | 0-2 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | +3 | 5 | |
30 | 8-13 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | -4 | 17 | |
33 | 6-15 | 6-12 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 3 | -5 | 18 | |
25 | 2-7 | 0-2 | 2-2 | 3 | 4 | 7 | 6 | 0 | 3 | 0 | 0 | -2 | 6 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 6-13 | 3-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +11 | 15 | |
18 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | +12 | 10 | |
27 | 6-15 | 4-7 | 7-8 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | +11 | 23 | |
30 | 9-16 | 8-14 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | +17 | 27 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
45-96 | 23-51 | 11-16 | 14 | 30 | 44 | 34 | 8 | 3 | 11 | 23 | 124 | |||
46.9% | 45.1% | 68.8% |
+/- denotes team's net points while the player is on the court
Regular Season Series
CLE leads 1-0
Game Information
Rocket Mortgage FieldHouse
7:00 PM, December 20, 2023
Cleveland, OH
Attendance: 19,432
Capacity: 19,432
2023-24 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 20 | 6 | .769 | - | L1 |
Oklahoma City | 17 | 8 | .680 | 2.5 | W2 |
Denver | 19 | 10 | .655 | 2.5 | W2 |
Utah | 10 | 18 | .357 | 11 | L1 |
Portland | 7 | 19 | .269 | 13 | W1 |