7-19, 3-9 away
113
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHA | 29 | 31 | 26 | 27 | 113 |
IND | 31 | 40 | 36 | 37 | 144 |
14-12, 8-6 home
144
Charlotte Hornets
starters |
G. Hayward SF |
M. Bridges SF |
T. Rozier SG |
bench |
L. Black F |
J. Thor F |
I. Smith PG |
J. Bouknight SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
33 | 9-17 | 2-4 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | -30 | 21 |
24 | 3-5 | 1-1 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -25 | 11 |
37 | 8-17 | 0-2 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | -15 | 19 |
19 | 2-4 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | -12 | 4 |
35 | 10-26 | 2-10 | 3-3 | 2 | 7 | 9 | 7 | 1 | 0 | 1 | 0 | -21 | 25 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
27 | 4-10 | 2-7 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -31 | 12 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
6 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 2 |
7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +1 | 4 |
16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | -5 | 4 |
6 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
21 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | +1 | 2 |
6 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 6 |
45-95 | 8-31 | 15-19 | 16 | 21 | 37 | 23 | 6 | 0 | 10 | 18 | 113 | ||
47.4% | 25.8% | 78.9% |
Indiana Pacers
starters |
O. Toppin PF |
B. Brown SF |
B. Hield SG |
bench |
J. Johnson PF |
J. Smith PF |
J. Nwora SF |
A. Nesmith SF |
I. Jackson SF |
B. Mathurin SG |
A. Nembhard PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 2-5 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | +25 | 6 | |
28 | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | +34 | 6 | |
25 | 5-9 | 1-4 | 7-7 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | +19 | 18 | |
28 | 6-14 | 3-9 | 4-4 | 1 | 2 | 3 | 13 | 1 | 1 | 4 | 0 | +32 | 19 | |
26 | 8-13 | 4-8 | 5-5 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | +10 | 25 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 2 | |
8 | 4-4 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | +3 | 10 | |
9 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +1 | 6 | |
23 | 6-6 | 4-4 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | +8 | 19 | |
15 | 4-7 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | +9 | 10 | |
20 | 3-3 | 0-0 | 3-4 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | -1 | 9 | |
28 | 5-7 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | +10 | 14 | |
DNP-INJURY/ILLNESS | ||||||||||||||
49-80 | 18-39 | 28-30 | 8 | 30 | 38 | 37 | 6 | 8 | 13 | 20 | 144 | |||
61.3% | 46.2% | 93.3% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Gainbridge Fieldhouse
7:00 PM, December 20, 2023
Indianapolis, IN
Attendance: 16,761
Capacity: 17,923
- Referees:
- Marat Kogut
- Kevin Scott
- Che Flores
2023-24 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 16 | 10 | .615 | - | L3 |
Miami | 16 | 12 | .571 | 1 | W1 |
Atlanta | 12 | 15 | .444 | 4.5 | W2 |
Charlotte | 7 | 19 | .269 | 9 | L6 |
Washington | 4 | 22 | .154 | 12 | L2 |