20-6, 9-5 away
113
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 24 | 36 | 27 | 26 | 113 |
PHI | 28 | 36 | 26 | 37 | 127 |
19-8, 11-4 home
127
Minnesota Timberwolves
starters |
J. McDaniels PF |
K. Towns C |
M. Conley PG |
A. Edwards SG |
bench |
K. Anderson SF |
T. Brown Jr. SF |
L. Garza C |
N. Reid C |
S. Milton SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
38 | 8-12 | 2-3 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | -3 | 21 | |
24 | 3-4 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | +6 | 8 | |
38 | 9-14 | 1-2 | 4-5 | 3 | 10 | 13 | 2 | 0 | 0 | 4 | 4 | +8 | 23 | |
26 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | +2 | 9 | |
36 | 9-20 | 2-6 | 7-8 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | -10 | 27 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -10 | 2 | |
10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -11 | 5 | |
2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
20 | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | -27 | 10 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -1 | 2 | |
16 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | -24 | 4 | |
2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
DNP-COACH'S DECISION | ||||||||||||||
42-82 | 9-25 | 20-24 | 9 | 30 | 39 | 22 | 4 | 2 | 18 | 22 | 113 | |||
51.2% | 36.0% | 83.3% |
Philadelphia 76ers
starters |
T. Harris PF |
T. Maxey PG |
K. Oubre Jr. SG |
D. Melton SG |
bench |
D. House Jr. SF |
P. Reed SF |
M. Bamba C |
P. Beverley PG |
F. Korkmaz SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
37 | 4-10 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | -3 | 9 |
36 | 17-25 | 0-1 | 17-18 | 2 | 10 | 12 | 3 | 2 | 1 | 2 | 5 | +4 | 51 |
37 | 12-24 | 5-12 | 6-6 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | +1 | 35 |
29 | 3-6 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -7 | 7 |
16 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | +7 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +12 | 3 |
25 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +23 | 5 |
17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 0 |
12 | 3-5 | 0-0 | 2-2 | 4 | 4 | 8 | 3 | 3 | 1 | 2 | 3 | +10 | 8 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
18 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | +7 | 5 |
2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
45-84 | 8-22 | 29-32 | 7 | 29 | 36 | 20 | 9 | 3 | 12 | 25 | 127 | ||
53.6% | 36.4% | 90.6% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Wells Fargo Center
7:00 PM, December 20, 2023Coverage: NBA TV
Philadelphia, PA
Attendance: 20,365
Capacity: 19,746
- Referees:
- Jacyn Goble
- Rodney Mott
- CJ Washington
2023-24 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 20 | 6 | .769 | - | L1 |
Oklahoma City | 17 | 8 | .680 | 2.5 | W2 |
Denver | 19 | 10 | .655 | 2.5 | W2 |
Utah | 10 | 18 | .357 | 11 | L1 |
Portland | 7 | 19 | .269 | 13 | W1 |
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 21 | 6 | .778 | - | W1 |
Philadelphia | 19 | 8 | .704 | 2 | W1 |
New York | 16 | 11 | .593 | 5 | W2 |
Brooklyn | 13 | 14 | .481 | 8 | L4 |
Toronto | 11 | 16 | .407 | 10 | L1 |