New York Knicks
starters |
J. Randle PF |
J. Brunson PG |
R. Barrett SG |
bench |
M. McBride PG |
J. Hart SG |
D. Jeffries SG |
I. Quickley SG |
Q. Grimes SG |
E. Fournier SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
34 | 9-20 | 0-4 | 8-9 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | +27 | 26 | |
30 | 1-3 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 0 | 2 | 0 | 1 | +21 | 2 | |
32 | 6-15 | 1-3 | 3-4 | 1 | 6 | 7 | 8 | 1 | 0 | 3 | 0 | +18 | 16 | |
23 | 9-15 | 5-10 | 0-0 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 2 | +13 | 23 | |
27 | 5-11 | 0-1 | 4-4 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | +13 | 14 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | +5 | 2 | |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
31 | 2-5 | 2-3 | 4-4 | 2 | 11 | 13 | 3 | 1 | 0 | 2 | 2 | +6 | 10 | |
3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
24 | 7-12 | 4-6 | 1-4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | +6 | 19 | |
18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 5 | |
2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
44-95 | 13-33 | 20-25 | 12 | 42 | 54 | 24 | 8 | 7 | 11 | 15 | 121 | |||
46.3% | 39.4% | 80.0% |
Brooklyn Nets
starters |
C. Johnson SF |
M. Bridges SF |
S. Dinwiddie PG |
C. Thomas SG |
bench |
R. O'Neale PF |
T. Watford PF |
D. Smith Jr. PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
28 | 8-14 | 4-6 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | -5 | 20 | |
33 | 4-21 | 1-8 | 6-6 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | -17 | 15 | |
26 | 3-5 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 4 | 0 | 5 | -21 | 6 | |
31 | 3-11 | 2-8 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | -27 | 10 | |
32 | 8-18 | 4-7 | 0-1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | -25 | 20 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
24 | 3-8 | 2-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | 10 | |
28 | 2-11 | 2-10 | 0-0 | 1 | 5 | 6 | 6 | 1 | 3 | 2 | 2 | -10 | 6 | |
11 | 2-3 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | +8 | 4 | |
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +6 | 0 | |
6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -1 | 2 | |
19 | 3-7 | 0-0 | 3-4 | 9 | 6 | 15 | 3 | 1 | 0 | 1 | 4 | +6 | 9 | |
DNP-INJURY/ILLNESS | ||||||||||||||
37-101 | 15-47 | 13-17 | 17 | 32 | 49 | 25 | 6 | 9 | 11 | 20 | 102 | |||
36.6% | 31.9% | 76.5% |
+/- denotes team's net points while the player is on the court
Regular Season Series
NY leads 1-0
Game Information
Barclays Center
7:30 PM, December 20, 2023
Brooklyn, NY
Attendance: 18,071
Capacity: 17,732
- Referees:
- Eric Dalen
- Tony Brothers
- J.B. DeRosa
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 21 | 6 | .778 | - | W1 |
Philadelphia | 19 | 8 | .704 | 2 | W1 |
New York | 16 | 11 | .593 | 5 | W2 |
Brooklyn | 13 | 14 | .481 | 8 | L4 |
Toronto | 11 | 16 | .407 | 10 | L1 |