Denver Nuggets
starters |
A. Gordon PF |
N. Jokic C |
J. Murray PG |
bench |
Z. Nnaji PF |
R. Jackson PG |
C. Braun G |
J. Holiday SF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
30 | 6-9 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | +14 | 12 | |
33 | 5-13 | 2-7 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | +10 | 12 | |
38 | 13-23 | 3-5 | 2-3 | 5 | 10 | 15 | 6 | 0 | 2 | 2 | 2 | +15 | 31 | |
32 | 9-22 | 2-7 | 0-0 | 1 | 4 | 5 | 6 | 1 | 2 | 2 | 2 | +12 | 20 | |
32 | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | +15 | 10 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
10 | 0-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | -6 | 0 | |
18 | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -5 | 11 | |
17 | 3-7 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | -5 | 7 | |
17 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -6 | 3 | |
14 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | +1 | 7 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
49-98 | 12-33 | 3-7 | 15 | 31 | 46 | 29 | 9 | 9 | 8 | 13 | 113 | |||
50.0% | 36.4% | 42.9% |
Toronto Raptors
starters |
P. Siakam PF |
O.G. Anunoby SF |
S. Barnes SF |
D. Schroder PG |
bench |
C. Boucher PF |
P. Achiuwa PF |
M. Flynn PG |
G. Trent Jr. SG |
T. Young PF |
J. McDaniels PF |
G. Temple SF |
G. Dick G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
36 | 7-16 | 1-5 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -17 | 18 | |
40 | 4-9 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -5 | 9 | |
33 | 13-22 | 1-5 | 3-4 | 1 | 9 | 10 | 5 | 0 | 1 | 2 | 0 | -4 | 30 | |
19 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | -12 | 4 | |
31 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | -17 | 7 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
12 | 2-3 | 1-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | +8 | 5 | |
25 | 6-10 | 1-2 | 0-1 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | +6 | 13 | |
16 | 2-8 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | +7 | 6 | |
29 | 4-9 | 1-5 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | -11 | 12 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-90 | 9-27 | 9-13 | 10 | 31 | 41 | 26 | 3 | 5 | 11 | 12 | 104 | |||
47.8% | 33.3% | 69.2% |
+/- denotes team's net points while the player is on the court
Regular Season Series
DEN leads 1-0
Game Information
Scotiabank Arena
7:30 PM, December 20, 2023
Toronto, ON
Attendance: 19,800
Capacity: 19,800
- Referees:
- James Capers
- Justin Van Duyne
- Suyash Mehta
2023-24 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 20 | 6 | .769 | - | L1 |
Oklahoma City | 17 | 8 | .680 | 2.5 | W2 |
Denver | 19 | 10 | .655 | 2.5 | W2 |
Utah | 10 | 18 | .357 | 11 | L1 |
Portland | 7 | 19 | .269 | 13 | W1 |
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 21 | 6 | .778 | - | W1 |
Philadelphia | 19 | 8 | .704 | 2 | W1 |
New York | 16 | 11 | .593 | 5 | W2 |
Brooklyn | 13 | 14 | .481 | 8 | L4 |
Toronto | 11 | 16 | .407 | 10 | L1 |