15-13, 5-10 away
108
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 22 | 33 | 23 | 30 | 108 |
CHI | 33 | 28 | 29 | 34 | 124 |
12-17, 8-7 home
124
Los Angeles Lakers
starters |
A. Davis PF |
T. Prince PF |
L. James SF |
C. Reddish SF |
D. Russell PG |
bench |
R. Hachimura PF |
C. Wood F |
M. Lewis F |
J. Hayes C |
G. Vincent PG |
A. Reaves SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
38 | 7-15 | 0-2 | 5-8 | 2 | 12 | 14 | 3 | 2 | 2 | 1 | 1 | -3 | 19 |
34 | 5-10 | 4-8 | 2-2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | -7 | 16 |
37 | 10-18 | 1-3 | 4-4 | 2 | 8 | 10 | 9 | 1 | 2 | 5 | 0 | -11 | 25 |
28 | 5-14 | 3-8 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | -1 | 13 |
28 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +3 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
16 | 2-9 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -12 | 5 |
13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -12 | 3 |
28 | 9-14 | 2-5 | 1-1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | -22 | 21 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42-94 | 12-37 | 12-15 | 8 | 32 | 40 | 27 | 7 | 7 | 13 | 11 | 108 | ||
44.7% | 32.4% | 80.0% |
Chicago Bulls
starters |
P. Williams PF |
D. DeRozan SF |
C. White PG |
A. Caruso SG |
bench |
H. Drell F |
D. Terry F |
J. Carter PG |
A. Dosunmu SG |
T. Craig SF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
34 | 6-10 | 3-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | +8 | 15 | |
36 | 12-16 | 0-2 | 3-3 | 0 | 7 | 7 | 9 | 1 | 1 | 3 | 3 | +17 | 27 | |
31 | 4-13 | 3-5 | 2-2 | 1 | 9 | 10 | 2 | 1 | 1 | 1 | 2 | +6 | 13 | |
33 | 7-18 | 3-6 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 3 | 2 | +10 | 17 | |
28 | 5-7 | 3-4 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 2 | +15 | 15 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | +11 | 2 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
16 | 4-5 | 0-0 | 3-4 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 2 | +12 | 11 | |
17 | 4-9 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +5 | 10 | |
22 | 5-8 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 14 | |
DNP-INJURY/ILLNESS | ||||||||||||||
48-88 | 18-34 | 10-11 | 7 | 41 | 48 | 25 | 7 | 6 | 15 | 15 | 124 | |||
54.5% | 52.9% | 90.9% |
+/- denotes team's net points while the player is on the court
Regular Season Series
CHI leads 1-0
Game Information
United Center
8:00 PM, December 20, 2023
Chicago, IL
Attendance: 21,234
Capacity: 20,917
- Referees:
- James Williams
- Tom Washington
- John Conley
2023-24 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 17 | 10 | .630 | - | W9 |
Sacramento | 16 | 10 | .615 | 0.5 | L1 |
LA Lakers | 15 | 13 | .536 | 2.5 | L3 |
Phoenix | 14 | 13 | .519 | 3 | L1 |
Golden State | 13 | 14 | .481 | 4 | W3 |