Atlanta Hawks
starters |
D. Hunter SF |
S. Bey SF |
T. Young PG |
D. Murray SG |
bench |
O. Okongwu PF |
W. Matthews SG |
G. Mathews SG |
B. Fernando PF |
P. Mills PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
28 | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -19 | 11 | |
32 | 3-11 | 2-6 | 1-1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | +16 | 9 | |
21 | 4-6 | 0-0 | 7-7 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 3 | -9 | 15 | |
36 | 10-18 | 5-8 | 5-7 | 0 | 4 | 4 | 14 | 1 | 0 | 4 | 4 | +11 | 30 | |
35 | 7-15 | 3-8 | 4-5 | 2 | 1 | 3 | 5 | 0 | 1 | 3 | 2 | -8 | 21 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
33 | 8-11 | 0-1 | 3-4 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 1 | +12 | 19 | |
8 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 1 | |
30 | 8-14 | 4-8 | 2-2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 3 | +14 | 22 | |
17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +16 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
47-91 | 17-40 | 23-28 | 12 | 32 | 44 | 31 | 4 | 3 | 9 | 18 | 134 | |||
51.6% | 42.5% | 82.1% |
Houston Rockets
starters |
J. Smith Jr. PF |
D. Brooks SF |
F. VanVleet PG |
Ja. Green SG |
bench |
Je. Green PF |
J. Tate SF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
42 | 8-14 | 4-7 | 14-14 | 5 | 8 | 13 | 1 | 0 | 4 | 0 | 3 | +3 | 34 | |
30 | 7-9 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | +1 | 19 | |
27 | 7-12 | 0-0 | 0-0 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 2 | -10 | 14 | |
44 | 10-20 | 3-7 | 9-9 | 0 | 4 | 4 | 15 | 1 | 0 | 2 | 3 | -2 | 32 | |
32 | 7-19 | 2-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | -7 | 16 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -10 | 2 | |
8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |
19 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 0 | |
26 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | +2 | 8 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
44-89 | 16-34 | 23-23 | 8 | 29 | 37 | 25 | 4 | 6 | 8 | 23 | 127 | |||
49.4% | 47.1% | 100.0% |
+/- denotes team's net points while the player is on the court
Regular Season Series
ATL leads 1-0
Game Information
Toyota Center (Houston)
8:00 PM, December 20, 2023
Houston, TX
Attendance: 18,055
Capacity: 18,055
- Referees:
- Ben Taylor
- Nick Buchert
- Matt Myers
2023-24 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 16 | 10 | .615 | - | L3 |
Miami | 16 | 12 | .571 | 1 | W1 |
Atlanta | 12 | 15 | .444 | 4.5 | W2 |
Charlotte | 7 | 19 | .269 | 9 | L6 |
Washington | 4 | 22 | .154 | 12 | L2 |
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 16 | 11 | .593 | - | L2 |
New Orleans | 16 | 12 | .571 | 0.5 | L1 |
Houston | 13 | 12 | .520 | 2 | L3 |
Memphis | 7 | 19 | .269 | 8.5 | W1 |
San Antonio | 4 | 22 | .154 | 11.5 | L2 |