LA Clippers
starters |
K. Leonard SF |
I. Zubac C |
J. Harden SG |
T. Mann SG |
A. Coffey SG |
bench |
D. Theis C |
R. Westbrook PG |
P.J. Tucker PF |
B. Hyland PG |
K. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
37 | 12-22 | 1-6 | 5-5 | 3 | 7 | 10 | 5 | 1 | 1 | 0 | 0 | +7 | 30 | |
25 | 5-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | |
39 | 4-12 | 2-8 | 7-8 | 0 | 5 | 5 | 11 | 0 | 2 | 4 | 3 | +10 | 17 | |
29 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | +1 | 7 | |
39 | 3-6 | 2-5 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 5 | -3 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
16 | 4-4 | 2-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | -1 | 11 | |
23 | 5-9 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 3 | +15 | 10 | |
31 | 7-10 | 3-6 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | +16 | 21 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
43-77 | 11-31 | 23-25 | 7 | 37 | 44 | 27 | 6 | 4 | 12 | 22 | 120 | |||
55.8% | 35.5% | 92.0% |
Dallas Mavericks
starters |
G. Williams PF |
D. Jones Jr. SF |
L. Doncic PG |
D. Exum G |
bench |
M. Morris PF |
J. Hardy G |
S. Curry SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
31 | 4-7 | 1-4 | 0-0 | 5 | 4 | 9 | 4 | 0 | 1 | 0 | 6 | -18 | 9 | |
39 | 6-11 | 2-4 | 5-5 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | +1 | 19 | |
18 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -17 | 3 | |
44 | 9-25 | 2-11 | 8-14 | 1 | 8 | 9 | 10 | 1 | 0 | 5 | 1 | -4 | 28 | |
40 | 6-12 | 1-4 | 3-4 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | -7 | 16 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | |
37 | 8-21 | 3-11 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | +1 | 21 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 5-13 | 5-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | +1 | 15 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
39-91 | 14-43 | 19-27 | 13 | 23 | 36 | 23 | 8 | 3 | 6 | 19 | 111 | |||
42.9% | 32.6% | 70.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
LAC win 2-1
Game Information
American Airlines Center
8:30 PM, December 20, 2023
Dallas, TX
Attendance: 20,310
Capacity: 19,200
- Referees:
- Josh Tiven
- Ashley Moyer-Gleich
- Matt Kallio
2023-24 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 17 | 10 | .630 | - | W9 |
Sacramento | 16 | 10 | .615 | 0.5 | L1 |
LA Lakers | 15 | 13 | .536 | 2.5 | L3 |
Phoenix | 14 | 13 | .519 | 3 | L1 |
Golden State | 13 | 14 | .481 | 4 | W3 |
2023-24 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 16 | 11 | .593 | - | L2 |
New Orleans | 16 | 12 | .571 | 0.5 | L1 |
Houston | 13 | 12 | .520 | 2 | L3 |
Memphis | 7 | 19 | .269 | 8.5 | W1 |
San Antonio | 4 | 22 | .154 | 11.5 | L2 |