21-6, 7-6 away
144
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOS | 38 | 36 | 39 | 31 | 144 |
SAC | 41 | 25 | 24 | 29 | 119 |
16-10, 10-4 home
119
Boston Celtics
starters |
S. Hauser SF |
J. Holiday PG |
D. White PG |
J. Brown SG |
bench |
L. Stevens PF |
O. Brissett SF |
N. Queta C |
P. Pritchard PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
35 | 4-6 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | +24 | 10 | |
29 | 7-11 | 3-4 | 7-8 | 2 | 7 | 9 | 2 | 0 | 6 | 3 | 3 | +22 | 24 | |
34 | 7-13 | 4-6 | 3-3 | 2 | 6 | 8 | 10 | 2 | 1 | 3 | 1 | +17 | 21 | |
29 | 10-13 | 6-9 | 2-3 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | +16 | 28 | |
29 | 11-21 | 0-3 | 6-7 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | +22 | 28 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
17 | 1-1 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | +4 | 3 | |
19 | 3-8 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | +3 | 6 | |
29 | 6-12 | 6-11 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | +10 | 20 | |
16 | 1-6 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | +7 | 2 | |
DNP-COACH'S DECISION | ||||||||||||||
51-92 | 22-42 | 20-24 | 14 | 36 | 50 | 35 | 6 | 10 | 9 | 17 | 144 | |||
55.4% | 52.4% | 83.3% |
Sacramento Kings
starters |
D. Sabonis PF |
H. Barnes SF |
K. Murray SF |
D. Fox PG |
K. Huerter SG |
bench |
T. Lyles PF |
K. Edwards SF |
J. McGee C |
D. Mitchell PG |
M. Monk SG |
C. Duarte SG |
K. Ellis G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
26 | 6-14 | 0-1 | 1-4 | 5 | 5 | 10 | 8 | 0 | 1 | 1 | 2 | -25 | 13 |
30 | 3-5 | 2-2 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | -21 | 10 |
26 | 5-11 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -23 | 13 |
26 | 9-16 | 6-8 | 5-6 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 4 | -19 | 29 |
16 | 3-5 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
27 | 4-7 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | -19 | 11 |
13 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
6 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | +3 | 4 |
5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 |
25 | 3-10 | 0-4 | 4-4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | -7 | 10 |
5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
19 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | +2 | 12 |
43-91 | 21-44 | 12-23 | 12 | 25 | 37 | 29 | 4 | 8 | 7 | 15 | 119 | ||
47.3% | 47.7% | 52.2% |
+/- denotes team's net points while the player is on the court
Regular Season Series
BOS leads 1-0
Game Information
Golden 1 Center
10:00 PM, December 20, 2023Coverage: NBA TV
Sacramento, CA
Attendance: 17,874
Capacity: 17,611
- Referees:
- Sean Wright
- Gediminas Petraitis
- Intae Hwang
2023-24 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 21 | 6 | .778 | - | W1 |
Philadelphia | 19 | 8 | .704 | 2 | W1 |
New York | 16 | 11 | .593 | 5 | W2 |
Brooklyn | 13 | 14 | .481 | 8 | L4 |
Toronto | 11 | 16 | .407 | 10 | L1 |
2023-24 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Clippers | 17 | 10 | .630 | - | W9 |
Sacramento | 16 | 10 | .615 | 0.5 | L1 |
LA Lakers | 15 | 13 | .536 | 2.5 | L3 |
Phoenix | 14 | 13 | .519 | 3 | L1 |
Golden State | 13 | 14 | .481 | 4 | W3 |