TIME | PLAY | GCU | LIB | |
---|---|---|---|---|
9:37 | Asia Boone made Three Point Jumper. Assisted by Jordan Bailey. | 0 | 3 | |
9:11 | Olivia Lane Turnover. | 0 | 3 | |
8:54 | Bella Smuda made Layup. Assisted by Asia Boone. | 0 | 5 | |
8:42 | Olivia Lane missed Layup. | 0 | 5 | |
8:42 | Bella Smuda Block. | 0 | 5 | |
8:34 | Olivia Lane Offensive Rebound. | 0 | 5 | |
8:33 | Olivia Lane Turnover. | 0 | 5 | |
8:33 | Jordan Hodges Steal. | 0 | 5 | |
8:19 | Foul on Olivia Lane. | 0 | 5 | |
8:19 | Bella Smuda missed Free Throw. | 0 | 5 | |
8:19 | Liberty Offensive Rebound. | 0 | 5 | |
8:19 | Bella Smuda made Free Throw. | 0 | 6 | |
8:07 | Tiarra Brown missed Jumper. | 0 | 6 | |
8:02 | Tiarra Brown Offensive Rebound. | 0 | 6 | |
7:46 | Naudia Evans made Jumper. | 2 | 6 | |
7:46 | Foul on Jordan Hodges. | 2 | 6 | |
7:44 | Naudia Evans missed Free Throw. | 2 | 6 | |
7:43 | Asia Boone Defensive Rebound. | 2 | 6 | |
7:15 | Jordan Hodges missed Jumper. | 2 | 6 | |
7:13 | Bella Smuda Offensive Rebound. | 2 | 6 | |
7:13 | Foul on Trinity San Antonio. | 2 | 6 | |
7:13 | Bella Smuda missed Free Throw. | 2 | 6 | |
7:13 | Liberty Offensive Rebound. | 2 | 6 | |
7:13 | Bella Smuda made Free Throw. | 2 | 7 | |
6:55 | Naudia Evans missed Jumper. | 2 | 7 | |
6:51 | Jordan Bailey Defensive Rebound. | 2 | 7 | |
6:40 | Jordan Hodges Turnover. | 2 | 7 | |
6:40 | Tiarra Brown Steal. | 2 | 7 | |
6:34 | Anna Ostlie missed Three Point Jumper. | 2 | 7 | |
6:29 | Jordan Hodges Defensive Rebound. | 2 | 7 | |
6:17 | Bella Smuda made Layup. Assisted by Asia Boone. | 2 | 9 | |
5:52 | Shay Fano made Layup. Assisted by Trinity San Antonio. | 4 | 9 | |
5:28 | Bella Smuda missed Jumper. | 4 | 9 | |
5:24 | Naudia Evans Defensive Rebound. | 4 | 9 | |
5:24 | Naudia Evans Turnover. | 4 | 9 | |
5:12 | Jordan Hodges missed Jumper. | 4 | 9 | |
5:07 | Naudia Evans Defensive Rebound. | 4 | 9 | |
5:07 | Naudia Evans Turnover. | 4 | 9 | |
5:07 | Asia Boone Steal. | 4 | 9 | |
4:56 | Bella Smuda made Layup. Assisted by Emma Hess. | 4 | 11 | |
4:26 | Shay Fano made Layup. | 6 | 11 | |
4:10 | Bella Smuda missed Jumper. | 6 | 11 | |
4:04 | Tiarra Brown Defensive Rebound. | 6 | 11 | |
3:54 | Naudia Evans missed Jumper. | 6 | 11 | |
3:51 | Bella Smuda Defensive Rebound. | 6 | 11 | |
3:32 | Jordan Hodges missed Three Point Jumper. | 6 | 11 | |
3:28 | Anna Ostlie Defensive Rebound. | 6 | 11 | |
3:11 | Anna Ostlie missed Three Point Jumper. | 6 | 11 | |
3:06 | Emma Hess Defensive Rebound. | 6 | 11 | |
2:53 | Foul on Anna Ostlie. | 6 | 11 | |
2:53 | Official TV Timeout | 6 | 11 | |
2:53 | Elisabeth Aegisdottir missed Free Throw. | 6 | 11 | |
2:53 | Liberty Offensive Rebound. | 6 | 11 | |
2:53 | Elisabeth Aegisdottir made Free Throw. | 6 | 12 | |
2:46 | Foul on Emily Howard. | 6 | 12 | |
2:40 | Shay Fano missed Three Point Jumper. | 6 | 12 | |
2:36 | Asia Boone Defensive Rebound. | 6 | 12 | |
2:18 | Elisabeth Aegisdottir made Three Point Jumper. Assisted by Jordan Hodges. | 6 | 15 | |
1:57 | Jada Holland made Three Point Jumper. Assisted by Shay Fano. | 9 | 15 | |
1:28 | Jordan Hodges made Three Point Jumper. Assisted by Elisabeth Aegisdottir. | 9 | 18 | |
1:19 | Foul on Emily Howard. | 9 | 18 | |
1:19 | Trinity San Antonio made Free Throw. | 10 | 18 | |
1:19 | Trinity San Antonio made Free Throw. | 11 | 18 | |
0:57 | Brooke Moore missed Jumper. | 11 | 18 | |
0:53 | Shay Fano Defensive Rebound. | 11 | 18 | |
0:52 | Jada Holland Turnover. | 11 | 18 | |
0:52 | Asia Boone Steal. | 11 | 18 | |
0:33 | Asia Boone made Three Point Jumper. | 11 | 21 | |
0:08 | Trinity San Antonio missed Jumper. | 11 | 21 | |
0:04 | Bella Smuda Defensive Rebound. | 11 | 21 | |
0:00 | Jordan Hodges missed Three Point Jumper. | 11 | 21 | |
0:00 | Liberty Offensive Rebound. | 11 | 21 | |
0:00 | End of 1st Quarter | 11 | 21 |
Game Information
Liberty Arena
2:00 PM, December 20, 2023Coverage: ESPN+
Lynchburg, VA
Attendance: 697
Capacity: 4,000
- Referees:
- Ray Bullock
- Clark Stridsberg
- Katie Hardell
2023-24 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California Baptist | 2-0 | - | 10-1 |
Grand Canyon | 2-0 | - | 8-3 |
Stephen F. Austin | 2-0 | - | 6-5 |
Utah Tech | 1-1 | 1 | 7-5 |
Abilene Christian | 1-1 | 1 | 5-5 |
Southern Utah | 1-1 | 1 | 3-6 |
Tarleton State | 1-1 | 1 | 3-7 |
Seattle U | 1-1 | 1 | 1-9 |
Utah Valley | 0-2 | 2 | 4-6 |
UT Arlington | 0-2 | 2 | 3-8 |
UT Rio Grande Valley | 0-2 | 2 | 0-10 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |