TIME | PLAY | BRAD | SDAK | |
---|---|---|---|---|
9:43 | Foul on Isis Fitch. | 0 | 0 | |
9:43 | Isis Fitch Turnover. | 0 | 0 | |
9:19 | Grace Larkins missed Three Point Jumper. | 0 | 0 | |
9:14 | Nicole Avila-Ambrosi Offensive Rebound. | 0 | 0 | |
9:12 | Walker Demers missed Jumper. | 0 | 0 | |
9:07 | Nicole Avila-Ambrosi Offensive Rebound. | 0 | 0 | |
9:06 | Tori DePerry missed Jumper. | 0 | 0 | |
9:03 | Grace Larkins Offensive Rebound. | 0 | 0 | |
9:03 | Foul on Nika Dorsey. | 0 | 0 | |
8:53 | Kendall Holmes missed Three Point Jumper. | 0 | 0 | |
8:50 | Ruba Abo Hashesh Defensive Rebound. | 0 | 0 | |
8:44 | Reagan Barkema missed Three Point Jumper. | 0 | 0 | |
8:41 | Walker Demers Defensive Rebound. | 0 | 0 | |
8:32 | Foul on Nika Dorsey. | 0 | 0 | |
8:32 | Tori DePerry made Free Throw. | 0 | 1 | |
8:32 | Tori DePerry made Free Throw. | 0 | 2 | |
8:05 | Ruba Abo Hashesh Turnover. | 0 | 2 | |
8:05 | Kendall Holmes Steal. | 0 | 2 | |
7:43 | Grace Larkins Turnover. | 0 | 2 | |
7:31 | Claire McDougall made Layup. Assisted by Armoni Strozier. | 2 | 2 | |
7:12 | Kendall Holmes missed Three Point Jumper. | 2 | 2 | |
7:12 | Bradley Deadball Team Rebound. | 2 | 2 | |
7:12 | Foul on Nicole Avila-Ambrosi. | 2 | 2 | |
6:44 | Halli Poock missed Jumper. | 2 | 2 | |
6:40 | Tori DePerry Defensive Rebound. | 2 | 2 | |
6:33 | Foul on Claire McDougall. | 2 | 2 | |
6:24 | Kendall Holmes missed Three Point Jumper. | 2 | 2 | |
6:20 | Claire McDougall Defensive Rebound. | 2 | 2 | |
6:14 | Ruba Abo Hashesh missed Three Point Jumper. | 2 | 2 | |
6:10 | Kendall Holmes Defensive Rebound. | 2 | 2 | |
6:02 | Tori DePerry made Layup. Assisted by Kendall Holmes. | 2 | 4 | |
5:44 | Claire McDougall missed Layup. | 2 | 4 | |
5:44 | Walker Demers Block. | 2 | 4 | |
5:43 | South Dakota Defensive Rebound. | 2 | 4 | |
5:27 | Natalie Mazurek missed Jumper. | 2 | 4 | |
5:25 | Reagan Barkema Defensive Rebound. | 2 | 4 | |
5:11 | Armoni Strozier made Layup. Assisted by Ruba Abo Hashesh. | 4 | 4 | |
4:55 | Alexi Hempe missed Jumper. | 4 | 4 | |
4:53 | Armoni Strozier Defensive Rebound. | 4 | 4 | |
4:25 | Armoni Strozier made Layup. Assisted by Halli Poock. | 6 | 4 | |
4:09 | Grace Larkins made Layup. Assisted by Natalie Mazurek. | 6 | 6 | |
3:53 | Halli Poock missed Jumper. | 6 | 6 | |
3:53 | Kendall Holmes Defensive Rebound. | 6 | 6 | |
3:53 | Alexi Hempe Block. | 6 | 6 | |
3:44 | Alexi Hempe missed Three Point Jumper. | 6 | 6 | |
3:40 | Natalie Mazurek Offensive Rebound. | 6 | 6 | |
3:39 | Natalie Mazurek missed Layup. | 6 | 6 | |
3:37 | Ruba Abo Hashesh Defensive Rebound. | 6 | 6 | |
3:33 | Official TV Timeout | 6 | 6 | |
3:33 | Bradley Timeout | 6 | 6 | |
3:15 | Foul on Olivia Kieffer. | 6 | 6 | |
3:06 | Foul on Carley Duffney. | 6 | 6 | |
2:58 | Halli Poock missed Jumper. | 6 | 6 | |
2:55 | Olivia Kieffer Defensive Rebound. | 6 | 6 | |
2:35 | Carley Duffney missed Layup. | 6 | 6 | |
2:35 | Reagan Barkema Block. | 6 | 6 | |
2:31 | Claire McDougall Defensive Rebound. | 6 | 6 | |
2:28 | Alex Rouse missed Jumper. | 6 | 6 | |
2:26 | Grace Larkins Defensive Rebound. | 6 | 6 | |
2:21 | Natalie Mazurek made Three Point Jumper. Assisted by Grace Larkins. | 6 | 9 | |
2:06 | Reagan Barkema missed Three Point Jumper. | 6 | 9 | |
2:03 | Natalie Mazurek Defensive Rebound. | 6 | 9 | |
1:52 | Carley Duffney missed Layup. | 6 | 9 | |
1:50 | Carley Duffney Offensive Rebound. | 6 | 9 | |
1:47 | Foul on Alex Rouse. | 6 | 9 | |
1:47 | Grace Larkins made Free Throw. | 6 | 10 | |
1:47 | Grace Larkins made Free Throw. | 6 | 11 | |
1:30 | Isis Fitch missed Layup. | 6 | 11 | |
1:28 | Walker Demers Defensive Rebound. | 6 | 11 | |
1:19 | Foul on Walker Demers. | 6 | 11 | |
1:19 | Walker Demers Turnover. | 6 | 11 | |
1:08 | Ruba Abo Hashesh missed Layup. | 6 | 11 | |
1:08 | Nicole Avila-Ambrosi Block. | 6 | 11 | |
1:05 | Nicole Avila-Ambrosi Defensive Rebound. | 6 | 11 | |
0:56 | Tori DePerry missed Layup. | 6 | 11 | |
0:52 | Tori DePerry Offensive Rebound. | 6 | 11 | |
0:52 | Tori DePerry made Layup. | 6 | 13 | |
0:39 | Halli Poock missed Jumper. | 6 | 13 | |
0:36 | Tori DePerry Defensive Rebound. | 6 | 13 | |
0:23 | Nicole Avila-Ambrosi missed Three Point Jumper. | 6 | 13 | |
0:20 | Tori DePerry Offensive Rebound. | 6 | 13 | |
0:12 | Olivia Kieffer Turnover. | 6 | 13 | |
0:02 | Alex Rouse missed Jumper. | 6 | 13 | |
0:00 | Kendall Holmes Defensive Rebound. | 6 | 13 | |
0:00 | End of 1st Quarter | 6 | 13 |
Game Information
Sanford Coyote Sports Center
7:00 PM, December 20, 2023
Vermillion, SD
Attendance: 1,487
Capacity: 6,004
- Referees:
- Kelly Ternes
- Tim Resch
- Angie Ahrendt
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Murray State | 0-0 | - | 7-2 |
Belmont | 0-0 | - | 7-3 |
Illinois State | 0-0 | - | 7-3 |
UIC | 0-0 | - | 7-3 |
Missouri State | 0-0 | - | 5-3 |
Drake | 0-0 | - | 6-4 |
Southern Illinois | 0-0 | - | 5-5 |
Indiana State | 0-0 | - | 4-6 |
Bradley | 0-0 | - | 4-7 |
Evansville | 0-0 | - | 2-8 |
Northern Iowa | 0-0 | - | 1-8 |
Valparaiso | 0-0 | - | 1-8 |
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 10-3 |
Oral Roberts | 0-0 | - | 7-4 |
South Dakota State | 0-0 | - | 6-4 |
Kansas City | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 6-6 |
North Dakota State | 0-0 | - | 5-6 |
Omaha | 0-0 | - | 4-7 |
Denver | 0-0 | - | 3-7 |
North Dakota | 0-0 | - | 3-7 |