West Palm Beach Classic
TIME | PLAY | ARK | ILL | |
---|---|---|---|---|
9:43 | Maryam Dauda made Layup. Assisted by Saylor Poffenbarger. | 2 | 0 | |
9:24 | Foul on Maryam Dauda. | 2 | 0 | |
9:16 | Makira Cook missed Jumper. | 2 | 0 | |
9:12 | Samara Spencer Defensive Rebound. | 2 | 0 | |
8:57 | Samara Spencer made Three Point Jumper. Assisted by Makayla Daniels. | 5 | 0 | |
8:42 | Genesis Bryant missed Jumper. | 5 | 0 | |
8:37 | Saylor Poffenbarger Defensive Rebound. | 5 | 0 | |
8:31 | Samara Spencer made Layup. | 7 | 0 | |
8:11 | Makira Cook missed Three Point Jumper. | 7 | 0 | |
8:07 | Saylor Poffenbarger Defensive Rebound. | 7 | 0 | |
7:50 | Samara Spencer missed Jumper. | 7 | 0 | |
7:46 | Maryam Dauda Offensive Rebound. | 7 | 0 | |
7:30 | Samara Spencer missed Jumper. | 7 | 0 | |
7:26 | Kendall Bostic Defensive Rebound. | 7 | 0 | |
7:23 | Adalia McKenzie made Layup. Assisted by Genesis Bryant. | 7 | 2 | |
7:06 | Foul on Maryam Dauda. | 7 | 2 | |
7:06 | Maryam Dauda Turnover. | 7 | 2 | |
6:54 | Adalia McKenzie missed Jumper. | 7 | 2 | |
6:53 | Arkansas Defensive Rebound. | 7 | 2 | |
6:36 | Samara Spencer missed Three Point Jumper. | 7 | 2 | |
6:34 | Adalia McKenzie Defensive Rebound. | 7 | 2 | |
6:34 | Foul on Saylor Poffenbarger. | 7 | 2 | |
6:18 | Kendall Bostic made Layup. Assisted by Genesis Bryant. | 7 | 4 | |
5:54 | Samara Spencer Turnover. | 7 | 4 | |
5:54 | Adalia McKenzie Steal. | 7 | 4 | |
5:47 | Genesis Bryant missed Layup. | 7 | 4 | |
5:43 | Adalia McKenzie Offensive Rebound. | 7 | 4 | |
5:41 | Adalia McKenzie missed Layup. | 7 | 4 | |
5:35 | Makayla Daniels Defensive Rebound. | 7 | 4 | |
5:34 | Cristina Sanchez Cerqueira missed Layup. | 7 | 4 | |
5:28 | Kendall Bostic Defensive Rebound. | 7 | 4 | |
5:25 | Kendall Bostic made Jumper. Assisted by Jada Peebles. | 7 | 6 | |
4:58 | Makayla Daniels made Layup. | 9 | 6 | |
4:27 | Adalia McKenzie missed Layup. | 9 | 6 | |
4:21 | Kendall Bostic Offensive Rebound. | 9 | 6 | |
4:21 | Kendall Bostic missed Layup. | 9 | 6 | |
4:18 | Saylor Poffenbarger Defensive Rebound. | 9 | 6 | |
4:16 | Samara Spencer missed Layup. | 9 | 6 | |
4:13 | Makira Cook Defensive Rebound. | 9 | 6 | |
4:10 | Makira Cook made Jumper. | 9 | 8 | |
3:56 | Taliah Scott made Jumper. | 11 | 8 | |
3:32 | Genesis Bryant made Jumper. | 11 | 10 | |
3:17 | Cristina Sanchez Cerqueira missed Layup. | 11 | 10 | |
3:13 | Makira Cook Defensive Rebound. | 11 | 10 | |
3:08 | Foul on Cristina Sanchez Cerqueira. | 11 | 10 | |
3:08 | Official TV Timeout | 11 | 10 | |
3:08 | Makira Cook made Free Throw. | 11 | 11 | |
3:08 | Makira Cook made Free Throw. | 11 | 12 | |
2:54 | Carly Keats missed Three Point Jumper. | 11 | 12 | |
2:50 | Makira Cook Defensive Rebound. | 11 | 12 | |
2:47 | Makira Cook missed Three Point Jumper. | 11 | 12 | |
2:43 | Saylor Poffenbarger Defensive Rebound. | 11 | 12 | |
2:29 | Samara Spencer made Jumper. | 13 | 12 | |
2:13 | Camille Hobby made Assisted by Jada Peebles. | 13 | 14 | |
1:59 | Samara Spencer missed Three Point Jumper. | 13 | 14 | |
1:54 | Gretchen Dolan Defensive Rebound. | 13 | 14 | |
1:27 | Genesis Bryant missed Layup. | 13 | 14 | |
1:27 | Arkansas Deadball Team Rebound. | 13 | 14 | |
1:27 | Foul on Camille Hobby. | 13 | 14 | |
1:16 | Samara Spencer missed Layup. | 13 | 14 | |
1:13 | Saylor Poffenbarger Offensive Rebound. | 13 | 14 | |
1:13 | Saylor Poffenbarger missed Dunk. | 13 | 14 | |
1:11 | Saylor Poffenbarger Offensive Rebound. | 13 | 14 | |
1:11 | Foul on Jada Peebles. | 13 | 14 | |
1:03 | Carly Keats made Layup. | 15 | 14 | |
1:03 | Foul on Gretchen Dolan. | 15 | 14 | |
1:03 | Carly Keats missed Free Throw. | 15 | 14 | |
1:01 | Gretchen Dolan Defensive Rebound. | 15 | 14 | |
0:42 | Genesis Bryant Turnover. | 15 | 14 | |
0:31 | Taliah Scott made Jumper. | 17 | 14 | |
0:06 | Camille Hobby missed Layup. | 17 | 14 | |
0:06 | Jenna Lawrence Block. | 17 | 14 | |
0:06 | Camille Hobby Offensive Rebound. | 17 | 14 | |
0:01 | 17 | 16 | ||
0:00 | End of 1st Quarter | 17 | 16 |
Game Information
Massimino Court
11:00 AM, December 20, 2023
Fort Lauderdale, FL
Capacity: 1,600
- Referees:
- Bruce Morris
- Jeff Cross
- Natosha Harris
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 1-0 | - | 11-1 |
Minnesota | 1-0 | - | 10-1 |
Indiana | 1-0 | - | 9-1 |
Ohio State | 1-0 | - | 9-2 |
Maryland | 1-0 | - | 9-3 |
Michigan | 1-0 | - | 9-3 |
Nebraska | 1-0 | - | 9-3 |
Michigan State | 0-1 | 1 | 9-2 |
Penn State | 0-1 | 1 | 9-3 |
Wisconsin | 0-1 | 1 | 6-4 |
Purdue | 0-1 | 1 | 7-5 |
Illinois | 0-1 | 1 | 5-5 |
Rutgers | 0-1 | 1 | 6-8 |
Northwestern | 0-1 | 1 | 4-7 |