3-10, 2-4 away
69
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WCU | 12 | 20 | 17 | 20 | 69 |
QUOC | 13 | 12 | 9 | 29 | 63 |
5-7, 4-2 home
63
Western Carolina Catamounts
starters |
N. Azar G |
bench |
Z. Cruz G |
B. Trumm G |
M. Love G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
35 | 3-7 | 0-1 | 6-8 | 2 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 12 |
36 | 2-8 | 2-6 | 4-6 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 10 |
30 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 5 |
17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | 4-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 10 |
18 | 3-7 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 2 | 8 |
22 | 1-4 | 0-0 | 5-8 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 3 | 7 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4-6 | 2-3 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 13 |
21-45 | 5-13 | 22-32 | 9 | 32 | 41 | 17 | 10 | 3 | 22 | 23 | 69 | |
46.7% | 38.5% | 68.8% |
Queens University Royals
starters |
K. Brown F |
K. Ward C |
T. Shaw G |
N. Gwynn G |
bench |
K. Adams F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 5-13 | 1-2 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 14 |
17 | 2-2 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 5 | 7 |
30 | 5-10 | 1-4 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 14 |
23 | 0-13 | 0-7 | 2-4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 2 |
27 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | 2-9 | 0-0 | 3-5 | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 4 | 7 |
20 | 1-1 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 3 | 2 | 3 | 2 |
11 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | 3-7 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 9 |
22-67 | 3-18 | 16-28 | 21 | 20 | 41 | 10 | 8 | 4 | 17 | 27 | 63 | |
32.8% | 16.7% | 57.1% |
Game Information
Curry Arena
3:00 PM, December 20, 2023Coverage: ESPN+
Charlotte, NC
Attendance: 61
Capacity: 2,500
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 11-2 |
East Tennessee State | 0-0 | - | 10-3 |
UNC Greensboro | 0-0 | - | 9-3 |
Samford | 0-0 | - | 7-5 |
Wofford | 0-0 | - | 7-5 |
Furman | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 5-8 |
Western Carolina | 0-0 | - | 3-10 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |