3-10, 2-4 away
69
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WCU | 12 | 20 | 17 | 20 | 69 |
QUOC | 13 | 12 | 9 | 29 | 63 |
5-7, 4-2 home
63
TIME | PLAY | WCU | QUOC | |
---|---|---|---|---|
9:39 | Tyra Robinson missed Jumper. | 0 | 0 | |
9:34 | Kinley Brown Defensive Rebound. | 0 | 0 | |
9:24 | Kinley Brown made Jumper. | 0 | 2 | |
8:59 | Tyra Robinson made Layup. Assisted by Jada Burton. | 2 | 2 | |
8:39 | Kinley Brown missed Jumper. | 2 | 2 | |
8:37 | Western Carolina Defensive Rebound. | 2 | 2 | |
8:16 | Chelsea Wooten Turnover. | 2 | 2 | |
8:16 | Kinley Brown Steal. | 2 | 2 | |
8:10 | Kinley Brown missed Layup. | 2 | 2 | |
8:10 | Nicole Azar Block. | 2 | 2 | |
8:10 | Nicole Azar Defensive Rebound. | 2 | 2 | |
8:10 | Foul on Kemia Ward. | 2 | 2 | |
7:49 | Foul on Nicole Gwynn. | 2 | 2 | |
7:43 | Lonasia Brewer made Jumper. Assisted by Jada Burton. | 4 | 2 | |
7:28 | Adia Brisker missed Jumper. | 4 | 2 | |
7:25 | Nicole Azar Defensive Rebound. | 4 | 2 | |
7:21 | Jada Burton missed Jumper. | 4 | 2 | |
7:21 | Kemia Ward Block. | 4 | 2 | |
7:18 | Adia Brisker Defensive Rebound. | 4 | 2 | |
7:03 | Kinley Brown Turnover. | 4 | 2 | |
7:03 | Jada Burton Steal. | 4 | 2 | |
6:58 | Nicole Azar missed Three Point Jumper. | 4 | 2 | |
6:55 | Lonasia Brewer Offensive Rebound. | 4 | 2 | |
6:54 | Lonasia Brewer Turnover. | 4 | 2 | |
6:39 | Nicole Gwynn missed Three Point Jumper. | 4 | 2 | |
6:36 | Jada Burton Defensive Rebound. | 4 | 2 | |
6:29 | Jada Burton missed Layup. | 4 | 2 | |
6:27 | Kemia Ward Defensive Rebound. | 4 | 2 | |
6:18 | Tameia Shaw Turnover. | 4 | 2 | |
6:18 | Chelsea Wooten Steal. | 4 | 2 | |
6:09 | Chelsea Wooten Turnover. | 4 | 2 | |
6:09 | Kemia Ward Steal. | 4 | 2 | |
6:04 | Adia Brisker made Layup. Assisted by Kinley Brown. | 4 | 4 | |
5:50 | Nicole Azar made Three Point Jumper. Assisted by Jada Burton. | 7 | 4 | |
5:27 | Nicole Gwynn missed Jumper. | 7 | 4 | |
5:24 | Lonasia Brewer Defensive Rebound. | 7 | 4 | |
5:17 | Foul on Kinley Brown. | 7 | 4 | |
4:56 | Western Carolina Turnover. | 7 | 4 | |
4:56 | Official TV Timeout | 7 | 4 | |
4:48 | Tameia Shaw made Layup. | 7 | 6 | |
4:28 | Mya Love made Three Point Jumper. Assisted by Lonasia Brewer. | 10 | 6 | |
4:08 | Kinley Brown missed Jumper. | 10 | 6 | |
4:05 | Jordyn Weaver Offensive Rebound. | 10 | 6 | |
4:04 | Jordyn Weaver missed Layup. | 10 | 6 | |
4:01 | Lonasia Brewer Defensive Rebound. | 10 | 6 | |
3:38 | Lonasia Brewer missed Jumper. | 10 | 6 | |
3:35 | Nicole Gwynn Defensive Rebound. | 10 | 6 | |
3:30 | Nicole Gwynn missed Jumper. | 10 | 6 | |
3:30 | Western Carolina Defensive Rebound. | 10 | 6 | |
3:17 | Tyra Robinson Turnover. | 10 | 6 | |
3:04 | Nicole Gwynn missed Three Point Jumper. | 10 | 6 | |
3:01 | Hawa Balde-Camara Offensive Rebound. | 10 | 6 | |
2:58 | Alexandria Johnson missed Jumper. | 10 | 6 | |
2:57 | Tyra Robinson Defensive Rebound. | 10 | 6 | |
2:57 | Tyra Robinson Turnover. | 10 | 6 | |
2:44 | Foul on Tyra Robinson. | 10 | 6 | |
2:44 | Nicole Gwynn made Free Throw. | 10 | 7 | |
2:43 | Nicole Gwynn missed Free Throw. | 10 | 7 | |
2:42 | Tyra Robinson Defensive Rebound. | 10 | 7 | |
2:30 | Foul on Tyra Robinson. | 10 | 7 | |
2:30 | Tyra Robinson Turnover. | 10 | 7 | |
2:07 | Tameia Shaw made Layup. | 10 | 9 | |
1:49 | Foul on Zanoria Cruz. | 10 | 9 | |
1:49 | Zanoria Cruz Turnover. | 10 | 9 | |
1:30 | Jordyn Weaver missed Jumper. | 10 | 9 | |
1:26 | Jada Burton Defensive Rebound. | 10 | 9 | |
1:11 | Audrey Meyers made Jumper. Assisted by Chelsea Wooten. | 12 | 9 | |
0:46 | Adia Brisker made Jumper. | 12 | 11 | |
0:21 | Nicole Azar missed Layup. | 12 | 11 | |
0:18 | Jordyn Weaver Defensive Rebound. | 12 | 11 | |
0:15 | Adia Brisker missed Layup. | 12 | 11 | |
0:12 | Alexandria Johnson Offensive Rebound. | 12 | 11 | |
0:05 | Hawa Balde-Camara made Jumper. Assisted by Adia Brisker. | 12 | 13 | |
0:05 | Foul on Ewa Kielar. | 12 | 13 | |
0:04 | Hawa Balde-Camara missed Free Throw. | 12 | 13 | |
0:01 | Audrey Meyers Defensive Rebound. | 12 | 13 | |
0:00 | End of 1st Quarter | 12 | 13 |
Game Information
Curry Arena
3:00 PM, December 20, 2023Coverage: ESPN+
Charlotte, NC
Attendance: 61
Capacity: 2,500
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 11-2 |
East Tennessee State | 0-0 | - | 10-3 |
UNC Greensboro | 0-0 | - | 9-3 |
Samford | 0-0 | - | 7-5 |
Wofford | 0-0 | - | 7-5 |
Furman | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 5-8 |
Western Carolina | 0-0 | - | 3-10 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |